Pro stocks, 500cc mini sprints to return to Airbor...
1/12/2025 -
PLATTSBURGH, Ny. -- Pro stocks and 500cc mini sprints will be back at the Airborne Park Speedway in 2025, continuing to bring parity to the North Coun
Limited Sportsman, Crown Vic’s to enjoy more laps...
1/8/2025 -
PLATTSBURGH, Ny. -- Limited sportsman and Crown Vics will both take on larger roles at Airborne Park Speedway in 2025 in an effort to continue to grow
Mahaney crowned as Airborne Park Champion; Flagger...
12/2/2024 -
PLATTSBURGH, Ny. -- Airborne Park Speedway’s 2024 Night of Champions Banquet is in the books, putting a bow on the 2024 season and setting everyone up
Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
5/14/2016 - Airborne Park Speedway
Plattsburgh, NY
Egglefield Ford Spring Green 116 presented by Interstate Batteries 5pm
116 Laps for the ACT Late Models plus regular racing for Airborne divisions.
$15 Adult
$5 Kids (6-12)
$30 Family (2 Adults 2 Kids)
Classes
Track Contact
Full Event Information on MyRacePass
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 08 | Tylor Terry Morrisonville, NY | Morrisonville, NY | - | ||
2 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | - | ||
3 | 32 | Brent Jarvis Rouses Point, NY | Rouses Point, NY | - | ||
4 | 17 | Richie Turner Milton, VT | Milton, VT | - | ||
5 | 43 | Josh Terry Essex, NY | Essex, NY | - | ||
6 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - | ||
7 | H20 | Robert Gordon Milton, NY | Milton, NY | - | ||
8 | 70 | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | ||
9 | 12 | Zachary Rabtoy Fairfax, VT | Fairfax, VT | - | ||
10 | 22 | Dylan Rabtoy Swanton, VT | Swanton, VT | - | ||
11 | 5 | Mark Caron | - | |||
12 | 23 | Jon Boutin St. Aubans, NY | St. Aubans, NY | - | ||
13 | 9 | Jared Blake | - | |||
14 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | ||
15 | 44N | Brandon Nolan Ausable Forks, NY | Ausable Forks, NY | - | ||
16 | 2MM | Curt Giventer Saranac, NY | Saranac, NY | - | ||
DNS | 10 | Josh Allen Milford, PA | Milford, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | - | ||
2 | 08 | Tylor Terry Morrisonville, NY | Morrisonville, NY | - | ||
3 | 70 | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | ||
4 | 5 | Mark Caron | - | |||
5 | 23 | Jon Boutin St. Aubans, NY | St. Aubans, NY | - | ||
6 | 44N | Brandon Nolan Ausable Forks, NY | Ausable Forks, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Brent Jarvis Rouses Point, NY | Rouses Point, NY | - | ||
2 | 17 | Richie Turner Milton, VT | Milton, VT | - | ||
3 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - | ||
4 | 22 | Dylan Rabtoy Swanton, VT | Swanton, VT | - | ||
5 | 2MM | Curt Giventer Saranac, NY | Saranac, NY | - | ||
6 | 10 | Josh Allen Milford, PA | Milford, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Zachary Rabtoy Fairfax, VT | Fairfax, VT | - | ||
2 | 43 | Josh Terry Essex, NY | Essex, NY | - | ||
3 | H20 | Robert Gordon Milton, NY | Milton, NY | - | ||
4 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | ||
5 | 9 | Jared Blake | - |