Pro stocks, 500cc mini sprints to return to Airbor...
1/12/2025 -
PLATTSBURGH, Ny. -- Pro stocks and 500cc mini sprints will be back at the Airborne Park Speedway in 2025, continuing to bring parity to the North Coun
Limited Sportsman, Crown Vic’s to enjoy more laps...
1/8/2025 -
PLATTSBURGH, Ny. -- Limited sportsman and Crown Vics will both take on larger roles at Airborne Park Speedway in 2025 in an effort to continue to grow
Mahaney crowned as Airborne Park Champion; Flagger...
12/2/2024 -
PLATTSBURGH, Ny. -- Airborne Park Speedway’s 2024 Night of Champions Banquet is in the books, putting a bow on the 2024 season and setting everyone up
Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
5/7/2016 - Airborne Park Speedway
Plattsburgh, NY
CAN/AM Challenge 5pm
75 laps for Sportsman Modifieds.
$12 Adults
$3 Kids (6-12)
$25 Family (2 Adults 2 Kids)
Classes
Track Contact
Full Event Information on MyRacePass
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | H20 | Robert Gordon Milton, NY | Milton, NY | - | ||
2 | 08 | Tylor Terry Morrisonville, NY | Morrisonville, NY | - | ||
3 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | - | ||
4 | 17 | Richie Turner Milton, VT | Milton, VT | - | ||
5 | 32 | Brent Jarvis Rouses Point, NY | Rouses Point, NY | - | ||
6 | 28 | Ryan Boutin Fairfax, VT | Fairfax, VT | - | ||
7 | 12 | Zachary Rabtoy Fairfax, VT | Fairfax, VT | - | ||
8 | 22 | Dylan Rabtoy Swanton, VT | Swanton, VT | - | ||
9 | 70 | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | ||
10 | 23 | Jon Boutin St. Aubans, NY | St. Aubans, NY | - | ||
11 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - | ||
12 | 5 | Mark Caron | - | |||
13 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | ||
14 | 44N | Brandon Nolan Ausable Forks, NY | Ausable Forks, NY | - | ||
15 | 2MM | Curt Giventer Saranac, NY | Saranac, NY | - | ||
16 | 9 | Jared Blake | - | |||
17 | 43 | Josh Terry Essex, NY | Essex, NY | - | ||
DNS | 10 | Josh Allen Milford, PA | Milford, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Richie Turner Milton, VT | Milton, VT | - | ||
2 | H20 | Robert Gordon Milton, NY | Milton, NY | - | ||
3 | 23 | Jon Boutin St. Aubans, NY | St. Aubans, NY | - | ||
4 | 12 | Zachary Rabtoy Fairfax, VT | Fairfax, VT | - | ||
5 | 2MM | Curt Giventer Saranac, NY | Saranac, NY | - | ||
6 | 10 | Josh Allen Milford, PA | Milford, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 08 | Tylor Terry Morrisonville, NY | Morrisonville, NY | - | ||
2 | 32 | Brent Jarvis Rouses Point, NY | Rouses Point, NY | - | ||
3 | 22 | Dylan Rabtoy Swanton, VT | Swanton, VT | - | ||
4 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - | ||
5 | 44N | Brandon Nolan Ausable Forks, NY | Ausable Forks, NY | - | ||
6 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | - | ||
2 | 28 | Ryan Boutin Fairfax, VT | Fairfax, VT | - | ||
3 | 70 | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | ||
4 | 43 | Josh Terry Essex, NY | Essex, NY | - | ||
5 | 5 | Mark Caron | - | |||
6 | 9 | Jared Blake | - |