





Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu
Big Season of Dirt-Track Excitement Planned for 72...
2/17/2026 -
PLATTSBURGH, Ny. -- After two successful years back at Airborne Park, promoters Mike and Alayne Bruno are continuing to provide quality dirt-track rac
The Wait is Over: 2026 Airborne Park Speedway Sche...
2/10/2026 -
The 2026 racing season at Airborne Park Speedway in Plattsburgh, NY has officially been released, bringing an action-packed lineup of dirt track excit
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Airborne Park Speedway are now posted on the track website at airborneparkspeedwayny.com. You can view the rule
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Gift Certificates for 2026 are now available!
12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link

5/6/2023 - Airborne Park Speedway
Plattsburgh, NY
Weekly Championship Racing
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | - |
| 2 | 6 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 4 |
| 3 | 7 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 4 |
| 4 | 9 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 5 |
| 5 | 17 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 12 |
| 6 | 19 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 13 |
| 7 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -5 |
| 8 | 3 | 37 |
|
Mathieu Dejardins Sorel, QC | Sorel, QC | -5 |
| 9 | 12 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 3 |
| 10 | 14 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 4 |
| 11 | 10 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -1 |
| 12 | 8 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -4 |
| 13 | 5 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -8 |
| 14 | 20 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | 6 |
| 15 | 23 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 8 |
| 16 | 15 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -1 |
| 17 | 13 | 23 |
|
Van Billodeau Victoriaville, QC | Victoriaville, QC | -4 |
| 18 | 26 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 8 |
| 19 | 25 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 6 |
| 20 | 24 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 4 |
| 21 DNF | 21 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | - |
| 22 DNF | 22 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 23 DNF | 11 | 32 |
|
James Meehan Clifton Park, NY | Clifton Park, NY | -12 |
| 24 DNF | 16 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -8 |
| 25 DNF | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -21 |
| DNS | 18 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | - |
| 2 | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 3 | 2 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -1 |
| 4 | 6 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 2 |
| 5 | 3 | 23 |
|
Van Billodeau Victoriaville, QC | Victoriaville, QC | -2 |
| 6 | 8 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 2 |
| 7 | 7 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 8 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -3 |
| 9 | 9 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 4 |
| 2 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 3 | 6 | 37 |
|
Mathieu Dejardins Sorel, QC | Sorel, QC | 3 |
| 4 | 3 | 32 |
|
James Meehan Clifton Park, NY | Clifton Park, NY | -1 |
| 5 | 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -4 |
| 6 | 4 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | -2 |
| 7 | 9 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | 2 |
| 8 | 7 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -1 |
| 9 | 8 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | - |
| 2 | 5 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 3 |
| 3 | 8 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 5 |
| 4 | 7 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 3 |
| 5 | 2 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -3 |
| 6 | 4 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -2 |
| 7 | 6 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -1 |
| DNS | 3 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | - |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 2 |
| 2 | 6 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 4 |
| 3 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 |
| 4 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 5 | 18 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 13 |
| 6 | 10 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 4 |
| 7 | 9 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 2 |
| 8 | 14 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 6 |
| 9 | 11 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 2 |
| 10 | 16 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | 6 |
| 11 | 20 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 9 |
| 12 | 5 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -7 |
| 13 | 24 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 11 |
| 14 | 19 | 27 |
|
Cody O'Brien | 5 | |
| 15 | 12 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -3 |
| 16 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -8 |
| 17 | 17 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | - |
| 18 | 22 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 4 |
| 19 | 23 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 4 |
| 20 | 13 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -7 |
| 21 | 4 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -17 |
| 22 | 21 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -1 |
| 23 | 15 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -8 |
| 24 | 1 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -23 |
| 25 | 26 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 1 |
| 26 | 27 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 1 |
| 27 | 28 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | 1 |
| 28 | 25 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 3 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 1 |
| 3 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 1 |
| 4 | 6 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 2 |
| 5 | 2 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 7 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | 1 |
| 7 | 5 | 27 |
|
Cody O'Brien | -2 | |
| 8 | 9 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 1 |
| 9 | 10 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 1 |
| 10 | 8 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 3 | 3 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| 4 | 2 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 5 | 8 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 6 | 6 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | - |
| 7 | 5 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -2 |
| 8 | 9 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 1 |
| 9 | 7 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 3 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 1 |
| 3 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 4 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 5 | 5 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| 6 | 9 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 | 7 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - |
| 8 | 8 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| 9 | 4 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | -5 |
| All transfer | ||||||
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 6 |
| 2 | 6 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 4 |
| 3 | 5 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | 2 |
| 4 | 4 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - |
| 5 | 2 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 8 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 2 |
| 7 | 10 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 3 |
| 8 | 9 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 1 |
| 9 | 18 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 9 |
| 10 | 13 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | 3 |
| 11 | 14 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | 3 |
| 12 DNF | 1 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -11 |
| 13 DNF | 3 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -10 |
| 14 DNF | 12 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -2 |
| 15 DNF | 11 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -4 |
| 16 DNF | 17 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | 1 |
| 17 DNF | 16 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 1 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -1 |
| 3 | 6 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | 3 |
| 4 | 7 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 3 |
| 5 | 2 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -3 |
| 6 | 4 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -2 |
| 7 | 5 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | -2 |
| 8 | 9 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 1 |
| 9 | 8 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 3 |
| 2 | 3 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 |
| 3 | 2 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 6 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 2 |
| 5 | 8 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 3 |
| 6 | 7 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 1 |
| 7 | 5 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -2 |
| 8 | 1 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | -7 |
| DNS | 9 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
| All transfer | ||||||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 1 |
| 2 | 1 | 04G |
|
Dale Gonyo Chazy, NY | Chazy, NY | -1 |
| 3 | 3 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - |
| 4 | 4 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 5 | 7 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 2 |
| 6 | 6 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 7 | 5 | 314 |
|
Nick Mallette Constable, NY | Constable, NY | -2 |
| DNS | 8 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 9 | 00 |
|
Chris Reeves Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04G |
|
Dale Gonyo Chazy, NY | Chazy, NY | 1 |
| 2 | 3 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 1 |
| 3 | 7 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 4 |
| 4 | 1 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
| 5 | 5 | 314 |
|
Nick Mallette Constable, NY | Constable, NY | - |
| 6 | 6 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 7 | 9 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 2 |
| DNS | 8 | 00 |
|
Chris Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 4 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 4 |
| 2 | 2 | 4 |
|
Josh Laporte | - | |
| 3 | 15 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 12 |
| 4 | 3 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | -1 |
| 5 | 9 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 4 |
| 6 | 18 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 12 |
| 7 | 23 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 16 |
| 8 | 4 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -4 |
| 9 | 8 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -1 |
| 10 | 28 | 28 |
|
Matthew Parker | 18 | |
| 11 | 26 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | 15 |
| 12 | 6 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -6 |
| 13 | 24 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 11 |
| 14 | 20 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 6 |
| 15 | 25 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 10 |
| 16 | 29 | 19 |
|
Dylan Kipp Cadyville, NY | Cadyville, NY | 13 |
| 17 | 10 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -7 |
| 18 | 13 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -5 |
| 19 | 22 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 3 |
| 20 | 17 | 65X |
|
Luke Marcheski Quincy, MA | Quincy, MA | -3 |
| 21 | 27 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 6 |
| 22 | 19 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -3 |
| 23 | 12 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | -11 |
| 24 | 1 | 95 |
|
Rick Doner Clintonville, NY | Clintonville, NY | -23 |
| 25 | 16 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | -9 |
| 26 | 7 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -19 |
| 27 | 11 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -16 |
| 28 | 14 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | -14 |
| 29 | 21 | 23 |
|
Russell Alloggio Keeseville, NY | Keeseville, NY | -8 |
| 30 | 30 | 23X |
|
Tyler Woods Constable, NY | Constable, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 3 |
| 2 | 1 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -1 |
| 3 | 9 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | 6 |
| 4 | 2 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -2 |
| 5 | 3 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -2 |
| 6 | 6 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | - |
| 7 | 5 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -2 |
| 8 | 8 | 23 |
|
Russell Alloggio Keeseville, NY | Keeseville, NY | - |
| 9 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | - | |
| 10 | 7 | 23X |
|
Tyler Woods Constable, NY | Constable, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Josh Laporte | 2 | |
| 2 | 9 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 7 |
| 3 | 5 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 2 |
| 4 | 7 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 3 |
| 5 | 1 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | -4 |
| 6 | 6 | 65X |
|
Luke Marcheski Quincy, MA | Quincy, MA | - |
| 7 | 8 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 |
| 8 | 4 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -4 |
| 9 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | - | |
| 10 | 10 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 1 |
| 2 | 4 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 2 |
| 3 | 3 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | - |
| 4 | 6 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 2 |
| 5 | 7 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 2 |
| 6 | 8 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 2 |
| 7 | 28 |
|
Matthew Parker | - | ||
| 8 | 10 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 2 |
| 9 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | - | |
| 10 | 5 | 19 |
|
Dylan Kipp Cadyville, NY | Cadyville, NY | -5 |
| All transfer | ||||||




































































