





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

5/13/2023 - Airborne Park Speedway
Plattsburgh, NY
Law Enforcement Night
Sponsored by Casella Waste Management
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 8 |
| 2 | 1 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -1 |
| 3 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 4 | 12 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 8 |
| 5 | 3 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -2 |
| 6 | 4 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -2 |
| 7 | 10 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 3 |
| 8 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -2 |
| 9 | 8 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | -1 |
| 10 | 14 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 4 |
| 11 | 15 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 4 |
| 12 | 13 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 1 |
| 13 | 11 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -2 |
| 14 | 18 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 4 |
| 15 | 16 | 27 |
|
Cody O'Brien | 1 | |
| 16 DNF | 7 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -9 |
| 17 DNF | 17 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
| 18 DNF | 5 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -13 |
| DNS | 24 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 25 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 19 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | - |
| DNS | 20 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | - |
| DNS | 21 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | - |
| DNS | 23 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 22 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 4 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 2 |
| 3 | 7 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | 4 |
| 4 | 6 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 2 |
| 5 | 8 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 3 |
| 6 | 5 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | -1 |
| DNS | 1 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | - |
| DNS | 2 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 2 |
| 2 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 |
| 3 | 4 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 1 |
| 4 | 2 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | - |
| 2 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 3 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 4 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 |
| 5 | 2 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 3 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -3 |
| DNS | 7 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| All transfer | ||||||
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 7 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 5 |
| 3 | 9 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 6 |
| 4 | 10 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 6 |
| 5 | 5 | 17 |
|
Richie Turner Milton, VT | Milton, VT | - |
| 6 | 12 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 6 |
| 7 | 14 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 7 |
| 8 | 13 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | 5 |
| 9 | 8 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 |
| 10 | 17 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 7 |
| 11 | 6 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -5 |
| 12 | 1 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -11 |
| 13 | 15 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | 2 |
| 14 | 16 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 2 |
| 15 | 11 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -4 |
| 16 | 18 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 2 |
| 17 DNF | 4 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | -13 |
| 18 DNF | 2 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -16 |
| 19 DNF | 19 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 8 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 6 |
| 3 | 6 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 3 |
| 4 | 2 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -2 |
| 5 | 7 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 2 |
| 6 | 9 | 5 |
|
Mark Caron Peru, NY | Peru, NY | 3 |
| 7 | 4 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | -3 |
| 8 | 1 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -7 |
| 9 | 5 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -4 |
| 10 | 10 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 1 |
| 2 | 8 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 6 |
| 3 | 5 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 2 |
| 4 | 7 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | 3 |
| 5 | 3 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | -2 |
| 6 | 6 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| 7 | 4 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -3 |
| 8 | 1 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -7 |
| 9 | 9 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
| All transfer | ||||||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | - |
| 2 | 2 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - |
| 3 | 3 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - |
| DNS | 4 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | - |
| 2 | 4 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 2 |
| 3 | 2 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 4 | 3 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -1 |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | - |
| 2 | 2 | 95 |
|
Rick Doner Clintonville, NY | Clintonville, NY | - |
| 3 | 13 | 4 |
|
Josh Laporte | 10 | |
| 4 | 5 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 1 |
| 5 | 4 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -1 |
| 6 | 3 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -3 |
| 7 | 9 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 2 |
| 8 | 12 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 4 |
| 9 | 20 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 11 |
| 10 | 10 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | - |
| 11 | 11 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | - |
| 12 | 7 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -5 |
| 13 | 14 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 1 |
| 14 | 17 | 28X |
|
Matthew Parker | 3 | |
| 15 | 16 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 1 |
| 16 | 8 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -8 |
| 17 | 21 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 4 |
| 18 | 6 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -12 |
| 19 | 22 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | 3 |
| 20 | 23 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 3 |
| 21 | 15 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -6 |
| 22 | 18 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -4 |
| 23 | 25 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 2 |
| 24 | 19 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -5 |
| 25 | 24 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -1 |
| 26 | 26 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | - |
| 2 | 2 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | - |
| 3 | 5 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 |
| 4 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 3 |
| 5 | 9 | 4 |
|
Josh Laporte | 4 | |
| 6 | 8 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 2 |
| 7 | 4 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -3 |
| 8 | 6 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -2 |
| 9 | 3 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 1 |
| 2 | 1 | 95 |
|
Rick Doner Clintonville, NY | Clintonville, NY | -1 |
| 3 | 7 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 4 |
| 4 | 9 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 5 |
| 5 | 3 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -2 |
| 6 | 6 | 28X |
|
Matthew Parker | - | |
| 7 | 8 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 1 |
| 8 | 4 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -4 |
| 9 | 5 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 |
| 2 | 7 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 5 |
| 3 | 1 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -2 |
| 4 | 6 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 2 |
| 5 | 5 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | - |
| 6 | 3 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -3 |
| 7 | 4 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -3 |
| 8 | 2 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -6 |
| All transfer | ||||||




















































