





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 - 
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 - 
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 - 
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 - 
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 - 
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 - 
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

5/27/2023 - Airborne Park Speedway
Plattsburgh, NY
Weekly Championship Racing
Sponsored by UNIFirst
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Felix Roy Napierville, QC | Napierville, QC | 1 | 
| 2 | 1 | 35 | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 | 
| 3 | 6 | 01 | 
                                                      | 
                                                    Chris Raabe Alexandria, ON | Alexandria, ON | 3 | 
| 4 | 15 | 31 | 
                                                      | 
                                                    Lance Willix Theresa, NY | Theresa, NY | 11 | 
| 5 | 4 | 28 | 
                                                      | 
                                                    Jordan McCreadie Watertown, NY | Watertown, NY | -1 | 
| 6 | 9 | 15X | 
                                                      | 
                                                    Justin Stone Middlebury, VT | Middlebury, VT | 3 | 
| 7 | 16 | 1X | 
                                                      | 
                                                    Todd Stone Middlebury, VT | Middlebury, VT | 9 | 
| 8 | 8 | 90JR | 
                                                      | 
                                                    Jeremy Roy Napierville, QC | Napierville, QC | - | 
| 9 | 5 | 90 | 
                                                      | 
                                                    Dany Gagne Mercier, QC | Mercier, QC | -4 | 
| 10 | 3 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | -7 | 
| 11 | 7 | 2J | 
                                                      | 
                                                    Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -4 | 
| 12 | 10 | 55 | 
                                                      | 
                                                    Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -2 | 
| 13 | 11 | 1T | 
                                                      | 
                                                    Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -2 | 
| 14 | 14 | 87.9 | 
                                                      | 
                                                    Darryl Mitchell Akwesasne, QC | Akwesasne, QC | - | 
| 15 DNF | 12 | 88 | 
                                                      | 
                                                    Jeffrey Lapalme Granby, QC | Granby, QC | -3 | 
| 16 DNF | 13 | 31J | 
                                                      | 
                                                    Tommy Jock Jr Akwesasne, NY | Akwesasne, NY | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 | 
                                                      | 
                                                    Chris Raabe Alexandria, ON | Alexandria, ON | 1 | 
| 2 | 6 | 35 | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | 
| 3 | 7 | 28 | 
                                                      | 
                                                    Jordan McCreadie Watertown, NY | Watertown, NY | 4 | 
| 4 | 3 | 2J | 
                                                      | 
                                                    Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -1 | 
| 5 | 8 | 15X | 
                                                      | 
                                                    Justin Stone Middlebury, VT | Middlebury, VT | 3 | 
| 6 | 5 | 1T | 
                                                      | 
                                                    Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -1 | 
| 7 | 1 | 31J | 
                                                      | 
                                                    Tommy Jock Jr Akwesasne, NY | Akwesasne, NY | -6 | 
| 8 DNF | 4 | 31 | 
                                                      | 
                                                    Lance Willix Theresa, NY | Theresa, NY | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 | 
                                                      | 
                                                    Felix Roy Napierville, QC | Napierville, QC | 7 | 
| 2 | 2 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | - | 
| 3 | 1 | 90 | 
                                                      | 
                                                    Dany Gagne Mercier, QC | Mercier, QC | -2 | 
| 4 | 7 | 90JR | 
                                                      | 
                                                    Jeremy Roy Napierville, QC | Napierville, QC | 3 | 
| 5 | 6 | 55 | 
                                                      | 
                                                    Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 | 
| 6 | 3 | 88 | 
                                                      | 
                                                    Jeffrey Lapalme Granby, QC | Granby, QC | -3 | 
| 7 | 5 | 87.9 | 
                                                      | 
                                                    Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -2 | 
| 8 DNF | 4 | 1X | 
                                                      | 
                                                    Todd Stone Middlebury, VT | Middlebury, VT | -4 | 
| All transfer | ||||||
Sportsman
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 | 
                                                      | 
                                                    Mike Phinney Willsboro, NY | Willsboro, NY | 2 | 
| 2 | 1 | 00 | 
                                                      | 
                                                    Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 3 | 10 | 7 | 
                                                      | 
                                                    Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 7 | 
| 4 | 23 | 20 | 
                                                      | 
                                                    Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19 | 
| 5 | 16 | 0 | 
                                                      | 
                                                    Michael Wright Alburgh, VT | Alburgh, VT | 11 | 
| 6 | 8 | 03 | 
                                                      | 
                                                    Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 | 
| 7 | 6 | R7 | 
                                                      | 
                                                    Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 8 | 15 | 22 | 
                                                      | 
                                                    Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 7 | 
| 9 | 11 | 33R | 
                                                      | 
                                                    Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | 
| 10 | 26 | 22R | 
                                                      | 
                                                    Dylan Rabtoy Swanton, VT | Swanton, VT | 16 | 
| 11 | 24 | 18 | 
                                                      | 
                                                    Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 13 | 
| 12 | 25 | 24 | 
                                                      | 
                                                    Maxime Blain St Julie, QC | St Julie, QC | 13 | 
| 13 | 17 | 20X | 
                                                      | 
                                                    Jamie Lafountain Keesville, NY | Keesville, NY | 4 | 
| 14 | 5 | 2JT | 
                                                      | 
                                                    Jonathan Toohill Peru, NY | Peru, NY | -9 | 
| 15 | 21 | 88 | 
                                                      | 
                                                    Fire Swamp Akwesasne, NY | Akwesasne, NY | 6 | 
| 16 | 18 | 66B | 
                                                      | 
                                                    Jason Bruno Plattsburgh, NY | Plattsburgh, NY | 2 | 
| 17 | 13 | 19 | 
                                                      | 
                                                    Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -4 | 
| 18 | 20 | 411 | 
                                                      | 
                                                    Mark Fewster Mooers Forks, NY | Mooers Forks, NY | 2 | 
| 19 | 7 | 29 | 
                                                      | 
                                                    Tanner Forbes Jay, NY | Jay, NY | -12 | 
| 20 | 19 | 76 | 
                                                      | 
                                                    Mike Wells West Chazy, NY | West Chazy, NY | -1 | 
| 21 | 2 | 4 | 
                                                      | 
                                                    Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -19 | 
| 22 | 22 | M70 | 
                                                      | 
                                                    Billy Cook Hogansburg, NY | Hogansburg, NY | - | 
| 23 | 9 | 27 | 
                                                      | 
                                                    Cody O'Brien | -14 | |
| 24 | 14 | 98 | 
                                                      | 
                                                    Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -10 | 
| 25 | 4 | 1R | 
                                                      | 
                                                    Ricky Thompson Akwesasne, NY | Akwesasne, NY | -21 | 
| 26 | 12 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | -14 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 | 
                                                      | 
                                                    Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
| 2 | 3 | 2JT | 
                                                      | 
                                                    Jonathan Toohill Peru, NY | Peru, NY | 1 | 
| 3 | 5 | 27 | 
                                                      | 
                                                    Cody O'Brien | 2 | |
| 4 | 7 | 33R | 
                                                      | 
                                                    Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 | 
| 5 | 8 | 19 | 
                                                      | 
                                                    Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 | 
| 6 | 6 | 0 | 
                                                      | 
                                                    Michael Wright Alburgh, VT | Alburgh, VT | - | 
| 7 | 76 | 
                                                      | 
                                                    Mike Wells West Chazy, NY | West Chazy, NY | - | |
| 8 | 4 | M70 | 
                                                      | 
                                                    Billy Cook Hogansburg, NY | Hogansburg, NY | -4 | 
| 9 | 9 | 24 | 
                                                      | 
                                                    Maxime Blain St Julie, QC | St Julie, QC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 | 
                                                      | 
                                                    Joshua Jock Hogansburg, NY | Hogansburg, NY | 3 | 
| 2 | 4 | 
                                                      | 
                                                    Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - | |
| 3 | 1R | 
                                                      | 
                                                    Ricky Thompson Akwesasne, NY | Akwesasne, NY | - | |
| 4 | 3 | R7 | 
                                                      | 
                                                    Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 5 | 7 | 98 | 
                                                      | 
                                                    Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 2 | 
| 6 | 20X | 
                                                      | 
                                                    Jamie Lafountain Keesville, NY | Keesville, NY | - | |
| 7 | 6 | 411 | 
                                                      | 
                                                    Mark Fewster Mooers Forks, NY | Mooers Forks, NY | -1 | 
| 8 | 5 | 20 | 
                                                      | 
                                                    Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 | 
| 9 | 9 | 22R | 
                                                      | 
                                                    Dylan Rabtoy Swanton, VT | Swanton, VT | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 38 | 
                                                      | 
                                                    Mike Phinney Willsboro, NY | Willsboro, NY | - | |
| 2 | 3 | 29 | 
                                                      | 
                                                    Tanner Forbes Jay, NY | Jay, NY | 1 | 
| 3 | 5 | 7 | 
                                                      | 
                                                    Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 | 
| 4 | 7 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | 3 | 
| 5 | 6 | 22 | 
                                                      | 
                                                    Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 1 | 
| 6 | 2 | 66B | 
                                                      | 
                                                    Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -4 | 
| 7 | 4 | 88 | 
                                                      | 
                                                    Fire Swamp Akwesasne, NY | Akwesasne, NY | -3 | 
| 8 | 18 | 
                                                      | 
                                                    Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
| All transfer | ||||||
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 | 
                                                      | 
                                                    Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 6 | 
| 2 | 14 | 18 | 
                                                      | 
                                                    Shawn Duquette Morrisonville, NY | Morrisonville, NY | 12 | 
| 3 | 8 | 69 | 
                                                      | 
                                                    Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 5 | 
| 4 | 10 | 65 | 
                                                      | 
                                                    Josh Terry Essex, NY | Essex, NY | 6 | 
| 5 | 5 | 54 | 
                                                      | 
                                                    Tyler Irwin Peru, NY | Peru, NY | - | 
| 6 | 9 | 44 | 
                                                      | 
                                                    Tylor Terry Morrisonville, NY | Morrisonville, NY | 3 | 
| 7 | 1 | 97.5 | 
                                                      | 
                                                    Nathaniel Guay Mooers, NY | Mooers, NY | -6 | 
| 8 | 12 | 86 | 
                                                      | 
                                                    Jason Bogett Ausable Forks, NY | Ausable Forks, NY | 4 | 
| 9 | 2 | 52 | 
                                                      | 
                                                    Jim McKiernan Moriah Center, NY | Moriah Center, NY | -7 | 
| 10 | 4 | 61 | 
                                                      | 
                                                    Levi Bombard Peru, NY | Peru, NY | -6 | 
| 11 | 6 | 17 | 
                                                      | 
                                                    Richie Turner Milton, VT | Milton, VT | -5 | 
| 12 | 13 | 5 | 
                                                      | 
                                                    Mark Caron Peru, NY | Peru, NY | 1 | 
| 13 | 18 | 22 | 
                                                      | 
                                                    Tony Salerno Mineville, NY | Mineville, NY | 5 | 
| 14 | 20 | 125 | 
                                                      | 
                                                    Nick Harnden Cadyville, NY | Cadyville, NY | 6 | 
| 15 | 16 | 57 | 
                                                      | 
                                                    Amber Rhodes Milton, VT | Milton, VT | 1 | 
| 16 | 19 | 97.5R | 
                                                      | 
                                                    Bart VanLeuvan Moores, NY | Moores, NY | 3 | 
| 17 DNF | 11 | 13 | 
                                                      | 
                                                    David Sartwell-Cornell Milton, VT | Milton, VT | -6 | 
| 18 DNF | 21 | 79 | 
                                                      | 
                                                    Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 19 DNF | 15 | 51 | 
                                                      | 
                                                    Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -4 | 
| 20 DNF | 17 | 63 | 
                                                      | 
                                                    Travis Stokes West Chazy, NY | West Chazy, NY | -3 | 
| 21 DNF | 3 | 42 | 
                                                      | 
                                                    Keith Pelkey Clintonville, NY | Clintonville, NY | -18 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 | 
                                                      | 
                                                    Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 4 | 
| 2 | 1 | 97.5 | 
                                                      | 
                                                    Nathaniel Guay Mooers, NY | Mooers, NY | -1 | 
| 3 | 2 | 52 | 
                                                      | 
                                                    Jim McKiernan Moriah Center, NY | Moriah Center, NY | -1 | 
| 4 | 6 | 65 | 
                                                      | 
                                                    Josh Terry Essex, NY | Essex, NY | 2 | 
| 5 | 4 | 5 | 
                                                      | 
                                                    Mark Caron Peru, NY | Peru, NY | -1 | 
| 6 | 3 | 57 | 
                                                      | 
                                                    Amber Rhodes Milton, VT | Milton, VT | -3 | 
| 7 | 7 | 97.5R | 
                                                      | 
                                                    Bart VanLeuvan Moores, NY | Moores, NY | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 | 
                                                      | 
                                                    Tyler Irwin Peru, NY | Peru, NY | 2 | 
| 2 | 5 | 69 | 
                                                      | 
                                                    Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 3 | 2 | 42 | 
                                                      | 
                                                    Keith Pelkey Clintonville, NY | Clintonville, NY | -1 | 
| 4 | 4 | 86 | 
                                                      | 
                                                    Jason Bogett Ausable Forks, NY | Ausable Forks, NY | - | 
| 5 | 6 | 18 | 
                                                      | 
                                                    Shawn Duquette Morrisonville, NY | Morrisonville, NY | 1 | 
| 6 | 1 | 63 | 
                                                      | 
                                                    Travis Stokes West Chazy, NY | West Chazy, NY | -5 | 
| 7 | 7 | 125 | 
                                                      | 
                                                    Nick Harnden Cadyville, NY | Cadyville, NY | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 | 
                                                      | 
                                                    Levi Bombard Peru, NY | Peru, NY | 1 | 
| 2 | 4 | 17 | 
                                                      | 
                                                    Richie Turner Milton, VT | Milton, VT | 2 | 
| 3 | 5 | 44 | 
                                                      | 
                                                    Tylor Terry Morrisonville, NY | Morrisonville, NY | 2 | 
| 4 | 1 | 13 | 
                                                      | 
                                                    David Sartwell-Cornell Milton, VT | Milton, VT | -3 | 
| 5 | 3 | 51 | 
                                                      | 
                                                    Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -2 | 
| 6 | 6 | 22 | 
                                                      | 
                                                    Tony Salerno Mineville, NY | Mineville, NY | - | 
| 7 | 7 | 79 | 
                                                      | 
                                                    Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - | 
| All transfer | ||||||
Limited Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JD | 
                                                      | 
                                                    Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - | 
| 2 | 4 | 4 | 
                                                      | 
                                                    Kobe Hernandez Chazy, NY | Chazy, NY | 2 | 
| 3 | 6 | 07 | 
                                                      | 
                                                    Rick Frenyea Peru, NY | Peru, NY | 3 | 
| 4 | 5 | 09 | 
                                                      | 
                                                    Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 | 
| 5 | 2 | 10 | 
                                                      | 
                                                    Parker Dermody Peru, NY | Peru, NY | -3 | 
| DNS | 3 | 29C | 
                                                      | 
                                                    Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - | 
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 | 
                                                      | 
                                                    Joshua Blake Champlain, NY | Champlain, NY | 5 | 
| 2 | 15 | 4 | 
                                                      | 
                                                    Josh Laporte | 13 | |
| 3 | 26 | 94 | 
                                                      | 
                                                    Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 23 | 
| 4 | 14 | 65 | 
                                                      | 
                                                    Luke Marcheski Quincy, MA | Quincy, MA | 10 | 
| 5 | 7 | 14B | 
                                                      | 
                                                    John-Michael Bresette Keeseville, NY | Keeseville, NY | 2 | 
| 6 | 24 | 28X | 
                                                      | 
                                                    Matthew Parker | 18 | |
| 7 | 13 | 19B | 
                                                      | 
                                                    CJ Belanger Clintonville, NY | Clintonville, NY | 6 | 
| 8 | 11 | 29C | 
                                                      | 
                                                    Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 9 | 16 | 42X | 
                                                      | 
                                                    Ken Tourville Grand Isle, VT | Grand Isle, VT | 7 | 
| 10 | 8 | 22 | 
                                                      | 
                                                    Jake Fountain Dannemora, NY | Dannemora, NY | -2 | 
| 11 | 1 | 11 | 
                                                      | 
                                                    Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -10 | 
| 12 | 17 | 03 | 
                                                      | 
                                                    Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 5 | 
| 13 | 3 | 50 | 
                                                      | 
                                                    Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -10 | 
| 14 | 25 | 3 | 
                                                      | 
                                                    Jason Bradley Keeseville, NY | Keeseville, NY | 11 | 
| 15 | 21 | 42 | 
                                                      | 
                                                    Caleb Tourville South Alburgh, VT | South Alburgh, VT | 6 | 
| 16 | 2 | 95G | 
                                                      | 
                                                    Makaela Goddeau Platsburg, NY | Platsburg, NY | -14 | 
| 17 | 5 | 9 | 
                                                      | 
                                                    Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -12 | 
| 18 | 23 | 01 | 
                                                      | 
                                                    Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 5 | 
| 19 | 18 | 26 | 
                                                      | 
                                                    Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 20 | 20 | 73 | 
                                                      | 
                                                    Jon Brown West Chazy, NY | West Chazy, NY | - | 
| 21 DNF | 19 | 15 | 
                                                      | 
                                                    John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -2 | 
| 22 DNF | 10 | 45B | 
                                                      | 
                                                    Josh LaPorte Peru, NY | Peru, NY | -12 | 
| 23 DNF | 12 | 95 | 
                                                      | 
                                                    Steven Bresette Keeseville, NY | Keeseville, NY | -11 | 
| 24 DNF | 4 | 13 | 
                                                      | 
                                                    Nathan Smart Altona, NY | Altona, NY | -20 | 
| 25 DNF | 9 | 46 | 
                                                      | 
                                                    Greg Zindler Plattsburg, NY | Plattsburg, NY | -16 | 
| 26 DNF | 22 | 14 | 
                                                      | 
                                                    Bill Doner Keeseville, NY | Keeseville, NY | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 | 
                                                      | 
                                                    Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | 
| 2 | 9 | 95 | 
                                                      | 
                                                    Steven Bresette Keeseville, NY | Keeseville, NY | 7 | 
| 3 | 8 | 45B | 
                                                      | 
                                                    Josh LaPorte Peru, NY | Peru, NY | 5 | 
| 4 | 5 | 9 | 
                                                      | 
                                                    Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 1 | 
| 5 | 2 | 19B | 
                                                      | 
                                                    CJ Belanger Clintonville, NY | Clintonville, NY | -3 | 
| 6 | 7 | 42X | 
                                                      | 
                                                    Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 | 
| 7 | 4 | 15 | 
                                                      | 
                                                    John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -3 | 
| 8 DNF | 1 | 3 | 
                                                      | 
                                                    Jason Bradley Keeseville, NY | Keeseville, NY | -7 | 
| 9 DNF | 6 | 14 | 
                                                      | 
                                                    Bill Doner Keeseville, NY | Keeseville, NY | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29C | 
                                                      | 
                                                    Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 7 | 
| 2 | 4 | 13 | 
                                                      | 
                                                    Nathan Smart Altona, NY | Altona, NY | 2 | 
| 3 | 6 | 14B | 
                                                      | 
                                                    John-Michael Bresette Keeseville, NY | Keeseville, NY | 3 | 
| 4 | 2 | 11 | 
                                                      | 
                                                    Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -2 | 
| 5 | 3 | 65 | 
                                                      | 
                                                    Luke Marcheski Quincy, MA | Quincy, MA | -2 | 
| 6 | 5 | 03 | 
                                                      | 
                                                    Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 7 | 9 | 73 | 
                                                      | 
                                                    Jon Brown West Chazy, NY | West Chazy, NY | 2 | 
| 8 | 1 | 01 | 
                                                      | 
                                                    Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -7 | 
| 9 DNF | 7 | 94 | 
                                                      | 
                                                    Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 | 
                                                      | 
                                                    Greg Zindler Plattsburg, NY | Plattsburg, NY | 6 | 
| 2 | 5 | 76 | 
                                                      | 
                                                    Joshua Blake Champlain, NY | Champlain, NY | 3 | 
| 3 | 6 | 22 | 
                                                      | 
                                                    Jake Fountain Dannemora, NY | Dannemora, NY | 3 | 
| 4 | 2 | 95G | 
                                                      | 
                                                    Makaela Goddeau Platsburg, NY | Platsburg, NY | -2 | 
| 5 | 8 | 4 | 
                                                      | 
                                                    Josh Laporte | 3 | |
| 6 | 1 | 26 | 
                                                      | 
                                                    Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -5 | 
| 7 | 3 | 42 | 
                                                      | 
                                                    Caleb Tourville South Alburgh, VT | South Alburgh, VT | -4 | 
| 8 | 4 | 28X | 
                                                      | 
                                                    Matthew Parker | -4 | |
| All transfer | ||||||






























































