





Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu
Big Season of Dirt-Track Excitement Planned for 72...
2/17/2026 -
PLATTSBURGH, Ny. -- After two successful years back at Airborne Park, promoters Mike and Alayne Bruno are continuing to provide quality dirt-track rac
The Wait is Over: 2026 Airborne Park Speedway Sche...
2/10/2026 -
The 2026 racing season at Airborne Park Speedway in Plattsburgh, NY has officially been released, bringing an action-packed lineup of dirt track excit
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Airborne Park Speedway are now posted on the track website at airborneparkspeedwayny.com. You can view the rule
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Gift Certificates for 2026 are now available!
12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link

6/3/2023 - Airborne Park Speedway
Plattsburgh, NY
DIRT Modified Nostalgia Tour
Sponsored by SEACOMM Federal Credit Union
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 13 |
| 2 | 2 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 3 | 7 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 4 |
| 4 | 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 5 | 8 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 6 | 9 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 | 11 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 4 |
| 8 | 18 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 10 |
| 9 | 17 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 8 |
| 10 | 4 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -6 |
| 11 | 13 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 12 | 15 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 3 |
| 13 | 3 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -10 |
| 14 | 20 | 27X |
|
Cody O'Brien | 6 | |
| 15 | 1 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -14 |
| 16 | 16 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
| 17 | 10 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -7 |
| 18 | 6 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | -12 |
| 19 | 19 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
| 20 | 21 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 1 |
| 21 | 12 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 3 | 5 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 4 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 |
| 6 | 1 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -5 |
| 7 | 7 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 2 | 3 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | 1 |
| 3 | 7 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 |
| 4 | 1 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -3 |
| 5 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 6 | 6 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 7 | 2 | 27X |
|
Cody O'Brien | -5 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 2 | 5 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 3 |
| 3 | 2 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -1 |
| 4 | 6 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 4 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 |
| 6 | 7 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 |
| 7 | 3 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -4 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 8 |
| 2 | 6 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 4 |
| 3 | 10 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 7 |
| 4 | 3 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -1 |
| 5 | 11 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 6 |
| 6 | 2 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -4 |
| 7 | 14 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 7 |
| 8 | 18 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 10 |
| 9 | 13 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 4 |
| 10 | 16 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | 6 |
| 11 | 4 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -7 |
| 12 | 8 | 65 |
|
Josh Terry Essex, NY | Essex, NY | -4 |
| 13 | 7 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -6 |
| 14 | 1 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -13 |
| 15 | 17 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 2 |
| 16 | 20 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 4 |
| 17 | 12 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -5 |
| 18 | 15 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | -3 |
| 19 | 5 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -14 |
| DQ | 19 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 3 |
| 2 | 9 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 |
| 3 | 8 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 5 |
| 4 | 5 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 1 |
| 5 | 2 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -3 |
| 6 | 7 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 |
| 7 | 6 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 |
| 8 | 1 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -7 |
| 9 | 3 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | -6 |
| 10 | 10 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 1 |
| 2 | 1 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -1 |
| 3 | 5 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 2 |
| 4 | 8 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 4 |
| 5 | 4 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -1 |
| 6 | 10 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 4 |
| 7 | 7 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| 8 | 3 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | -5 |
| 9 | 9 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - |
| 10 DNF | 6 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -4 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 2 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 3 | 4 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 4 | 3 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 2 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 3 | 3 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - |
| 4 | 4 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 7 |
| 2 | 7 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 5 |
| 3 | 9 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 6 |
| 4 | 22 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 18 |
| 5 | 11 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 6 |
| 6 | 14 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 8 |
| 7 | 10 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 |
| 8 | 15 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 7 |
| 9 | 3 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -6 |
| 10 | 21 | 28X |
|
Matthew Parker | 11 | |
| 11 | 12 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 1 |
| 12 | 2 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -10 |
| 13 | 18 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 5 |
| 14 | 6 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -8 |
| 15 | 1 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -14 |
| 16 DNF | 17 | 4 |
|
Josh Laporte | 1 | |
| 17 DNF | 16 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -1 |
| 18 DNF | 4 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -14 |
| 19 DNF | 5 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -14 |
| 20 DNF | 13 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -7 |
| 21 DNF | 19 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -2 |
| 22 DNF | 20 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 6 |
| 2 | 4 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 2 |
| 3 | 6 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 3 |
| 4 | 3 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 2 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -3 |
| 6 | 8 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | 2 |
| 7 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -6 |
| 8 | 5 | 28X |
|
Matthew Parker | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 3 |
| 2 | 5 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 3 |
| 3 | 6 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 |
| 4 | 3 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -1 |
| 5 | 1 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -4 |
| 6 | 2 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -4 |
| 7 | 7 | 4 |
|
Josh Laporte | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 6 |
| 2 | 4 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 2 |
| 3 | 1 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -2 |
| 4 | 2 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -2 |
| 5 | 5 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | - |
| 6 | 3 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -3 |
| 7 | 6 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | -1 |
















































