





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

6/10/2023 - Airborne Park Speedway
Plattsburgh, NY
Kids Ride Night
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 2 | 3 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 4 | 8 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 4 |
| 5 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -4 |
| 6 | 11 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 5 |
| 7 | 5 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -2 |
| 8 | 12 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 4 |
| 9 | 13 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 4 |
| 10 | 9 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 |
| 11 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
| 12 | 10 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -2 |
| 13 | 15 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 2 |
| 14 | 16 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 2 |
| 15 | 20 | 20L |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 5 |
| 16 | 22 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 6 |
| 17 | 7 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -10 |
| 18 | 17 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 |
| 19 | 18 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 |
| 20 | 21 | 27X |
|
Cody O'Brien | 1 | |
| 21 | 23 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 2 |
| 22 | 2 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | -20 |
| 23 | 19 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - |
| 2 | 7 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 5 |
| 3 | 2 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 6 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 3 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -2 |
| 6 | 8 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 2 |
| 7 | 5 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | -2 |
| 8 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 411 |
|
Mark Fewster Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 3 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 5 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 6 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 8 | 44 |
|
Casey Swamp Akwesasne Mohawk Nation, NY | Akwesasne Mohawk Nation, NY | 3 |
| 6 | 4 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 |
| 7 | 7 | 20L |
|
Jamie Lafountain Keesville, NY | Keesville, NY | - |
| 8 DNF | 2 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 1 |
| 2 | 3 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 |
| 3 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 |
| 4 | 7 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 3 |
| 5 | 4 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -1 |
| 6 | 6 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| 7 | 1 | 27X |
|
Cody O'Brien | -6 | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 |
| 2 | 12 | 55 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 10 |
| 3 | 1 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -2 |
| 4 | 18 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 14 |
| 5 | 2 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -3 |
| 6 | 10 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 4 |
| 7 | 6 | 65 |
|
Josh Terry Essex, NY | Essex, NY | -1 |
| 8 | 3 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -5 |
| 9 | 5 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -4 |
| 10 | 11 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | 1 |
| 11 | 15 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 4 |
| 12 | 14 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 2 |
| 13 | 13 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| 14 | 9 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -5 |
| 15 | 4 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -11 |
| 16 | 17 | 97.5R |
|
Bart VanLeuvan Moores, NY | Moores, NY | 1 |
| 17 | 21 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 4 |
| 18 | 20 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 2 |
| 19 | 7 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | -12 |
| 20 | 19 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | -1 |
| 21 | 16 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 5 |
| 2 | 2 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | - |
| 3 | 3 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | - |
| 4 | 5 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 1 |
| 5 | 4 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -1 |
| 6 | 1 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -5 |
| 7 | 7 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 3 |
| 2 | 6 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 4 |
| 3 | 2 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 |
| 4 | 1 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | -3 |
| 5 | 3 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -2 |
| 6 | 5 | 97.5R |
|
Bart VanLeuvan Moores, NY | Moores, NY | -1 |
| 7 | 7 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 1 |
| 2 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 2 |
| 3 | 5 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 2 |
| 4 | 6 | 55 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 2 |
| 5 | 1 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -4 |
| 6 | 3 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -3 |
| 7 | 7 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04G |
|
Dale Gonyo Chazy, NY | Chazy, NY | 1 |
| 2 | 1 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
| 3 | 3 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - |
| 4 | 5 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 1 |
| 5 | 4 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -1 |
| 6 | 6 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 5 |
| 2 | 4 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 2 |
| 3 | 20 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 17 |
| 4 | 22 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 18 |
| 5 | 14 | 28X |
|
Matthew Parker | 9 | |
| 6 | 15 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 9 |
| 7 | 9 | 4 |
|
Josh Laporte | 2 | |
| 8 | 13 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | 5 |
| 9 | 16 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 7 |
| 10 | 21 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | 11 |
| 11 | 3 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -8 |
| 12 | 17 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | 5 |
| 13 | 2 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -11 |
| 14 | 25 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 11 |
| 15 | 24 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 9 |
| 16 DNF | 11 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | -5 |
| 17 DNF | 23 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 6 |
| 18 DNF | 18 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | - |
| 19 DNF | 19 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | - |
| 20 DNF | 5 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | -15 |
| 21 DNF | 12 | 93 |
|
Eli Beshaw Plattsburgh, NY | Plattsburgh, NY | -9 |
| 22 DNF | 1 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -21 |
| 23 DNF | 7 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -16 |
| 24 DNF | 8 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -16 |
| 25 DNF | 10 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | -15 |
| 26 DNF | 26 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - |
| 27 DNF | 27 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 5 |
| 2 | 8 | 4 |
|
Josh Laporte | 6 | |
| 3 | 5 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 2 |
| 4 | 9 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 5 |
| 5 | 4 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -1 |
| 6 | 3 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | -3 |
| 7 | 2 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -5 |
| 8 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -1 |
| 9 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 1 |
| 2 | 9 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 7 |
| 3 | 4 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 1 |
| 4 | 7 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 3 |
| 5 | 5 | 28X |
|
Matthew Parker | - | |
| 6 | 1 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -5 |
| 7 | 8 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 1 |
| 8 | 3 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -5 |
| 9 DNF | 6 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 |
| 2 | 7 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 5 |
| 3 | 3 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | - |
| 4 | 9 | 93 |
|
Eli Beshaw Plattsburgh, NY | Plattsburgh, NY | 5 |
| 5 | 6 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 |
| 6 | 5 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -1 |
| 7 | 1 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -6 |
| 8 | 4 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -4 |
| 9 | 8 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -1 |





















































