Mahaney crowned as Airborne Park Champion; Flagger...
12/2/2024 -
PLATTSBURGH, Ny. -- Airborne Park Speedway’s 2024 Night of Champions Banquet is in the books, putting a bow on the 2024 season and setting everyone up
Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
7/1/2023 - Airborne Park Speedway
Plattsburgh, NY
4th of July Fireworks Celebration
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | - | |
2 | 3 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
3 | 2 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 | |
4 | 5 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
5 | 8 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 | |
6 | 11 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 5 | |
7 | 12 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 5 | |
8 | 7 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 | |
9 | 14 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 5 | |
10 | 20 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 10 | |
11 | 21 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 10 | |
12 | 9 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | -3 | |
13 | 4 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -9 | |
14 | 10 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | -4 | |
15 | 17 | 24 | Maxime Blain St Julie, QC | St Julie, QC | 2 | |
16 | 6 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | -10 | |
17 | 15 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -2 | |
18 | 18 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
19 | 13 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -6 | |
DNS | 16 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | - | |
DNS | 19 | 411 | Mark Fewster Mooers Forks, NY | Mooers Forks, NY | - | |
DNS | 22 | 4 | Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 23 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | - | |
DNS | 24 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 | |
2 | 7 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 5 | |
3 | 8 | 51 | Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 5 | |
4 | 4 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
5 | 6 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | |
6 DNF | 2 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -4 | |
7 DNF | 1 | 411 | Mark Fewster Mooers Forks, NY | Mooers Forks, NY | -6 | |
8 DNF | 3 | 4 | Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
2 | 1 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -1 | |
3 | 4 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | |
4 | 8 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 4 | |
5 | 5 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | - | |
6 | 7 | 24 | Maxime Blain St Julie, QC | St Julie, QC | 1 | |
7 | 6 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 | |
8 DNF | 3 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - | |
2 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
3 | 7 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 4 | |
4 | 2 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 | |
5 | 5 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - | |
6 | 4 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -2 | |
7 | 6 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | -1 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 7 | |
2 | 2 | 54 | Tyler Irwin Peru, NY | Peru, NY | - | |
3 | 3 | 61 | Levi Bombard Peru, NY | Peru, NY | - | |
4 | 15 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 11 | |
5 | 14 | 17 | Richie Turner Milton, VT | Milton, VT | 9 | |
6 | 5 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -1 | |
7 | 9 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 2 | |
8 | 4 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -4 | |
9 | 21 | 97.5RG | Roland Guay Champlain, NY | Champlain, NY | 12 | |
10 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | -3 | |
11 | 10 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -1 | |
12 | 12 | 5 | Mark Caron Peru, NY | Peru, NY | - | |
13 | 11 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -2 | |
14 DNF | 6 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | -8 | |
15 DNF | 17 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 2 | |
16 DNF | 19 | 52 | Jim McKiernan Moriah Center, NY | Moriah Center, NY | 3 | |
17 DNF | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -16 | |
18 DNF | 16 | 57 | Amber Rhodes Milton, VT | Milton, VT | -2 | |
19 DNF | 20 | 23 | Russell Alloggio Keeseville, NY | Keeseville, NY | 1 | |
20 DNF | 13 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | -7 | |
DNS | 18 | 97.5R | Bart VanLeuvan Moores, NY | Moores, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Josh Terry Essex, NY | Essex, NY | 4 | |
2 | 3 | 61 | Levi Bombard Peru, NY | Peru, NY | 1 | |
3 | 4 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 1 | |
4 | 2 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -2 | |
5 | 6 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | 1 | |
6 | 7 | 23 | Russell Alloggio Keeseville, NY | Keeseville, NY | 1 | |
7 DNF | 1 | 13 | David Sartwell-Cornell Milton, VT | Milton, VT | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 3 | |
2 | 3 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | 1 | |
3 | 6 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 3 | |
4 | 2 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -2 | |
5 | 5 | 17 | Richie Turner Milton, VT | Milton, VT | - | |
6 | 7 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 1 | |
7 | 1 | 57 | Amber Rhodes Milton, VT | Milton, VT | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Tyler Irwin Peru, NY | Peru, NY | 1 | |
2 | 5 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 3 | |
3 | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -2 | |
4 | 3 | 5 | Mark Caron Peru, NY | Peru, NY | -1 | |
5 | 7 | 97.5R | Bart VanLeuvan Moores, NY | Moores, NY | 2 | |
6 | 6 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | - | |
7 | 4 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -3 |
Limited Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 | |
2 | 1 | 07 | Rick Frenyea Peru, NY | Peru, NY | -1 | |
3 | 5 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | 2 | |
4 | 3 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -1 | |
5 | 6 | 16 | Dustin Woods Malone, NY | Malone, NY | 1 | |
6 | 4 | 10 | Parker Dermody Peru, NY | Peru, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Rick Frenyea Peru, NY | Peru, NY | - | |
2 | 2 | 04G | Dale Gonyo Chazy, NY | Chazy, NY | - | |
3 | 4 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 | |
4 | 3 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -1 | |
5 | 5 | 10 | Parker Dermody Peru, NY | Peru, NY | - | |
6 DNF | 6 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 1 | |
2 | 9 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 | |
3 | 11 | 45B | Josh LaPorte Peru, NY | Peru, NY | 8 | |
4 | 7 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 3 | |
5 | 4 | 13 | Nathan Smart Altona, NY | Altona, NY | -1 | |
6 | 5 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | -1 | |
7 | 14 | 28X | Matthew Parker | 7 | ||
8 | 12 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 4 | |
9 | 3 | 9 | Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -6 | |
10 | 21 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 11 | |
11 | 29 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 18 | |
12 | 18 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | 6 | |
13 | 22 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 9 | |
14 | 6 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | -8 | |
15 | 13 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -2 | |
16 | 24 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | 8 | |
17 | 23 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 6 | |
18 | 19 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 1 | |
19 | 26 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 7 | |
20 | 17 | 15 | John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -3 | |
21 | 10 | 4 | Josh Laporte | -11 | ||
22 | 27 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 5 | |
23 | 25 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 2 | |
24 | 16 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | -8 | |
25 | 1 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | -24 | |
26 | 15 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -11 | |
27 | 20 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | -7 | |
28 | 8 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -20 | |
29 | 28 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -1 | |
30 | 30 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | - | |
31 | 31 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | - | |
32 | 32 | 21 | Evan Griffith Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 3 | |
2 | 6 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 4 | |
3 | 3 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | - | |
4 | 8 | 45B | Josh LaPorte Peru, NY | Peru, NY | 4 | |
5 | 2 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -3 | |
6 | 9 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 3 | |
7 | 5 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -2 | |
8 | 7 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | -1 | |
9 | 1 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 | |
10 | 10 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 3 | |
2 | 3 | 9 | Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 1 | |
3 | 8 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 5 | |
4 | 5 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 | |
5 | 7 | 28X | Matthew Parker | 2 | ||
6 | 1 | 15 | John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -5 | |
7 | 6 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | -1 | |
8 | 9 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 1 | |
9 | 2 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | - | |
2 | 4 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 2 | |
3 | 6 | 4 | Josh Laporte | 3 | ||
4 | 3 | 13 | Nathan Smart Altona, NY | Altona, NY | -1 | |
5 | 2 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -3 | |
6 | 7 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | 1 | |
7 | 8 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 1 | |
8 | 5 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -3 | |
9 | 9 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | - |