





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

7/8/2023 - Airborne Park Speedway
Plattsburgh, NY
Weekly Championship Racing
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 2 | 3 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 1 |
| 3 | 9 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 6 |
| 4 | 1 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | -3 |
| 5 | 8 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 3 |
| 6 | 10 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 4 |
| 7 | 12 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 5 |
| 8 | 11 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 3 |
| 9 | 6 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -3 |
| 10 | 4 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -6 |
| 11 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -4 |
| 12 | 16 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 4 |
| 13 | 14 | M2 |
|
Todd Morey Castleton, VT | Castleton, VT | 1 |
| 14 | 2 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | -12 |
| 15 | 13 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -2 |
| 16 DNF | 15 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 1 |
| 2 | 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -1 |
| 3 | 5 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 2 |
| 4 | 3 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | -1 |
| 5 | 8 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 3 |
| 6 | 10 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 4 |
| 7 | 7 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | - |
| 8 | 6 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -2 |
| 9 | 4 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -5 |
| 10 | 9 | 215 |
|
Adam Gage West Lebanon, NH | West Lebanon, NH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 2 | 4 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 2 |
| 3 | 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 4 | 6 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 2 |
| 5 | 8 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 3 |
| 6 | 10 | 18JR |
|
Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | 4 |
| 7 | 9 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 2 |
| 8 | 2 | M2 |
|
Todd Morey Castleton, VT | Castleton, VT | -6 |
| 9 | 7 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -2 |
| 10 | 5 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -5 |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| 2 | 3 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 5 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 2 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -2 |
| 5 | 9 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 |
| 6 | 12 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 6 |
| 7 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 |
| 8 | 16 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 8 |
| 9 | 15 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 6 |
| 10 | 8 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 |
| 11 | 17 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 6 |
| 12 | 11 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 13 | 19 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | 6 |
| 14 | 4 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -10 |
| 15 | 10 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -5 |
| 16 | 18 | 20L |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 2 |
| 17 | 14 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -3 |
| 18 | 13 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -5 |
| 19 | 7 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -12 |
| DNS | 20 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 21 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| DNS | 22 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | - |
| DNS | 23 | 06 |
|
Mike Coffey Ballston Spa, NY | Ballston Spa, NY | - |
| DNS | 24 | 14B |
|
Brendan Darrah Queensbury, NY | Queensbury, NY | - |
| DNS | 25 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| DNS | 26 | 27X |
|
Cody O'Brien | - | |
| DNS | 27 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| 2 | 2 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 3 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| 4 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 6 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 3 |
| 7 | 4 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -3 |
| 8 | 8 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | - |
| DNS | 7 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
| 2 | 2 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 3 | 27X |
|
Cody O'Brien | - | |
| 4 | 6 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 6 | 9 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 DNF | 5 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -2 |
| 8 DNF | 7 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -1 |
| DQ | 8 | 06 |
|
Mike Coffey Ballston Spa, NY | Ballston Spa, NY | - |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 5 |
| 2 | 3 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 |
| 3 | 2 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 |
| 4 | 9 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 5 |
| 5 | 12 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | 7 |
| 6 | 1 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -5 |
| 7 | 18 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 11 |
| 8 | 11 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 3 |
| 9 | 5 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -4 |
| 10 | 14 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 4 |
| 11 | 16 | 97.5R |
|
Bart VanLeuvan Moores, NY | Moores, NY | 5 |
| 12 | 13 | 5 |
|
Mark Caron Peru, NY | Peru, NY | 1 |
| 13 | 10 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -3 |
| 14 | 7 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | -7 |
| 15 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | -11 |
| 16 | 15 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -1 |
| 17 | 17 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | - |
| DNS | 8 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | - |
| DNS | 19 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 21 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | - |
| DNS | 20 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | - |
| DNS | 22 | 23 |
|
Russell Alloggio Keeseville, NY | Keeseville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 7 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 5 |
| 3 | 3 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - |
| Top 3 transfer | ||||||
| 4 DNF | 4 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | - |
| 5 DNF | 8 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 3 |
| 6 DNF | 5 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -1 |
| 7 DNF | 6 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -1 |
| 8 DNF | 1 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 2 |
| 2 | 1 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 3 | 7 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | 2 |
| 5 | 4 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -1 |
| 6 | 2 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -4 |
| 7 | 5 | 97.5R |
|
Bart VanLeuvan Moores, NY | Moores, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 4 |
| 2 | 2 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | - |
| 3 | 3 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 5 | 1 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | -4 |
| 6 | 7 | 23 |
|
Russell Alloggio Keeseville, NY | Keeseville, NY | 1 |
| 7 | 4 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | -3 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 3 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 3 | 4 | 11X |
|
Devon Guyette Norfolk, NY | Norfolk, NY | 1 |
| 4 DNF | 1 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| 2 | 1 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
| 3 | 5 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 2 |
| 4 | 3 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 6 | 16 |
|
Dustin Woods Malone, NY | Malone, NY | 1 |
| 6 | 4 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 1 |
| 2 | 1 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -1 |
| 3 | 6 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 3 |
| 4 | 3 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 5 | 4 | 16 |
|
Dustin Woods Malone, NY | Malone, NY | -1 |
| 6 | 5 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | |
| 2 | 3 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | |
| 3 | 2 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | |
| 4 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | ||
| 5 | 16 |
|
Dustin Woods Malone, NY | Malone, NY | ||
| 6 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | ||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 9 |
| 2 | 8 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 6 |
| 3 | 14 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 11 |
| 4 | 9 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 5 |
| 5 | 20 | 4 |
|
Josh Laporte | 15 | |
| 6 | 5 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -1 |
| 7 | 21 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 14 |
| 8 | 13 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 5 |
| 9 | 3 | 28X |
|
Matthew Parker | -6 | |
| 10 | 24 | 17 |
|
Glenn Engstrom Peru, NY | Peru, NY | 14 |
| 11 | 18 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 7 |
| 12 | 6 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -6 |
| 13 | 1 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -12 |
| 14 | 25 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | 11 |
| 15 | 16 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 1 |
| 16 | 22 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 6 |
| 17 | 17 | 21 |
|
Evan Griffith Plattsburgh, NY | Plattsburgh, NY | - |
| 18 | 15 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -3 |
| 19 | 30 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 11 |
| 20 | 29 | 529 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | 9 |
| 21 | 27 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 6 |
| 22 | 26 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 4 |
| 23 DNF | 4 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -19 |
| 24 DNF | 7 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -17 |
| 25 DNF | 11 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -14 |
| 26 DNF | 2 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -24 |
| 27 DNF | 12 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | -15 |
| 28 DNF | 19 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -9 |
| DNS | 23 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 28 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 5 |
| 2 | 2 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | - |
| 3 | 3 | 28X |
|
Matthew Parker | - | |
| 4 | 9 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 5 |
| 5 | 7 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 2 |
| 6 | 10 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 4 |
| 7 | 1 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -6 |
| 8 | 8 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | - |
| 9 | 5 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -4 |
| DNS | 4 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 2 |
| 2 | 8 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 6 |
| 3 | 5 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 2 |
| 4 | 7 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 3 |
| 5 | 9 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 4 |
| 6 | 1 | 21 |
|
Evan Griffith Plattsburgh, NY | Plattsburgh, NY | -5 |
| 7 | 6 | 4 |
|
Josh Laporte | -1 | |
| 8 | 2 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -6 |
| 9 | 4 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -5 |
| 10 | 10 | 529 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 8 |
| 2 | 5 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 3 |
| 3 | 7 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 4 |
| 4 | 3 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -1 |
| 5 | 4 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -1 |
| 6 | 6 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - |
| 7 | 8 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 |
| 8 | 10 | 17 |
|
Glenn Engstrom Peru, NY | Peru, NY | 2 |
| 9 | 2 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -7 |
| 10 | 1 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -9 |































































