





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

7/15/2023 - Airborne Park Speedway
Plattsburgh, NY
Make-A-Wish Night - Street Stock Special (25 Laps)
Sponsored by Liquor & Wine Warehouse
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 9 |
| 2 | 1 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 |
| 3 | 2 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 8 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 |
| 5 | 3 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 6 | 12 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 6 |
| 7 | 11 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 |
| 8 | 4 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -4 |
| 9 | 6 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -3 |
| 10 | 7 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -3 |
| 11 | 18 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 7 |
| 12 | 27 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 15 |
| 13 | 15 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 14 | 5 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -9 |
| 15 | 9 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -6 |
| 16 | 17 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 1 |
| 17 | 14 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -3 |
| 18 | 20 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 2 |
| 19 | 22 | 27X |
|
Cody O'Brien | 3 | |
| 20 | 23 | 4L |
|
Elliot Lussier Halfmoon, NY | Halfmoon, NY | 3 |
| 21 | 16 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -5 |
| 22 DNF | 19 | 7L |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -3 |
| 23 DNF | 21 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
| 24 DNF | 13 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -11 |
| 25 DNF | 25 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
| 26 DNF | 26 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 24 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| 2 | 2 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 |
| 4 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 |
| 6 | 9 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 3 |
| 7 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -2 |
| 8 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
| 9 | 3 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 2 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 4 | 5 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -2 |
| 6 | 7 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | 1 |
| 7 | 8 | 7L |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 8 | 4 | 27X |
|
Cody O'Brien | -4 | |
| 9 | 9 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 1 |
| 2 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 3 | 1 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 4 | 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 2 |
| 6 | 3 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -3 |
| 7 | 6 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 8 | 8 | 4L |
|
Elliot Lussier Halfmoon, NY | Halfmoon, NY | - |
| 9 | 9 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 2 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - |
| 3 | 5 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 4 | 9 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 5 |
| 5 | 7 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 2 |
| 6 | 3 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -3 |
| 7 | 8 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 1 |
| 8 | 4 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | -4 |
| 9 | 13 | 97.5R |
|
Roland Guay Champlain, NY | Champlain, NY | 4 |
| 10 | 12 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 2 |
| 11 | 11 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | - |
| 12 | 14 | 5 |
|
Mark Caron Peru, NY | Peru, NY | 2 |
| 13 | 17 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 4 |
| 14 DNF | 10 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -4 |
| 15 DNF | 6 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -9 |
| 16 DNF | 18 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 2 |
| DNS | 15 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | - |
| DNS | 16 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | - |
| DNS | 19 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | - |
| DNS | 20 | 23 |
|
Russell Alloggio Keeseville, NY | Keeseville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 3 |
| 2 | 8 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 6 |
| 3 | 6 | 52 |
|
Jim McKiernan Moriah Center, NY | Moriah Center, NY | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 1 |
| 5 | 7 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 2 |
| 6 | 9 | 97.5R |
|
Roland Guay Champlain, NY | Champlain, NY | 3 |
| DNS | 1 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | - |
| DNS | 2 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - |
| DNS | 3 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| DNS | 10 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 9 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 |
| 3 | 8 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 3 |
| 5 | 4 | 86 |
|
Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 |
| 6 | 6 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | - |
| 7 | 5 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -2 |
| DNS | 3 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 2 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | - |
| DNS | 10 | 23 |
|
Russell Alloggio Keeseville, NY | Keeseville, NY | - |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
| 2 | 2 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
| 3 | 4 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 4 | 5 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 5 | 3 | 72 |
|
Kevin Foster Malone, NY | Malone, NY | -2 |
| 6 | 6 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - |
| 7 | 8 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 1 |
| 8 | 9 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 1 |
| 9 DNF | 7 | 16 |
|
Dustin Woods Malone, NY | Malone, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
| 2 | 9 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 7 |
| 3 | 2 | 72 |
|
Kevin Foster Malone, NY | Malone, NY | -1 |
| 4 | 5 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 5 | 6 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 6 | 8 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 2 |
| 7 | 7 | 16 |
|
Dustin Woods Malone, NY | Malone, NY | - |
| 8 | 4 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -4 |
| 9 DNF | 3 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -6 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 3 |
| 2 | 3 | 4 |
|
Josh Laporte | 1 | |
| 3 | 8 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 5 |
| 4 | 7 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 3 |
| 5 | 12 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 7 |
| 6 | 9 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 3 |
| 7 | 15 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 8 |
| 8 | 17 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 9 |
| 9 | 13 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 4 |
| 10 | 6 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -4 |
| 11 | 24 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 13 |
| 12 | 16 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 4 |
| 13 | 20 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | 7 |
| 14 | 14 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
| 15 | 23 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 8 |
| 16 | 2 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -14 |
| 17 | 10 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -7 |
| 18 | 18 | 28X |
|
Matthew Parker | - | |
| 19 | 19 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | - |
| 20 | 1 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -19 |
| 21 | 26 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 5 |
| 22 | 27 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | 5 |
| 23 | 25 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | 2 |
| 24 DNF | 21 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | -3 |
| 25 DNF | 11 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | -14 |
| 26 DNF | 5 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -21 |
| 27 DNF | 30 | 59 |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 3 |
| DNS | 22 | 21 |
|
Evan Griffith Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 28 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 29 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - |
| DNS | 31 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | - |
| DNS | 32 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Josh Laporte | 2 | |
| 2 | 6 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 4 |
| 3 | 8 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 5 |
| 4 | 7 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 3 |
| 5 | 10 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 5 |
| 6 | 1 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | -5 |
| 7 | 5 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -2 |
| 8 | 4 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -4 |
| 9 | 11 | 21 |
|
Evan Griffith Plattsburgh, NY | Plattsburgh, NY | 2 |
| DNS | 2 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | - |
| DNS | 9 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 1 |
| 2 | 3 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 1 |
| 3 | 8 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 5 |
| 4 | 4 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | - |
| 5 | 10 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 5 |
| 6 | 6 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | - |
| 7 | 7 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | - |
| 8 | 5 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -3 |
| 9 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 |
| 10 | 9 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -1 |
| 11 | 11 | 59 |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 9 |
| 2 | 4 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 2 |
| 3 | 5 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 8 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 4 |
| 5 | 1 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -4 |
| 6 | 7 | 28X |
|
Matthew Parker | 1 | |
| 7 | 9 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 2 |
| 8 | 6 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | -2 |
| 9 | 2 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -7 |
| 10 DNF | 3 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -7 |

























































