Pro stocks, 500cc mini sprints to return to Airbor...
1/12/2025 -
PLATTSBURGH, Ny. -- Pro stocks and 500cc mini sprints will be back at the Airborne Park Speedway in 2025, continuing to bring parity to the North Coun
Limited Sportsman, Crown Vic’s to enjoy more laps...
1/8/2025 -
PLATTSBURGH, Ny. -- Limited sportsman and Crown Vics will both take on larger roles at Airborne Park Speedway in 2025 in an effort to continue to grow
Mahaney crowned as Airborne Park Champion; Flagger...
12/2/2024 -
PLATTSBURGH, Ny. -- Airborne Park Speedway’s 2024 Night of Champions Banquet is in the books, putting a bow on the 2024 season and setting everyone up
Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
7/22/2023 - Airborne Park Speedway
Plattsburgh, NY
Triple 40's: 358 Modifieds, Sportsman & Renegade Divisions
Sponsored by Hartson Total Opening
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | - | |
2 | 2 | 91 | Felix Roy Napierville, QC | Napierville, QC | - | |
3 | 10 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 | |
4 | 11 | 31 | Lance Willix Theresa, NY | Theresa, NY | 7 | |
5 | 5 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | - | |
6 | 7 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 | |
7 | 4 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | -3 | |
8 | 8 | 37M | Mathieu Dejardins Sorel, QC | Sorel, QC | - | |
9 | 3 | 90 | Dany Gagne Mercier, QC | Mercier, QC | -6 | |
10 | 9 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | -1 | |
11 | 12 | 34 | George Foley Vermontville, NY | Vermontville, NY | 1 | |
12 | 14 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 2 | |
13 | 13 | 31J | Tommy Jock Jr Akwesasne, NY | Akwesasne, NY | - | |
14 | 20 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 6 | |
15 | 19 | 12W | Keith Weston Huvelton, NY | Huvelton, NY | 4 | |
16 | 16 | M2 | Todd Morey Castleton, VT | Castleton, VT | - | |
17 | 6 | 23 | Michael Stacy Liberty Township, OH | Liberty Township, OH | -11 | |
18 DNF | 18 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | - | |
19 DNF | 15 | 87.9 | Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -4 | |
20 DNF | 17 | 26 | Michael Mandigo Gouverneur, NY | Gouverneur, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Dany Gagne Mercier, QC | Mercier, QC | - | |
2 | 9 | 91 | Felix Roy Napierville, QC | Napierville, QC | 7 | |
3 | 2 | 23 | Michael Stacy Liberty Township, OH | Liberty Township, OH | -1 | |
4 | 10 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 6 | |
5 | 7 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 2 | |
6 | 4 | 31 | Lance Willix Theresa, NY | Theresa, NY | -2 | |
7 | 5 | 31J | Tommy Jock Jr Akwesasne, NY | Akwesasne, NY | -2 | |
8 | 3 | 87.9 | Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -5 | |
9 | 8 | 26 | Michael Mandigo Gouverneur, NY | Gouverneur, NY | -1 | |
10 DNF | 6 | 12W | Keith Weston Huvelton, NY | Huvelton, NY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | - | |
2 | 4 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 2 | |
3 | 5 | 37M | Mathieu Dejardins Sorel, QC | Sorel, QC | 2 | |
4 | 8 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | 4 | |
5 | 9 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 | |
6 | 6 | 34 | George Foley Vermontville, NY | Vermontville, NY | - | |
7 | 7 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | - | |
8 | 2 | M2 | Todd Morey Castleton, VT | Castleton, VT | -6 | |
9 | 10 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 | |
10 | 3 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -7 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 4 | |
2 | 2 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 15 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 12 | |
4 | 1 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 | |
5 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | -2 | |
6 | 20 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 14 | |
7 | 16 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | 9 | |
8 | 4 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | -4 | |
9 | 17 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 8 | |
10 | 24 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 14 | |
11 | 12 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 | |
12 | 10 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 | |
13 | 9 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -4 | |
14 | 25 | 27X | Cody O'Brien | 11 | ||
15 | 28 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 13 | |
16 | 18 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 2 | |
17 | 8 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -9 | |
18 | 23 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 5 | |
19 | 19 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
20 | 27 | 18B | Blayden Arquette Akwesasne, NY | Akwesasne, NY | 7 | |
21 | 26 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 5 | |
22 | 13 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -9 | |
23 | 22 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -1 | |
24 | 6 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -18 | |
25 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -18 | |
26 | 21 | 14B | Brendan Darrah Queensbury, NY | Queensbury, NY | -5 | |
27 | 29 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 2 | |
28 | 14 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -14 | |
29 | 11 | 00L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -18 | |
DNS | 30 | 4 | Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 | |
2 | 2 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 5 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 | |
Top 3 transfer | ||||||
4 | 1 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -3 | |
5 | 8 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 3 | |
6 | 7 | 14B | Brendan Darrah Queensbury, NY | Queensbury, NY | 1 | |
7 | 4 | 27X | Cody O'Brien | -3 | ||
8 | 6 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
2 | 7 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 5 | |
3 | 5 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 2 | |
Top 3 transfer | ||||||
4 | 3 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 | |
5 | 6 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 1 | |
6 | 4 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -2 | |
7 | 1 | 4 | Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -6 | |
8 | 8 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 1 | |
2 | 1 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 3 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
Top 3 transfer | ||||||
4 | 5 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
5 | 7 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 | |
6 | 4 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -2 | |
7 | 6 | 72B | Brandon Beauregard Granby, QC | Granby, QC | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 | |
2 | 3 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | 1 | |
3 | 6 | 00L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
Top 3 transfer | ||||||
4 | 1 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | -3 | |
5 | 5 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | - | |
6 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | -2 | |
7 | 7 | 18B | Blayden Arquette Akwesasne, NY | Akwesasne, NY | - |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Josh Terry Essex, NY | Essex, NY | 4 | |
2 | 3 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 1 | |
3 | 7 | 17 | Richie Turner Milton, VT | Milton, VT | 4 | |
4 | 1 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | -3 | |
5 | 14 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 9 | |
6 | 4 | 54 | Tyler Irwin Peru, NY | Peru, NY | -2 | |
7 | 9 | 52 | Jim McKiernan Moriah Center, NY | Moriah Center, NY | 2 | |
8 | 19 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 11 | |
9 | 18 | 97.5R | Roland Guay Champlain, NY | Champlain, NY | 9 | |
10 | 10 | 57 | Amber Rhodes Milton, VT | Milton, VT | - | |
11 | 11 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | - | |
12 | 15 | 23 | Russell Alloggio Keeseville, NY | Keeseville, NY | 3 | |
13 DNF | 12 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 | |
14 DNF | 13 | 5 | Mark Caron Peru, NY | Peru, NY | -1 | |
15 DNF | 17 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 2 | |
16 DNF | 16 | 22 | Tony Salerno Mineville, NY | Mineville, NY | - | |
17 DNF | 6 | 61 | Levi Bombard Peru, NY | Peru, NY | -11 | |
18 DNF | 20 | 62 | Jayson Tolhurst Howick, QC | Howick, QC | 2 | |
DQ | 2 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | - | |
DQ | 8 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 9 | |
2 | 4 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 2 | |
3 | 9 | 17 | Richie Turner Milton, VT | Milton, VT | 6 | |
4 | 7 | 61 | Levi Bombard Peru, NY | Peru, NY | 3 | |
Top 4 transfer | ||||||
5 | 6 | 52 | Jim McKiernan Moriah Center, NY | Moriah Center, NY | 1 | |
6 | 2 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -4 | |
7 | 5 | 5 | Mark Caron Peru, NY | Peru, NY | -2 | |
8 | 3 | 23 | Russell Alloggio Keeseville, NY | Keeseville, NY | -5 | |
9 | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -8 | |
10 | 8 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 2 | |
2 | 5 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 3 | |
3 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 4 | |
4 | 6 | 54 | Tyler Irwin Peru, NY | Peru, NY | 2 | |
Top 4 transfer | ||||||
5 | 1 | 57 | Amber Rhodes Milton, VT | Milton, VT | -4 | |
6 | 4 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -2 | |
7 | 9 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 2 | |
8 | 2 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -6 | |
9 | 8 | 97.5R | Roland Guay Champlain, NY | Champlain, NY | -1 | |
10 | 10 | 62 | Jayson Tolhurst Howick, QC | Howick, QC | - |
Limited Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04G | Dale Gonyo Chazy, NY | Chazy, NY | - | |
2 | 3 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 | |
3 | 4 | 10 | Parker Dermody Peru, NY | Peru, NY | 1 | |
4 | 6 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | 2 | |
5 | 2 | 54 | Brady Howard Hammond, NY | Hammond, NY | -3 | |
DNS | 5 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - | |
DNS | 7 | 07 | Rick Frenyea Peru, NY | Peru, NY | - | |
DNS | 8 | 11X | Devon Guyette Norfolk, NY | Norfolk, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04G | Dale Gonyo Chazy, NY | Chazy, NY | 1 | |
2 | 6 | 54 | Brady Howard Hammond, NY | Hammond, NY | 4 | |
3 | 7 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 4 | |
4 | 8 | 10 | Parker Dermody Peru, NY | Peru, NY | 4 | |
5 | 5 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - | |
6 | 4 | 771 | Lucas Duncan Schoharie, NY | Schoharie, NY | -2 | |
7 | 3 | 07 | Rick Frenyea Peru, NY | Peru, NY | -4 | |
8 | 1 | 11X | Devon Guyette Norfolk, NY | Norfolk, NY | -7 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 5 | |
2 | 4 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 2 | |
3 | 12 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 9 | |
4 | 9 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 5 | |
5 | 11 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 6 | |
6 | 5 | 9 | Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -1 | |
7 | 7 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | - | |
8 | 25 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 17 | |
9 | 17 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 8 | |
10 | 8 | 76 | Joshua Blake Champlain, NY | Champlain, NY | -2 | |
11 | 20 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 9 | |
12 | 21 | 45B | Josh LaPorte Peru, NY | Peru, NY | 9 | |
13 | 10 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | -3 | |
14 | 19 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | 5 | |
15 | 16 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 1 | |
16 | 2 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -14 | |
17 | 18 | 16 | Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 1 | |
18 | 1 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -17 | |
19 | 3 | 15 | John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -16 | |
20 | 15 | 28X | Matthew Parker | -5 | ||
21 | 22 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 1 | |
22 | 30 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 8 | |
23 | 27 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | 4 | |
24 | 14 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -10 | |
25 | 24 | 21 | Evan Griffith Plattsburgh, NY | Plattsburgh, NY | -1 | |
26 DNF | 23 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -3 | |
27 DNF | 13 | 4 | Josh Laporte | -14 | ||
28 DNF | 31 | 87C | Christopher Cordeau Cowansville, QC | Cowansville, QC | 3 | |
DNS | 29 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | - | |
DNS | 26 | 13 | Nathan Smart Altona, NY | Altona, NY | - | |
DNS | 28 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - | |
2 | 2 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | - | |
3 | 4 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 | |
4 | 6 | 4 | Josh Laporte | 2 | ||
5 | 5 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | - | |
6 | 8 | 45B | Josh LaPorte Peru, NY | Peru, NY | 2 | |
7 | 7 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | - | |
8 | 3 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 6 | |
2 | 3 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 1 | |
3 | 5 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 2 | |
4 | 2 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -2 | |
5 | 8 | 16 | Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 3 | |
6 | 1 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -5 | |
7 | 6 | 13 | Nathan Smart Altona, NY | Altona, NY | -1 | |
8 | 4 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 5 | |
2 | 2 | 15 | John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | - | |
3 | 3 | 9 | Jordan Terry Ausable Forks, NY | Ausable Forks, NY | - | |
4 | 5 | 28X | Matthew Parker | 1 | ||
5 | 7 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | 2 | |
6 | 1 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -5 | |
7 | 8 | 87C | Christopher Cordeau Cowansville, QC | Cowansville, QC | 1 | |
8 DNF | 4 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 1 | |
2 | 4 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 2 | |
3 | 5 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 2 | |
4 | 1 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -3 | |
5 | 3 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | -2 | |
6 | 6 | 21 | Evan Griffith Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 7 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | - |