Pro stocks, 500cc mini sprints to return to Airbor...
1/12/2025 -
PLATTSBURGH, Ny. -- Pro stocks and 500cc mini sprints will be back at the Airborne Park Speedway in 2025, continuing to bring parity to the North Coun
Limited Sportsman, Crown Vic’s to enjoy more laps...
1/8/2025 -
PLATTSBURGH, Ny. -- Limited sportsman and Crown Vics will both take on larger roles at Airborne Park Speedway in 2025 in an effort to continue to grow
Mahaney crowned as Airborne Park Champion; Flagger...
12/2/2024 -
PLATTSBURGH, Ny. -- Airborne Park Speedway’s 2024 Night of Champions Banquet is in the books, putting a bow on the 2024 season and setting everyone up
Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
8/5/2023 - Airborne Park Speedway
Plattsburgh, NY
Big Block/Small Block Shootout II
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Jesse Mueller Chestertown, NY | Chestertown, NY | 1 | |
2 | 4 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 2 | |
3 | 6 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | 3 | |
4 | 5 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
5 | 3 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | -2 | |
6 | 12 | 91 | Felix Roy Napierville, QC | Napierville, QC | 6 | |
7 | 10 | 31 | Lance Willix Theresa, NY | Theresa, NY | 3 | |
8 | 13 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 5 | |
9 | 1 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -8 | |
10 | 16 | 5 | Tanner Siemons Orford, NH | Orford, NH | 6 | |
11 | 9 | 74 | Lucas Fuller Edwards, NY | Edwards, NY | -2 | |
12 | 7 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -5 | |
13 | 15 | 45R | Preston Forbes Potsdam, NY | Potsdam, NY | 2 | |
14 | 11 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | -3 | |
15 | 21 | 34 | George Foley Vermontville, NY | Vermontville, NY | 6 | |
16 | 20 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 4 | |
17 | 18 | M2 | Todd Morey Castleton, VT | Castleton, VT | 1 | |
18 | 14 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | -4 | |
19 | 8 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | -11 | |
20 | 17 | 26 | Michael Mandigo Gouverneur, NY | Gouverneur, NY | -3 | |
21 | 19 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -2 | |
22 | 22 | 54 | Steve Bernard Granby, QC | Granby, QC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 2 | |
2 | 6 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 4 | |
3 | 7 | 74 | Lucas Fuller Edwards, NY | Edwards, NY | 4 | |
4 | 4 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | - | |
5 | 5 | 1X | Todd Stone Middlebury, VT | Middlebury, VT | - | |
6 DNF | 1 | 26 | Michael Mandigo Gouverneur, NY | Gouverneur, NY | -5 | |
DNS | 2 | 54 | Steve Bernard Granby, QC | Granby, QC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 1 | |
2 | 3 | 19M | Jesse Mueller Chestertown, NY | Chestertown, NY | 1 | |
3 | 6 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
4 | 7 | 91 | Felix Roy Napierville, QC | Napierville, QC | 3 | |
5 | 4 | 45R | Preston Forbes Potsdam, NY | Potsdam, NY | -1 | |
6 | 1 | M2 | Todd Morey Castleton, VT | Castleton, VT | -5 | |
7 | 5 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -2 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 1 | |
2 | 9 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 7 | |
3 | 11 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 8 | |
4 | 3 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -1 | |
5 | 12 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 7 | |
6 | 6 | 29 | Tanner Forbes Jay, NY | Jay, NY | - | |
7 | 13 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 6 | |
8 | 5 | 27X | Cody O'Brien | -3 | ||
9 | 14 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 5 | |
10 | 8 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 | |
11 | 15 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 4 | |
12 | 16 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 4 | |
13 | 10 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | -3 | |
14 | 19 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 5 | |
15 | 23 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 8 | |
16 | 7 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -9 | |
17 | 4 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -13 | |
18 | 18 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - | |
19 | 26 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 7 | |
20 | 25 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 5 | |
21 | 21 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | - | |
22 | 22 | 96 | Patrick Lague Farnham, QC | Farnham, QC | - | |
23 DNF | 24 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | |
24 DNF | 1 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -23 | |
25 DNF | 28 | 4 | Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 3 | |
26 DNF | 17 | 2B | Bryce Breault | -9 | ||
27 DNF | 29 | 14B | Brendan Darrah Queensbury, NY | Queensbury, NY | 2 | |
28 DNF | 27 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -1 | |
DNS | 20 | 78J | Mike Jeske Melrose, NY | Melrose, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 2 | |
2 | 2 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | - | |
3 | 1 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -2 | |
Top 3 transfer | ||||||
4 | 6 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 2 | |
5 | 7 | 2B | Bryce Breault | 2 | ||
6 | 5 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -1 | |
7 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 8 | 4 | Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27X | Cody O'Brien | 1 | ||
2 | 5 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 | |
3 | 3 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | - | |
Top 3 transfer | ||||||
4 | 4 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - | |
5 | 1 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -4 | |
6 | 7 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 1 | |
7 | 6 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
2 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
3 | 1 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -2 | |
Top 3 transfer | ||||||
4 | 6 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 2 | |
5 | 7 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 | |
6 | 3 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | -3 | |
7 | 5 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 4 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | 2 | |
3 | 3 | 14B | Brendan Darrah Queensbury, NY | Queensbury, NY | - | |
Top 3 transfer | ||||||
4 | 5 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 1 | |
5 | 2 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -3 | |
6 | 7 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 1 | |
7 | 6 | 78J | Mike Jeske Melrose, NY | Melrose, NY | -1 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 | |
2 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 5 | |
3 | 4 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 | |
4 | 6 | 17 | Richie Turner Milton, VT | Milton, VT | 2 | |
5 | 5 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | - | |
6 | 2 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -4 | |
7 | 3 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -4 | |
8 | 1 | 57 | Amber Rhodes Milton, VT | Milton, VT | -7 | |
9 | 10 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 1 | |
10 | 13 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 3 | |
11 | 12 | 97.5R | Bart VanLeuvan Moores, NY | Moores, NY | 1 | |
12 | 11 | 5 | Mark Caron Peru, NY | Peru, NY | -1 | |
13 | 15 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 2 | |
14 | 17 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 3 | |
15 DNF | 9 | 52 | Jim McKiernan Moriah Center, NY | Moriah Center, NY | -6 | |
16 DNF | 14 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | -2 | |
DNS | 16 | 54 | Tyler Irwin Peru, NY | Peru, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Richie Turner Milton, VT | Milton, VT | 6 | |
2 | 5 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 3 | |
3 | 8 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 5 | |
4 | 6 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 2 | |
Top 4 transfer | ||||||
5 | 4 | 52 | Jim McKiernan Moriah Center, NY | Moriah Center, NY | -1 | |
6 | 3 | 5 | Mark Caron Peru, NY | Peru, NY | -3 | |
7 | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -6 | |
8 | 2 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -6 | |
9 | 9 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 6 | |
2 | 2 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 1 | 57 | Amber Rhodes Milton, VT | Milton, VT | -2 | |
4 | 3 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -1 | |
Top 4 transfer | ||||||
5 | 4 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -1 | |
6 | 5 | 97.5R | Bart VanLeuvan Moores, NY | Moores, NY | -1 | |
7 | 8 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | 1 | |
8 DNF | 6 | 54 | Tyler Irwin Peru, NY | Peru, NY | -2 |
Limited Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Mike Arnold Selkirk, NY | Selkirk, NY | - | |
2 | 2 | 04G | Dale Gonyo Chazy, NY | Chazy, NY | - | |
3 | 4 | 5MJ | Matthew Jordan Cambridge, NY | Cambridge, NY | 1 | |
4 | 6 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 | |
5 | 3 | 07 | Rick Frenyea Peru, NY | Peru, NY | -2 | |
6 | 5 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Mike Arnold Selkirk, NY | Selkirk, NY | - | |
2 | 4 | 04G | Dale Gonyo Chazy, NY | Chazy, NY | 2 | |
3 | 2 | 07 | Rick Frenyea Peru, NY | Peru, NY | -1 | |
4 | 5 | 5MJ | Matthew Jordan Cambridge, NY | Cambridge, NY | 1 | |
5 | 6 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | 1 | |
6 | 3 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Mike Arnold Selkirk, NY | Selkirk, NY | 18.611 | |
2 | 2 | 07 | Rick Frenyea Peru, NY | Peru, NY | 19.026 | |
3 | 3 | 04G | Dale Gonyo Chazy, NY | Chazy, NY | 19.277 | |
4 | 5 | 5MJ | Matthew Jordan Cambridge, NY | Cambridge, NY | 19.405 | |
5 | 4 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | 19.688 | |
6 DNF | 6 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.055 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 3 | |
2 | 8 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 6 | |
3 | 6 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 3 | |
4 | 7 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 3 | |
5 | 2 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | -3 | |
6 | 14 | 4 | Josh Laporte | 8 | ||
7 | 10 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 3 | |
8 | 18 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 10 | |
9 | 1 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -8 | |
10 | 3 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -7 | |
11 | 17 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | 6 | |
12 | 15 | 28X | Matthew Parker | 3 | ||
13 | 16 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 3 | |
14 | 20 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | 6 | |
15 | 25 | 50 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 10 | |
16 | 21 | 79 | Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 5 | |
17 | 19 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 2 | |
18 | 24 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 6 | |
19 | 11 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -8 | |
20 | 28 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 8 | |
21 | 23 | 18B | Clem Bell Peru, NY | Peru, NY | 2 | |
22 | 9 | 45B | Josh LaPorte Peru, NY | Peru, NY | -13 | |
23 | 26 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | 3 | |
24 | 27 | 95D | Justin Cook Peru, NY | Peru, NY | 3 | |
25 DNF | 5 | 13 | Nathan Smart Altona, NY | Altona, NY | -20 | |
26 DNF | 13 | 21 | Evan Griffith Plattsburgh, NY | Plattsburgh, NY | -13 | |
27 DNF | 12 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -15 | |
DNS | 22 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 2 | |
2 | 4 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 2 | |
3 | 8 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 5 | |
4 | 6 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 2 | |
5 | 5 | 21 | Evan Griffith Plattsburgh, NY | Plattsburgh, NY | - | |
6 | 9 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 3 | |
7 | 2 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -5 | |
8 | 10 | 50 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | |
9 | 1 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -8 | |
10 | 7 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 5 | |
2 | 3 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 1 | |
3 | 8 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 5 | |
4 | 7 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 3 | |
5 | 4 | 4 | Josh Laporte | -1 | ||
6 | 5 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | -1 | |
7 | 1 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -6 | |
8 | 9 | 18B | Clem Bell Peru, NY | Peru, NY | 1 | |
9 | 2 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Nathan Smart Altona, NY | Altona, NY | 3 | |
2 | 5 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 3 | |
3 | 6 | 45B | Josh LaPorte Peru, NY | Peru, NY | 3 | |
4 | 2 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -2 | |
5 | 3 | 28X | Matthew Parker | -2 | ||
6 | 8 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 2 | |
7 | 7 | 79 | Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - | |
8 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -7 | |
9 DNF | 9 | 95D | Justin Cook Peru, NY | Peru, NY | - |