Pro stocks, 500cc mini sprints to return to Airbor...
1/12/2025 -
PLATTSBURGH, Ny. -- Pro stocks and 500cc mini sprints will be back at the Airborne Park Speedway in 2025, continuing to bring parity to the North Coun
Limited Sportsman, Crown Vic’s to enjoy more laps...
1/8/2025 -
PLATTSBURGH, Ny. -- Limited sportsman and Crown Vics will both take on larger roles at Airborne Park Speedway in 2025 in an effort to continue to grow
Mahaney crowned as Airborne Park Champion; Flagger...
12/2/2024 -
PLATTSBURGH, Ny. -- Airborne Park Speedway’s 2024 Night of Champions Banquet is in the books, putting a bow on the 2024 season and setting everyone up
Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
8/26/2023 - Airborne Park Speedway
Plattsburgh, NY
Military Night & Backpack Giveway
Huntley Trucking & Casella Waster Management.
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 5 | |
2 | 1 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -1 | |
3 | 3 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 3 | |
5 | 14 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 9 | |
6 | 5 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 | |
7 | 8 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 | |
8 | 12 | 29 | Tanner Forbes Jay, NY | Jay, NY | 4 | |
9 | 15 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 6 | |
10 | 13 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 3 | |
11 | 10 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 | |
12 | 11 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | -1 | |
13 | 17 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 4 | |
14 | 16 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 2 | |
15 DNF | 4 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -11 | |
16 DNF | 9 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -7 | |
17 DNF | 2 | 27X | Cody O'Brien | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 2 | |
2 | 4 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 | |
3 | 2 | 66B | Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -1 | |
4 | 1 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -3 | |
Top 4 transfer | ||||||
5 | 5 | R7 | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | - | |
2 | 2 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
3 | 3 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 4 | 0 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
Top 4 transfer | ||||||
5 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | - | |
6 | 6 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 4 | |
2 | 1 | 27X | Cody O'Brien | -1 | ||
3 | 2 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 | |
4 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | -1 | |
Top 4 transfer | ||||||
5 | 4 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 | |
6 | 6 | 22 | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 3 | |
2 | 8 | 65 | Josh Terry Essex, NY | Essex, NY | 6 | |
3 | 7 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 | |
4 | 5 | 17 | Richie Turner Milton, VT | Milton, VT | 1 | |
5 | 6 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 | |
6 | 1 | 57 | Amber Rhodes Milton, VT | Milton, VT | -5 | |
7 | 12 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 5 | |
8 | 2 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -6 | |
9 | 11 | 97.5R | Bart VanLeuvan Moores, NY | Moores, NY | 2 | |
10 | 10 | 5 | Mark Caron Peru, NY | Peru, NY | - | |
11 | 9 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | -2 | |
12 | 13 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 1 | |
13 DNF | 3 | 54 | Tyler Irwin Peru, NY | Peru, NY | -10 | |
DNS | 14 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 4 | |
2 | 7 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 5 | |
3 | 2 | 57 | Amber Rhodes Milton, VT | Milton, VT | -1 | |
4 | 4 | 54 | Tyler Irwin Peru, NY | Peru, NY | - | |
Top 4 transfer | ||||||
5 | 3 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | -2 | |
6 | 6 | 97.5R | Bart VanLeuvan Moores, NY | Moores, NY | - | |
7 | 1 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 6 | |
2 | 5 | 17 | Richie Turner Milton, VT | Milton, VT | 3 | |
3 | 6 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 3 | |
4 | 3 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -1 | |
Top 4 transfer | ||||||
5 | 1 | 5 | Mark Caron Peru, NY | Peru, NY | -4 | |
6 | 4 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -2 | |
7 | 2 | 86 | Jason Bogett Ausable Forks, NY | Ausable Forks, NY | -5 |
Limited Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 3 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | 1 | |
3 | 2 | 22 | Thomas Placey Bradford, VT | Bradford, VT | -1 | |
4 | 4 | 07 | Rick Frenyea Peru, NY | Peru, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 2 | 22 | Thomas Placey Bradford, VT | Bradford, VT | - | |
3 | 3 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - | |
4 | 4 | 07 | Rick Frenyea Peru, NY | Peru, NY | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 4 | 45B | Josh LaPorte Peru, NY | Peru, NY | 2 | |
3 | 12 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 9 | |
4 | 7 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 3 | |
5 | 16 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 11 | |
6 | 1 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -5 | |
7 | 11 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 4 | |
8 | 15 | 4 | Josh Laporte | 7 | ||
9 | 6 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | -3 | |
10 | 8 | 15 | John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -2 | |
11 | 9 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -2 | |
12 | 14 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 2 | |
13 | 19 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 6 | |
14 | 29 | 28X | Matthew Parker | 15 | ||
15 | 27 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | 12 | |
16 | 22 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 6 | |
17 | 18 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 1 | |
18 | 3 | 79 | Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -15 | |
19 | 28 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 9 | |
20 | 10 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | -10 | |
21 | 21 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | - | |
22 | 25 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 3 | |
23 | 23 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - | |
24 | 24 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | - | |
25 | 13 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -12 | |
26 | 26 | 13 | Nathan Smart Altona, NY | Altona, NY | - | |
27 | 17 | 529 | Kyle Hart Cadyille, NY | Cadyille, NY | -10 | |
28 | 20 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | -8 | |
29 | 5 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | -24 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 5 | |
2 | 5 | 15 | John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | 3 | |
3 | 3 | 79 | Charles Mooney Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 2 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -2 | |
5 | 7 | 529 | Kyle Hart Cadyille, NY | Cadyille, NY | 2 | |
6 | 8 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 2 | |
7 | 4 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 1 | 13 | Nathan Smart Altona, NY | Altona, NY | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45B | Josh LaPorte Peru, NY | Peru, NY | 2 | |
2 | 4 | 65 | Luke Marcheski Quincy, MA | Quincy, MA | 2 | |
3 | 5 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 2 | |
4 | 6 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 2 | |
5 | 8 | 14B | John-Michael Bresette Keeseville, NY | Keeseville, NY | 3 | |
6 | 7 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 1 | |
7 | 1 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -6 | |
8 | 2 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28X | Matthew Parker | 2 | ||
2 | 7 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 5 | |
3 | 2 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -1 | |
4 | 5 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 | |
5 | 4 | 4 | Josh Laporte | -1 | ||
6 | 6 | 95D | Justin Cook Peru, NY | Peru, NY | - | |
7 | 1 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -6 | |
8 | 8 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 2 | |
2 | 2 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 4 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 1 | |
4 | 7 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 3 | |
5 | 8 | 9 | Tyler Bell Peru, NY | Peru, NY | 3 | |
6 | 6 | 18B | Clem Bell Peru, NY | Peru, NY | - | |
7 | 1 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -6 | |
8 | 5 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -3 |