





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

9/2/2023 - Airborne Park Speedway
Plattsburgh, NY
Championship Weekend/Mohawk Valley Vintage Tour/Meet The Cardinals
Sponsored by Taylor Rental/Taylor Equipment Sales & Powersports.
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 |
| 2 | 4 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 |
| 3 | 5 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 16 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 12 |
| 5 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 6 | 11 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 5 |
| 7 | 9 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 8 | 8 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 9 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -8 |
| 10 | 13 | 88W |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 3 |
| 11 | 15 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 4 |
| 12 | 17 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 5 |
| 13 | 19 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 6 |
| 14 | 6 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -8 |
| 15 | 12 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -3 |
| 16 DNF | 18 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 |
| 17 DNF | 14 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -3 |
| 18 DNF | 3 | 27X |
|
Cody O'Brien | -15 | |
| DNS | 10 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 2 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 3 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 4 | 4 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 7 | 88W |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 2 |
| 6 | 6 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 7 | 3 | 0 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 2 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 6 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 |
| 4 | 3 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 4 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -1 |
| 6 | 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 1 |
| 2 | 1 | 27X |
|
Cody O'Brien | -1 | |
| 3 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 4 | 4 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 5 | 22 |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 6 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | - |
| 2 | 7 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 5 |
| 3 | 4 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 |
| 4 | 5 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 1 |
| 5 | 6 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 1 |
| 6 | 3 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -3 |
| 7 | 10 | 97.5R |
|
Bart VanLeuvan Moores, NY | Moores, NY | 3 |
| 8 | 2 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -6 |
| 9 | 9 | 57 |
|
Amber Rhodes Milton, VT | Milton, VT | - |
| 10 | 11 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 1 |
| 11 DNF | 15 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 4 |
| 12 DNF | 13 | 125 |
|
Robert Foley Saranac, NY | Saranac, NY | 1 |
| 13 DNF | 14 | 04 |
|
John Bradley Morrisonville, NY | Morrisonville, NY | 1 |
| 14 DNF | 16 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 2 |
| 15 DNF | 12 | 13 |
|
David Sartwell-Cornell Milton, VT | Milton, VT | -3 |
| DQ | 8 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | - |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Bob Laware Ellenburg Depot, NY | Ellenburg Depot, NY | - |
| 2 | 2 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | - |
| 3 | 4 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 4 | 3 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Bob Laware Ellenburg Depot, NY | Ellenburg Depot, NY | - |
| 2 | 4 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 2 |
| 3 | 3 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
| 4 | 2 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -2 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 6 |
| 2 | 4 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 2 |
| 3 | 10 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 7 |
| 4 | 12 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 8 |
| 5 | 6 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 1 |
| 6 | 29 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 23 |
| 7 | 13 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 6 |
| 8 | 11 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 3 |
| 9 | 8 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | -1 |
| 10 | 20 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 10 |
| 11 | 21 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 10 |
| 12 | 5 | 21 |
|
Evan Griffith Plattsburgh, NY | Plattsburgh, NY | -7 |
| 13 | 14 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 1 |
| 14 | 18 | 17 |
|
Glenn Engstrom Peru, NY | Peru, NY | 4 |
| 15 | 28 | 28X |
|
Matthew Parker | 13 | |
| 16 | 17 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 1 |
| 17 | 2 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -15 |
| 18 | 31 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 13 |
| 19 | 30 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 11 |
| 20 | 22 | 59 |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 2 |
| 21 | 9 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -12 |
| 22 | 19 | 529 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -3 |
| 23 DNF | 3 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -20 |
| 24 DNF | 25 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 |
| 25 DNF | 15 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | -10 |
| 26 DNF | 1 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -25 |
| 27 DNF | 23 | 4 |
|
Josh Laporte | -4 | |
| 28 DNF | 27 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -1 |
| 29 DNF | 16 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | -13 |
| 30 DNF | 32 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 2 |
| DNS | 26 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | - |
| DQ | 24 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 4 |
| 2 | 1 | 13 |
|
Nathan Smart Altona, NY | Altona, NY | -1 |
| 3 | 7 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 |
| 4 | 9 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 5 |
| 5 | 6 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | 1 |
| 6 | 4 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -2 |
| 7 | 8 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 |
| 8 | 3 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -5 |
| 9 | 2 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14B |
|
John-Michael Bresette Keeseville, NY | Keeseville, NY | 6 |
| 2 | 3 | 21 |
|
Evan Griffith Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 6 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 3 |
| 4 | 2 | 79 |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -2 |
| 5 | 5 | 17 |
|
Glenn Engstrom Peru, NY | Peru, NY | - |
| 6 | 8 | 59 |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 2 |
| 7 DNF | 4 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -3 |
| DNS | 1 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 9 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 4 |
| 2 | 1 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -1 |
| 3 | 2 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | -1 |
| 4 | 6 | 15 |
|
John Fountain Ellenburgh Depot, NY | Ellenburgh Depot, NY | 2 |
| 5 | 3 | 529 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -2 |
| 6 DNF | 7 | 4 |
|
Josh Laporte | 1 | |
| 7 DNF | 8 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 1 |
| 8 DNF | 4 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -4 |
| DNS | 9 | 11J |
|
John Ledwith Saranac Lake, NY | Saranac Lake, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 4 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 2 |
| 3 | 6 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 3 |
| 4 | 8 | 9 |
|
Jordan Terry Ausable Forks, NY | Ausable Forks, NY | 4 |
| 5 | 5 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | - |
| 6 | 7 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 1 |
| 7 | 3 | 28X |
|
Matthew Parker | -4 | |
| 8 | 1 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -7 |
| 9 | 9 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | - |


















































