





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 - 
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 - 
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 - 
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 - 
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 - 
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 - 
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

5/30/2024 - Airborne Park Speedway
Plattsburgh, NY
Short Track Super Series
STSS Modifieds "Adirondack Invasion" 70 Laps - $7,070 to win! + Sportsman.30 Laps $1200 to win. Renegade & Mini Stock and Limiteds will run Features Only.
Grandstand Gates Open 5:00pm
Pit Gates Open: 3pm - Hot Laps: 6:20pm - Racing: 7pm
Grandstand Admission: (Adults); $30
Kids 12 & Under FREE
Pit Admission: $45
Classes
Track Contact
Full Event Information on MyRacePass
Big Block Modifieds
FeatureAdirondack Invasion
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4P | 
                                                      | 
                                                    Anthony Perrego Walden, NY | Walden, NY | 8 | 
| 2 | 1 | 7MM | 
                                                      | 
                                                    Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -1 | 
| 3 | 2 | 70A | 
                                                      | 
                                                    Alex Payne Canandaigua, NY | Canandaigua, NY | -1 | 
| 4 | 7 | 3W | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 3 | 
| 5 | 13 | 44 | 
                                                      | 
                                                    Stewart Friesen Sprakers, NY | Sprakers, NY | 8 | 
| 6 | 3 | ONE | 
                                                      | 
                                                    David Hebert St-Damase, QC | St-Damase, QC | -3 | 
| 7 | 12 | 9S | 
                                                      | 
                                                    Matt Sheppard Savannah, NY | Savannah, NY | 5 | 
| 8 | 14 | 91 | 
                                                      | 
                                                    Felix Roy Napierville, QC | Napierville, QC | 6 | 
| 9 | 5 | 66X | 
                                                      | 
                                                    Carey Terrance Akwesasne, NY | Akwesasne, NY | -4 | 
| 10 | 15 | 25P | 
                                                      | 
                                                    Michael Parent Granby, QC | Granby, QC | 5 | 
| 11 | 10 | 84Y | 
                                                      | 
                                                    Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | 
| 12 | 23 | 02 | 
                                                      | 
                                                    Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 11 | 
| 13 | 17 | 28T | 
                                                      | 
                                                    Michael Trautschold Roscoe, NY | Roscoe, NY | 4 | 
| 14 | 19 | 01 | 
                                                      | 
                                                    Chris Raabe Alexandria, ON | Alexandria, ON | 5 | 
| 15 | 4 | 19 | 
                                                      | 
                                                    Tim Fuller Watertown, NY | Watertown, NY | -11 | 
| 16 | 11 | 25 | 
                                                      | 
                                                    Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -5 | 
| 17 | 16 | 90JR | 
                                                      | 
                                                    Jeremy Roy Napierville, QC | Napierville, QC | -1 | 
| 18 | 18 | 9J | 
                                                      | 
                                                    Marc Johnson Guilderland, NY | Guilderland, NY | - | 
| 19 | 21 | 97 | 
                                                      | 
                                                    Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 | 
| 20 | 8 | 35M | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -12 | 
| 21 | 24 | 55 | 
                                                      | 
                                                    Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 3 | 
| 22 | 6 | 61 | 
                                                      | 
                                                    Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -16 | 
| 23 | 27 | 5S | 
                                                      | 
                                                    Tanner Siemons Orford, NH | Orford, NH | 4 | 
| 24 | 26 | 35 | 
                                                      | 
                                                    Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 2 | 
| 25 | 25 | 72 | 
                                                      | 
                                                    Ajay Potrzebowski II Elmira, NY | Elmira, NY | - | 
| 26 | 20 | 124 | 
                                                      | 
                                                    Mario Clair Drummondville, QC | Drummondville, QC | -6 | 
| DNS | 22 | 35C | 
                                                      | 
                                                    Chris Curtis East Canaan , CT | East Canaan , CT | - | 
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 | 
                                                      | 
                                                    Chris Raabe Alexandria, ON | Alexandria, ON | 1 | 
| 2 | 1 | 124 | 
                                                      | 
                                                    Mario Clair Drummondville, QC | Drummondville, QC | -1 | 
| 3 | 5 | 97 | 
                                                      | 
                                                    Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 | 
| 4 | 9 | 35C | 
                                                      | 
                                                    Chris Curtis East Canaan , CT | East Canaan , CT | 5 | 
| 5 | 3 | 02 | 
                                                      | 
                                                    Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -2 | 
| 6 | 11 | 55 | 
                                                      | 
                                                    Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 5 | 
| Top 6 transfer | ||||||
| 7 | 8 | 35 | 
                                                      | 
                                                    Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 1 | 
| 8 | 4 | 24D | 
                                                      | 
                                                    Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -4 | 
| 9 | 6 | 72 | 
                                                      | 
                                                    Ajay Potrzebowski II Elmira, NY | Elmira, NY | -3 | 
| 10 | 12 | 87.9 | 
                                                      | 
                                                    Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 2 | 
| 11 | 7 | 5S | 
                                                      | 
                                                    Tanner Siemons Orford, NH | Orford, NH | -4 | 
| 12 | 10 | 111 | 
                                                      | 
                                                    Demetrios Drellos Queensbury, NY | Queensbury, NY | -2 | 
| DNS | 13 | 15M | 
                                                      | 
                                                    Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - | 
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P | 
                                                      | 
                                                    Anthony Perrego Walden, NY | Walden, NY | 1 | 
| 2 | 1 | 84Y | 
                                                      | 
                                                    Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | 
| 3 | 3 | 35M | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | 
| 4 | 4 | 9S | 
                                                      | 
                                                    Matt Sheppard Savannah, NY | Savannah, NY | - | 
| 5 | 6 | 44 | 
                                                      | 
                                                    Stewart Friesen Sprakers, NY | Sprakers, NY | 1 | 
| 6 | 8 | 90JR | 
                                                      | 
                                                    Jeremy Roy Napierville, QC | Napierville, QC | 2 | 
| Top 6 transfer | ||||||
| 7 | 7 | 124 | 
                                                      | 
                                                    Mario Clair Drummondville, QC | Drummondville, QC | - | 
| 8 | 10 | 24D | 
                                                      | 
                                                    Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 2 | 
| 9 | 11 | 5S | 
                                                      | 
                                                    Tanner Siemons Orford, NH | Orford, NH | 2 | 
| 10 | 9 | 111 | 
                                                      | 
                                                    Demetrios Drellos Queensbury, NY | Queensbury, NY | -1 | 
| DNS | 5 | 15M | 
                                                      | 
                                                    Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - | 
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Tim Fuller Watertown, NY | Watertown, NY | - | 
| 2 | 2 | 25 | 
                                                      | 
                                                    Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | 
| 3 | 4 | 3W | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | 
| 4 | 3 | ONE | 
                                                      | 
                                                    David Hebert St-Damase, QC | St-Damase, QC | -1 | 
| 5 | 6 | 91 | 
                                                      | 
                                                    Felix Roy Napierville, QC | Napierville, QC | 1 | 
| 6 | 5 | 28T | 
                                                      | 
                                                    Michael Trautschold Roscoe, NY | Roscoe, NY | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 01 | 
                                                      | 
                                                    Chris Raabe Alexandria, ON | Alexandria, ON | - | 
| 8 | 10 | 97 | 
                                                      | 
                                                    Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 | 
| 9 | 8 | 35 | 
                                                      | 
                                                    Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 | 
| 10 | 9 | 55 | 
                                                      | 
                                                    Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -1 | 
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70A | 
                                                      | 
                                                    Alex Payne Canandaigua, NY | Canandaigua, NY | 1 | 
| 2 | 1 | 61 | 
                                                      | 
                                                    Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 | 
| 3 | 4 | 7MM | 
                                                      | 
                                                    Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | 
| 4 | 3 | 66X | 
                                                      | 
                                                    Carey Terrance Akwesasne, NY | Akwesasne, NY | -1 | 
| 5 | 5 | 25P | 
                                                      | 
                                                    Michael Parent Granby, QC | Granby, QC | - | 
| 6 | 7 | 9J | 
                                                      | 
                                                    Marc Johnson Guilderland, NY | Guilderland, NY | 1 | 
| Top 6 transfer | ||||||
| 7 | 6 | 02 | 
                                                      | 
                                                    Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 | 
| 8 | 8 | 72 | 
                                                      | 
                                                    Ajay Potrzebowski II Elmira, NY | Elmira, NY | - | 
| 9 | 9 | 35C | 
                                                      | 
                                                    Chris Curtis East Canaan , CT | East Canaan , CT | - | 
| 10 | 10 | 87.9 | 
                                                      | 
                                                    Darryl Mitchell Akwesasne, QC | Akwesasne, QC | - | 
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9S | 
                                                      | 
                                                    Matt Sheppard Savannah, NY | Savannah, NY | 16.715 | 
| 2 | 1 | 35M | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.953 | 
| 3 | 4 | 4P | 
                                                      | 
                                                    Anthony Perrego Walden, NY | Walden, NY | 17.216 | 
| 4 | 2 | 84Y | 
                                                      | 
                                                    Alex Yankowski Covington Township, PA | Covington Township, PA | 17.290 | 
| 5 | 5 | 15M | 
                                                      | 
                                                    Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 17.383 | 
| 6 | 8 | 44 | 
                                                      | 
                                                    Stewart Friesen Sprakers, NY | Sprakers, NY | 17.403 | 
| 7 | 10 | 124 | 
                                                      | 
                                                    Mario Clair Drummondville, QC | Drummondville, QC | 17.435 | 
| 8 | 6 | 90JR | 
                                                      | 
                                                    Jeremy Roy Napierville, QC | Napierville, QC | 17.439 | 
| 9 | 7 | 111 | 
                                                      | 
                                                    Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.454 | 
| 10 | 9 | 24D | 
                                                      | 
                                                    Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 17.530 | 
| 11 | 3 | 5S | 
                                                      | 
                                                    Tanner Siemons Orford, NH | Orford, NH | 17.706 | 
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.005 | 
| 2 | 4 | ONE | 
                                                      | 
                                                    David Hebert St-Damase, QC | St-Damase, QC | 17.032 | 
| 3 | 6 | 25 | 
                                                      | 
                                                    Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.035 | 
| 4 | 5 | 19 | 
                                                      | 
                                                    Tim Fuller Watertown, NY | Watertown, NY | 17.100 | 
| 5 | 10 | 28T | 
                                                      | 
                                                    Michael Trautschold Roscoe, NY | Roscoe, NY | 17.142 | 
| 6 | 8 | 91 | 
                                                      | 
                                                    Felix Roy Napierville, QC | Napierville, QC | 17.394 | 
| 7 | 7 | 01 | 
                                                      | 
                                                    Chris Raabe Alexandria, ON | Alexandria, ON | 17.458 | 
| 8 | 1 | 35 | 
                                                      | 
                                                    Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 17.509 | 
| 9 | 9 | 55 | 
                                                      | 
                                                    Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 17.719 | 
| 10 | 3 | 97 | 
                                                      | 
                                                    Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 17.720 | 
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7MM | 
                                                      | 
                                                    Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 17.276 | 
| 2 | 7 | 66X | 
                                                      | 
                                                    Carey Terrance Akwesasne, NY | Akwesasne, NY | 17.292 | 
| 3 | 1 | 70A | 
                                                      | 
                                                    Alex Payne Canandaigua, NY | Canandaigua, NY | 17.364 | 
| 4 | 6 | 61 | 
                                                      | 
                                                    Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.413 | 
| 5 | 4 | 25P | 
                                                      | 
                                                    Michael Parent Granby, QC | Granby, QC | 17.416 | 
| 6 | 10 | 02 | 
                                                      | 
                                                    Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 17.417 | 
| 7 | 9 | 9J | 
                                                      | 
                                                    Marc Johnson Guilderland, NY | Guilderland, NY | 17.591 | 
| 8 | 2 | 72 | 
                                                      | 
                                                    Ajay Potrzebowski II Elmira, NY | Elmira, NY | 17.686 | 
| 9 | 5 | 35C | 
                                                      | 
                                                    Chris Curtis East Canaan , CT | East Canaan , CT | 17.866 | 
| 10 | 3 | 87.9 | 
                                                      | 
                                                    Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 18.056 | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 29H | 
                                                      | 
                                                    Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 15 | 
| 2 | 9 | 33R | 
                                                      | 
                                                    Travis Bruno Morrisonville, NY | Morrisonville, NY | 7 | 
| 3 | 20 | 88 | 
                                                      | 
                                                    Fire Swamp Akwesasne, NY | Akwesasne, NY | 17 | 
| 4 | 17 | 61L | 
                                                      | 
                                                    Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 13 | 
| 5 | 6 | 78VT | 
                                                      | 
                                                    Vince Quenneville Brandon, VT | Brandon, VT | 1 | 
| 6 | 22 | 20 | 
                                                      | 
                                                    Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 16 | 
| 7 | 1 | 34X | 
                                                      | 
                                                    Robert Gauthier Williston, VT | Williston, VT | -6 | 
| 8 | 5 | 03 | 
                                                      | 
                                                    Joshua Jock Hogansburg, NY | Hogansburg, NY | -3 | 
| 9 | 18 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | 9 | 
| 10 | 19 | 10X | 
                                                      | 
                                                    Cory Castell Fort Covington, NY | Fort Covington, NY | 9 | 
| 11 | 15 | 29 | 
                                                      | 
                                                    Tanner Forbes Jay, NY | Jay, NY | 4 | 
| 12 | 8 | 19 | 
                                                      | 
                                                    Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -4 | 
| 13 | 26 | 7 | 
                                                      | 
                                                    Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 13 | 
| 14 | 24 | 9 | 
                                                      | 
                                                    Kristian Smoke | 10 | |
| 15 | 14 | 78 | 
                                                      | 
                                                    Michael Wright Alburgh, VT | Alburgh, VT | -1 | 
| 16 | 23 | 38 | 
                                                      | 
                                                    Mike Phinney Willsboro, NY | Willsboro, NY | 7 | 
| 17 | 7 | 18 | 
                                                      | 
                                                    Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -10 | 
| 18 | 28 | 2JT | 
                                                      | 
                                                    Jonathan Toohill Peru, NY | Peru, NY | 10 | 
| 19 | 11 | 22R | 
                                                      | 
                                                    Dylan Rabtoy Swanton, VT | Swanton, VT | -8 | 
| 20 | 21 | 50X | 
                                                      | 
                                                    Evan Roberts Fletcher, VT | Fletcher, VT | 1 | 
| 21 | 29 | 17 | 
                                                      | 
                                                    Caleb Durgan Morrisonville, NY | Morrisonville, NY | 8 | 
| 22 | 27 | 07 | 
                                                      | 
                                                    Rick Frenyea Peru, NY | Peru, NY | 5 | 
| 23 | 12 | 00 | 
                                                      | 
                                                    Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -11 | 
| 24 | 30 | 10 | 
                                                      | 
                                                    Parker Dermody Peru, NY | Peru, NY | 6 | 
| 25 | 13 | 29D | 
                                                      | 
                                                    Max Dolliver Londonderry, NH | Londonderry, NH | -12 | 
| 26 | 3 | 42 | 
                                                      | 
                                                    Keith Pelkey Clintonville, NY | Clintonville, NY | -23 | 
| 27 | 25 | 00VT | 
                                                      | 
                                                    Pat Miner Moncton, VT | Moncton, VT | -2 | 
| 28 | 10 | 98 | 
                                                      | 
                                                    Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -18 | 
| 29 | 4 | 29C | 
                                                      | 
                                                    Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -25 | 
| 30 | 31 | 09 | 
                                                      | 
                                                    Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 | 
| DNS | 2 | 33JD | 
                                                      | 
                                                    Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33R | 
                                                      | 
                                                    Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 | 
| 2 | 8 | 29H | 
                                                      | 
                                                    Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 6 | 
| 3 | 6 | 22R | 
                                                      | 
                                                    Dylan Rabtoy Swanton, VT | Swanton, VT | 3 | 
| 4 | 7 | 29D | 
                                                      | 
                                                    Max Dolliver Londonderry, NH | Londonderry, NH | 3 | 
| 5 | 1 | 34X | 
                                                      | 
                                                    Robert Gauthier Williston, VT | Williston, VT | -4 | 
| 6 | 4 | 18 | 
                                                      | 
                                                    Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 | 
| 7 | 10 | 10X | 
                                                      | 
                                                    Cory Castell Fort Covington, NY | Fort Covington, NY | 3 | 
| 8 | 9 | 20 | 
                                                      | 
                                                    Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | 
| 9 | 2 | 00VT | 
                                                      | 
                                                    Pat Miner Moncton, VT | Moncton, VT | -7 | 
| 10 | 3 | 2JT | 
                                                      | 
                                                    Jonathan Toohill Peru, NY | Peru, NY | -7 | 
| 11 | 11 | 10 | 
                                                      | 
                                                    Parker Dermody Peru, NY | Peru, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JD | 
                                                      | 
                                                    Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - | 
| 2 | 4 | 78VT | 
                                                      | 
                                                    Vince Quenneville Brandon, VT | Brandon, VT | 2 | 
| 3 | 8 | 78 | 
                                                      | 
                                                    Michael Wright Alburgh, VT | Alburgh, VT | 5 | 
| 4 | 7 | 00 | 
                                                      | 
                                                    Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 5 | 10 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | 5 | 
| 6 | 2 | 42 | 
                                                      | 
                                                    Keith Pelkey Clintonville, NY | Clintonville, NY | -4 | 
| 7 | 9 | 88 | 
                                                      | 
                                                    Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | 
| 8 | 5 | 38 | 
                                                      | 
                                                    Mike Phinney Willsboro, NY | Willsboro, NY | -3 | 
| 9 | 6 | 7 | 
                                                      | 
                                                    Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -3 | 
| 10 | 3 | 17 | 
                                                      | 
                                                    Caleb Durgan Morrisonville, NY | Morrisonville, NY | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 | 
                                                      | 
                                                    Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 | 
| 2 | 4 | 19 | 
                                                      | 
                                                    Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 | 
| 3 | 8 | 61L | 
                                                      | 
                                                    Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 | 
| 4 | 7 | 29 | 
                                                      | 
                                                    Tanner Forbes Jay, NY | Jay, NY | 3 | 
| 5 | 5 | 98 | 
                                                      | 
                                                    Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - | 
| 6 | 1 | 29C | 
                                                      | 
                                                    Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -5 | 
| 7 | 6 | 50X | 
                                                      | 
                                                    Evan Roberts Fletcher, VT | Fletcher, VT | -1 | 
| 8 | 9 | 9 | 
                                                      | 
                                                    Kristian Smoke | 1 | |
| 9 | 3 | 07 | 
                                                      | 
                                                    Rick Frenyea Peru, NY | Peru, NY | -6 | 
| DNS | 10 | 09 | 
                                                      | 
                                                    Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 | 
                                                      | 
                                                    Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 17.388 | 
| 2 | 18 | 38 | 
                                                      | 
                                                    Mike Phinney Willsboro, NY | Willsboro, NY | 17.603 | 
| 3 | 1 | 7 | 
                                                      | 
                                                    Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 17.655 | 
| 4 | 15 | 61L | 
                                                      | 
                                                    Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.661 | 
| 5 | 30 | 50X | 
                                                      | 
                                                    Evan Roberts Fletcher, VT | Fletcher, VT | 17.669 | 
| 6 | 25 | 78 | 
                                                      | 
                                                    Michael Wright Alburgh, VT | Alburgh, VT | 17.710 | 
| 7 | 23 | 2JT | 
                                                      | 
                                                    Jonathan Toohill Peru, NY | Peru, NY | 17.723 | 
| 8 | 22 | 88 | 
                                                      | 
                                                    Fire Swamp Akwesasne, NY | Akwesasne, NY | 17.778 | 
| 9 | 12 | 29H | 
                                                      | 
                                                    Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 17.782 | 
| 10 | 8 | 17 | 
                                                      | 
                                                    Caleb Durgan Morrisonville, NY | Morrisonville, NY | 17.786 | 
| 11 | 5 | 10X | 
                                                      | 
                                                    Cory Castell Fort Covington, NY | Fort Covington, NY | 17.882 | 
| 12 | 2 | 19 | 
                                                      | 
                                                    Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.924 | 
| 13 | 4 | 33R | 
                                                      | 
                                                    Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.942 | 
| 14 | 21 | 9 | 
                                                      | 
                                                    Kristian Smoke | 17.948 | |
| 15 | 17 | 42 | 
                                                      | 
                                                    Keith Pelkey Clintonville, NY | Clintonville, NY | 17.975 | 
| 16 | 26 | 29D | 
                                                      | 
                                                    Max Dolliver Londonderry, NH | Londonderry, NH | 17.976 | 
| 17 | 6 | 18 | 
                                                      | 
                                                    Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.977 | 
| 18 | 9 | 29 | 
                                                      | 
                                                    Tanner Forbes Jay, NY | Jay, NY | 17.979 | 
| 19 | 20 | 11VT | 
                                                      | 
                                                    Joey Scarborough Brandon, VT | Brandon, VT | 18.016 | 
| 20 | 11 | 34X | 
                                                      | 
                                                    Robert Gauthier Williston, VT | Williston, VT | 18.076 | 
| 21 | 31 | 22R | 
                                                      | 
                                                    Dylan Rabtoy Swanton, VT | Swanton, VT | 18.128 | 
| 22 | 19 | 00 | 
                                                      | 
                                                    Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.143 | 
| 23 | 10 | 07 | 
                                                      | 
                                                    Rick Frenyea Peru, NY | Peru, NY | 18.208 | 
| 24 | 27 | 33JD | 
                                                      | 
                                                    Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 18.215 | 
| 25 | 24 | 98 | 
                                                      | 
                                                    Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 18.238 | 
| 26 | 13 | 03 | 
                                                      | 
                                                    Joshua Jock Hogansburg, NY | Hogansburg, NY | 18.283 | 
| 27 | 14 | 29C | 
                                                      | 
                                                    Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 18.498 | 
| 28 | 29 | 78VT | 
                                                      | 
                                                    Vince Quenneville Brandon, VT | Brandon, VT | 18.590 | 
| 29 | 7 | 10 | 
                                                      | 
                                                    Parker Dermody Peru, NY | Peru, NY | 18.893 | 
| DNS | 16 | 09 | 
                                                      | 
                                                    Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | |
| DNS | 28 | 00VT | 
                                                      | 
                                                    Pat Miner Moncton, VT | Moncton, VT | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 | 
                                                      | 
                                                    Tylor Terry Morrisonville, NY | Morrisonville, NY | 8 | 
| 2 | 2 | 30 | 
                                                      | 
                                                    Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - | 
| 3 | 10 | 18 | 
                                                      | 
                                                    Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 | 
| 4 | 14 | 69 | 
                                                      | 
                                                    Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 10 | 
| 5 | 4 | 54 | 
                                                      | 
                                                    Tyler Irwin Peru, NY | Peru, NY | -1 | 
| 6 | 11 | 97.5 | 
                                                      | 
                                                    Nathaniel Guay Mooers, NY | Mooers, NY | 5 | 
| 7 | 6 | 17 | 
                                                      | 
                                                    Richie Turner Milton, VT | Milton, VT | -1 | 
| 8 | 3 | 7 | 
                                                      | 
                                                    Shawn Fountain Altona, NY | Altona, NY | -5 | 
| 9 | 5 | 28 | 
                                                      | 
                                                    Bart VanLeuvan Moores, NY | Moores, NY | -4 | 
| 10 | 1 | 5 | 
                                                      | 
                                                    Mark Caron Peru, NY | Peru, NY | -9 | 
| 11 | 13 | 11 | 
                                                      | 
                                                    Tim Wilcox Saranac, NY | Saranac, NY | 2 | 
| 12 | 15 | 57 | 
                                                      | 
                                                    Tyler Rhoades Milton, VT | Milton, VT | 3 | 
| 13 | 16 | 22 | 
