





It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
Champions to be Crowned at Airborne Park Speedway...
9/24/2025 -
Plattsburgh, NY-It all comes down to this. After battling tooth and nail since early April, track champions will be crowned this weekend at Airborne P
It's RACE DAY at Airborne Park Speedway!! Tonight...
9/14/2025 -
Championship Night for 358 Modifieds - Sportsman Twin 20's PLUS all weekly divisions..
Early Hauler Parking: 2pm
Pit Gates Open: 3pm
Grandstand Gates
SUNDAY NIGHT is 358 Modified Championship Night at...
9/12/2025 -
Championship Night for 358 Modifieds - Sportsman Twin 20's PLUS all weekly divisions..
Early Hauler Parking: 2pm
Pit Gates Open: 3pm
Grandstand Gates

8/15/2024 - Airborne Park Speedway
Plattsburgh, NY
"Kids Racecar Rides" Mini Stock Special $500 to win!
Kids racecar rides at intermission in the race cars. Double Features for 358's, Sportsman and Renegade Divisions No Heat Races. Mini Stock Special $500 to win!
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:15pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
(WRISTBANDS FROM AUG 1st WILL BE HONORED)
Pit Admission: $28 (APS Member) - $38 (Non Member)
(WRISTBANDS FROM AUG 1st WILL BE HONORED)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - | |
| 2 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | - | |
| 3 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
| 4 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - | |
| 5 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | - | |
| 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | |
| 7 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - | |
| 8 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | - | |
| 9 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | - | |
| 10 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - | |
| 11 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | - | |
| 12 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - | |
| 13 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - | |
| 14 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 2 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 3 | 4 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 1 |
| 4 | 2 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 5 | 7 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 2 |
| 6 | 5 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | -1 |
| 7 | 9 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 2 |
| 8 | 8 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | - |
| 9 | 10 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 1 |
| 10 | 3 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -7 |
| 11 | 14 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 3 |
| 12 | 11 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
| 13 | 13 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 14 | 12 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.004 |
| 2 | 14 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.027 |
| 3 | 9 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 18.100 |
| 4 | 10 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 18.115 |
| 5 | 3 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.218 |
| 6 | 6 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 18.251 |
| 7 | 8 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.253 |
| 8 | 11 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 18.269 |
| 9 | 5 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 18.455 |
| 10 | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.589 |
| 11 | 4 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | 18.703 |
| 12 | 12 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.819 |
| 13 | 7 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 18.899 |
| 14 | 2 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 19.097 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
| 2 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
| 3 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - | |
| 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - | |
| 5 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | - | |
| 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - | |
| 7 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - | |
| 8 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | - | |
| 9 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - | |
| 10 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | - | |
| 11 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | - | |
| 12 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
| 13 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
| 14 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - | |
| 15 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | - | |
| 16 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - | |
| 17 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | - | |
| 18 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - | |
| 19 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
| 20 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
| 21 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | - | |
| 22 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - | |
| 23 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - | |
| 24 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | - | |
| 25 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 2 |
| 2 | 7 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 5 |
| 3 | 10 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 7 |
| 4 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -2 |
| 5 | 15 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 10 |
| 6 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 7 | 20 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 13 |
| 8 | 1 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -7 |
| 9 | 14 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 5 |
| 10 | 12 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 2 |
| 11 | 19 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 8 |
| 12 | 25 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 13 |
| 13 | 17 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 |
| 14 | 18 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 4 |
| 15 | 6 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | -9 |
| 16 | 4 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -12 |
| 17 | 24 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | 7 |
| 18 | 9 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -9 |
| 19 | 11 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -8 |
| 20 | 13 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -7 |
| 21 | 22 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 22 | 23 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 1 |
| 23 | 5 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -18 |
| 24 | 21 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -3 |
| 25 | 16 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -9 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.129 |
| 2 | 25 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.359 |
| 3 | 21 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 18.393 |
| 4 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.547 |
| 5 | 8 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.559 |
| 6 | 10 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.604 |
| 7 | 23 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 18.609 |
| 8 | 15 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 18.660 |
| 9 | 18 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.687 |
| 10 | 4 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.767 |
| 11 | 16 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.847 |
| 12 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.870 |
| 13 | 20 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.877 |
| 14 | 22 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.903 |
| 15 | 19 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.949 |
| 16 | 9 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 19.117 |
| 17 | 6 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 19.119 |
| 18 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19.247 |
| 19 | 24 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 19.314 |
| 20 | 14 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 19.379 |
| 21 | 17 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 19.397 |
| 22 | 13 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | 19.425 |
| 23 | 11 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 19.639 |
| DNS | 7 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | |
| DNS | 12 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - | |
| 2 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | - | |
| 3 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | - | |
| 4 | 30 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | - | |
| 5 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | - | |
| 6 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | - | |
| 7 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | - | |
| 8 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | - | |
| 9 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | - | |
| 10 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - | |
| 11 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - | |
| 12 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | - | |
| 13 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | - | |
| 14 | 65 |
|
Josh Terry Essex, NY | Essex, NY | - | |
| 15 | 17 |
|
Richie Turner Milton, VT | Milton, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 10 |
| 2 | 7 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 5 |
| 3 | 8 | 30 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 5 |
| 4 | 10 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 6 |
| 5 | 13 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 8 |
| 6 | 1 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -5 |
| 7 | 9 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 2 |
| 8 | 4 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -4 |
| 9 | 5 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | -4 |
| 10 | 3 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -7 |
| 11 | 6 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | -5 |
| 12 | 14 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 2 |
| 13 | 12 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | -1 |
| 14 | 2 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -12 |
| DNS | 15 | 17 |
|
Richie Turner Milton, VT | Milton, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 21.066 |
| 2 | 1 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 21.186 |
| 3 | 8 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 21.190 |
| 4 | 4 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 21.311 |
| 5 | 6 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 21.320 |
| 6 | 10 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 21.357 |
| 7 | 14 | 30 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 21.405 |
| 8 | 13 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 21.450 |
| 9 | 7 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 21.561 |
| 10 | 2 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | 21.649 |
| 11 | 5 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 21.689 |
| 12 | 11 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | 21.947 |
| 13 | 3 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | 22.059 |
| 14 | 12 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 22.104 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 6 |
| 2 | 21 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | 19 |
| 3 | 1 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -2 |
| 4 | 8 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 4 |
| 5 | 17 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 12 |
| 6 | 4 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | -2 |
| 7 | 11 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 4 |
| 8 | 19 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 11 |
| 9 | 14 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 5 |
| 10 | 12 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 2 |
| 11 | 10 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -1 |
| 12 | 15 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 3 |
| 13 | 20 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 7 |
| 14 | 24 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 10 |
| 15 | 22 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 7 |
| 16 | 18 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 2 |
| 17 | 9 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -8 |
| 18 | 2 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -16 |
| 19 | 5 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -14 |
| 20 | 23 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 3 |
| 21 | 3 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -18 |
| 22 | 16 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -6 |
| 23 | 6 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -17 |
| 24 | 13 | 4 |
|
Josh Laporte | -11 | |
| DNS | 25 | 69M |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 6 |
| 2 | 6 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 4 |
| 3 | 9 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 6 |
| 4 | 4 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | - |
| 5 | 8 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 3 |
| 6 | 11 | 07 |
|
Cory Collins Essex, VT | Essex, VT | 5 |
| 7 | 2 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -5 |
| 8 | 5 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -3 |
| 9 | 1 | 19B |
|
Justin Cayea Schuyler Falls, NY | Schuyler Falls, NY | -8 |
| 10 | 3 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -7 |
| 11 | 12 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | 1 |
| DNS | 10 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | - |
| DNS | 14 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | - |
| DQ | 13 | 28X |
|
Matthew Parker | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | 10 |
| 2 | 7 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 5 |
| 3 | 6 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 3 |
| 4 | 8 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 4 |
| 5 | 10 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 5 |
| 6 | 9 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 | 2 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -5 |
| 8 | 5 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -3 |
| 9 | 13 | 19B |
|
Justin Cayea Schuyler Falls, NY | Schuyler Falls, NY | 4 |
| 10 | 1 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | -9 |
| 11 | 12 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 1 |
| 12 | 3 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -9 |
| 13 | 4 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 4 |
| 2 | 7 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 5 |
| 3 | 2 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -1 |
| 4 | 8 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 4 |
| 5 | 6 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 |
| 6 | 3 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -3 |
| 7 | 11 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 4 |
| 8 | 12 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 4 |
| 9 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 |
| 10 | 13 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 3 |
| 11 | 9 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -2 |
| 12 | 4 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -8 |
| 13 | 10 | 28X |
|
Matthew Parker | -3 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 2 |
| 2 | 4 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | 2 |
| 3 | 5 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 2 |
| 4 | 8 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 4 |
| 5 | 10 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 5 |
| 6 | 6 | 69M |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - |
| 7 | 7 | 4 |
|
Josh Laporte | - | |
| 8 | 9 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 |
| 9 | 12 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 3 |
| 10 | 2 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -8 |
| 11 | 1 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -10 |
| 12 | 11 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 28X |
|
Matthew Parker | 21.940 | |
| 2 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 21.994 |
| 3 | 19 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 22.025 |
| 4 | 28 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 22.187 |
| 5 | 25 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 22.243 |
| 6 | 3 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 22.282 |
| 7 | 30 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 22.347 |
| 8 | 14 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 22.372 |
| 9 | 29 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 22.419 |
| 10 | 6 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 22.425 |
| 11 | 33 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 22.425 |
| 12 | 23 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 22.535 |
| 13 | 2 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 22.592 |
| 14 | 1 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | 22.610 |
| 15 | 31 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 22.635 |
| 16 | 34 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 22.663 |
| 17 | 32 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 22.750 |
| 18 | 27 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 22.769 |
| 19 | 4 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 22.917 |
| 20 | 8 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 22.953 |
| 21 | 21 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 23.035 |
| 22 | 12 | 61 |
|
