





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

8/22/2024 - Airborne Park Speedway
Plattsburgh, NY
"Sportsman Special" - NO 358's
"Win & Your in The Vermont 200" 50 Laps $1500 to win! Guaranteed Starting Spot in $10,000 to win Vermont 200 for Sportsman Winner + Limited Sportsman, Renegades & Mini Stocks!
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 |
| 2 | 17 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 15 |
| 3 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 4 | 18 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 14 |
| 5 | 12 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 7 |
| 6 | 9 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 3 |
| 7 | 19 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 12 |
| 8 | 3 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -5 |
| 9 | 16 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 7 |
| 10 | 14 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 11 | 7 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | -4 |
| 12 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -8 |
| 13 | 24 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 11 |
| 14 | 21 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 7 |
| 15 | 5 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -10 |
| 16 | 28 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 12 |
| 17 | 25 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 8 |
| 18 | 13 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | -5 |
| 19 | 15 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -4 |
| 20 | 22 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 2 |
| 21 | 23 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 2 |
| 22 | 27 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 5 |
| 23 | 30 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 7 |
| 24 | 20 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -4 |
| 25 | 1 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -24 |
| 26 | 10 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -16 |
| 27 | 29 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 2 |
| 28 | 2 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -26 |
| 29 | 26 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -3 |
| 30 | 11 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -19 |
| DNS | 31 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 2 | 1 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -1 |
| 3 | 3 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 4 | 10 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 6 |
| 5 | 5 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | - |
| 6 | 4 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -2 |
| 7 | 8 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 8 | 7 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 |
| 9 | 6 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -3 |
| 10 | 11 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 1 |
| 11 | 9 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -2 |
| 12 | 12 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 13 | 13 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 2 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 3 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 4 | 7 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 3 |
| 5 | 9 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 4 |
| 6 | 4 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 7 | 3 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -4 |
| 8 | 10 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 2 |
| 9 | 8 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 |
| 10 | 6 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | -4 |
| 11 | 11 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 1 |
| 2 | 1 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -1 |
| 3 | 4 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 1 |
| 4 | 5 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 1 |
| 5 | 3 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 7 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 |
| 7 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 3 |
| 8 | 6 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -2 |
| 9 | 8 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -1 |
| 10 | 9 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
| 2 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 3 | 5 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 2 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -2 |
| 5 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 3 |
| 6 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 1 |
| 7 | 9 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 2 |
| 8 | 3 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -5 |
| 9 | 6 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -3 |
| DNS | 10 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 17.193 |
| 2 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 17.332 |
| 3 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 17.422 |
| 4 | 20 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 17.444 |
| 5 | 21 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 17.475 |
| 6 | 25 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 17.492 |
| 7 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.521 |
| 8 | 26 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 17.535 |
| 9 | 11 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 17.545 |
| 10 | 12 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 17.563 |
| 11 | 28 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 17.564 |
| 12 | 29 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 17.569 |
| 13 | 18 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 17.588 |
| 14 | 4 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.590 |
| 15 | 13 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 17.601 |
| 16 | 17 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 17.613 |
| 17 | 6 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 17.642 |
| 18 | 15 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 17.668 |
| 19 | 31 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 17.715 |
| 20 | 30 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 17.745 |
| 21 | 23 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 17.746 |
| 22 | 14 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 17.752 |
| 23 | 10 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 17.837 |
| 24 | 16 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 17.838 |
| 25 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 17.876 |
| 26 | 27 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 17.917 |
| 27 | 7 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.971 |
| 28 | 24 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.218 |
| 29 | 22 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.277 |
| 30 | 8 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 19.072 |
| DNS | 19 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 6 |
| 2 | 11 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 9 |
| 3 | 9 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 6 |
| 4 | 12 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 8 |
| 5 | 10 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 5 |
| 6 | 5 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | -1 |
| 7 | 1 | 17 |
|
Richie Turner Milton, VT | Milton, VT | -6 |
| 8 | 6 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -2 |
| 9 | 14 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | 5 |
| 10 | 3 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -7 |
| 11 | 4 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | -7 |
| 12 | 16 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 4 |
| 13 | 15 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 2 |
| 14 | 2 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -12 |
| 15 | 8 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -7 |
| 16 | 13 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Richie Turner Milton, VT | Milton, VT | - |
| 2 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 2 |
| 3 | 2 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 6 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 5 | 3 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | -2 |
| 6 | 5 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -1 |
| 7 | 7 | 5 |
|
Mark Caron Peru, NY | Peru, NY | - |
| 8 | 8 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 2 |
| 2 | 5 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 3 |
| 3 | 6 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 3 |
| 4 | 7 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 3 |
| 5 | 4 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | -1 |
| 6 | 8 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 2 |
| 7 | 2 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | -5 |
| 8 | 1 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 19.684 |
| 2 | 13 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 20.045 |
| 3 | 3 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 20.161 |
| 4 | 16 | 69 |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 20.185 |
| 5 | 2 | 5 |
|
Mark Caron Peru, NY | Peru, NY | 20.199 |
| 6 | 1 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 20.456 |
| 7 | 10 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 20.574 |
| 8 | 6 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 20.700 |
| 9 | 11 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 20.748 |
| 10 | 9 | 51 |
|
Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 20.953 |
| 11 | 4 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | 21.179 |
| 12 | 14 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | 21.346 |
| 13 | 15 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 21.571 |
| DNS | 5 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | |
| DNS | 7 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | |
| DNS | 8 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | 18 |
| 2 | 16 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 14 |
| 3 | 2 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -1 |
| 4 | 14 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 10 |
| 5 | 3 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -2 |
| 6 | 12 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 6 |
| 7 | 4 | 4 |
|
Josh Laporte | -3 | |
| 8 | 18 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 10 |
| 9 | 6 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | -3 |
| 10 | 9 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | -1 |
| 11 | 10 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | -1 |
| 12 | 13 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 |
| 13 | 11 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -2 |
| 14 | 20 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 6 |
| 15 | 1 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -14 |
| 16 | 15 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | -1 |
| 17 | 17 | 28X |
|
Matthew Parker | - | |
| 18 | 8 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -10 |
| 19 | 7 | 69M |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -12 |
| 20 | 5 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | -15 |
| 21 | 21 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 2 |
| 2 | 2 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | - |
| 3 | 4 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 1 |
| 4 | 5 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 |
| 5 | 10 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 5 |
| 6 | 6 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | - |
| 7 | 7 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | - |
| 8 | 15 | 07 |
|
Cory Collins Essex, VT | Essex, VT | 7 |
| 9 | 12 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 3 |
| 10 | 9 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -1 |
| 11 | 13 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | 2 |
| 12 | 8 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | -4 |
| 13 | 11 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -2 |
| 14 | 1 | 58S |
|
Brenden Lauzon Putnam Station, NY | Putnam Station, NY | -13 |
| DNS | 14 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 7 |
| 2 | 6 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 4 |
| 3 | 10 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 7 |
| 4 | 5 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 1 |
| 5 | 7 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 2 |
| 6 | 9 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 | 1 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -6 |
| 8 | 11 | 58S |
|
Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 3 |
| 9 | 12 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 3 |
| 10 | 13 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 3 |
| 11 | 2 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -9 |
| 12 | 4 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -8 |
| 13 | 3 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69M |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 |
| 2 | 3 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 10 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | 7 |
| 4 | 6 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 2 |
| 5 | 8 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 |
| 6 | 5 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -1 |
| 7 | 9 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 2 |
| 8 | 2 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -6 |
| 9 | 7 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | -2 |
| 10 | 12 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 2 |
| 11 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -10 |
| 12 | 11 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Josh Laporte | 1 | |
| 2 | 1 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -1 |
| 3 | 8 | 28X |
|
Matthew Parker | 5 | |
| 4 | 4 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 5 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | - |
| 6 | 11 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 5 |
| 7 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | - |
| 8 | 3 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | -5 |
| 9 | 6 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | -3 |
| 10 | 10 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | - |
| 11 | 9 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -2 |
| DNS | 12 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 21.548 |
| 2 | 22 | 4 |
|
Josh Laporte | 21.607 | |
| 3 | 29 | 28X |
|
Matthew Parker | 21.618 | |
| 4 | 18 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 21.669 |
| 5 | 30 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 21.716 |
| 6 | 21 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 21.757 |
| 7 | 7 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 21.780 |
| 8 | 33 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 21.788 |
| 9 | 13 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 21.792 |
| 10 | 2 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 21.826 |
| 11 | 35 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 21.854 |
| 12 | 23 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 21.863 |
| 13 | 32 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 21.879 |
| 14 | 25 | 69M |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 21.914 |
| 15 | 26 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 21.941 |
| 16 | 31 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 21.945 |
| 17 | 34 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 22.002 |
| 18 | 1 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | 22.107 |
| 19 | 15 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 22.157 |
| 20 | 16 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 22.453 |
| 21 | 9 | 11 |
|
Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 22.509 |
| 22 | 36 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 22.550 |
| 23 | 12 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 22.588 |
| 24 | 4 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 22.625 |
| 25 | 24 | 58S |
|
Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 22.643 |
| 26 | 20 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | 22.949 |
| 27 | 17 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 23.089 |
| 28 | 27 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 23.451 |
| 29 | 28 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 23.500 |
| 30 | 37 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 27.356 |
| DNS | 3 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | |
| DNS | 6 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | |
| DNS | 8 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | |
| DNS | 10 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | |
| DNS | 11 | 07 |
|
Cory Collins Essex, VT | Essex, VT | |
| DNS | 14 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | |
| DNS | 19 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | |






















































