





It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
Champions to be Crowned at Airborne Park Speedway...
9/24/2025 -
Plattsburgh, NY-It all comes down to this. After battling tooth and nail since early April, track champions will be crowned this weekend at Airborne P
It's RACE DAY at Airborne Park Speedway!! Tonight...
9/14/2025 -
Championship Night for 358 Modifieds - Sportsman Twin 20's PLUS all weekly divisions..
Early Hauler Parking: 2pm
Pit Gates Open: 3pm
Grandstand Gates
SUNDAY NIGHT is 358 Modified Championship Night at...
9/12/2025 -
Championship Night for 358 Modifieds - Sportsman Twin 20's PLUS all weekly divisions..
Early Hauler Parking: 2pm
Pit Gates Open: 3pm
Grandstand Gates

9/12/2024 - Airborne Park Speedway
Plattsburgh, NY
"Twin 20s Sportsman Modifieds"
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 8 |
| 2 | 2 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | - |
| 3 | 1 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 4 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 5 | 6 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 1 |
| 6 | 10 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 4 |
| 7 | 8 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 8 | 4 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -4 |
| 9 | 3 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -6 |
| 10 | 7 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | -3 |
| 11 | 13 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 2 |
| 12 | 11 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
| 13 | 12 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 3 |
| 2 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 3 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 3 |
| 4 | 5 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 1 |
| 5 | 3 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -2 |
| 6 | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -5 |
| 7 | 7 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| 2 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 3 | 5 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 4 | 2 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -2 |
| 5 | 3 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -2 |
| 6 | 1 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -5 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
| 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - | |
| 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - | |
| 4 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
| 5 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | - | |
| 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | - | |
| 7 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - | |
| 8 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
| 9 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
| 10 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - | |
| 11 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - | |
| 12 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | - | |
| 13 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - | |
| 14 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
| 15 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - | |
| 16 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | - | |
| 17 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | - | |
| 18 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - | |
| 19 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - | |
| 20 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - | |
| 21 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | - | |
| 22 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
| DNS | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 |
| 2 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 |
| 3 | 2 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 11 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 7 |
| 5 | 7 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 6 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - |
| 7 | 3 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -4 |
| 8 | 1 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -7 |
| 9 | 14 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 5 |
| 10 | 13 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 3 |
| 11 | 10 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -1 |
| 12 | 9 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -3 |
| 13 | 12 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 |
| 14 | 22 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 8 |
| 15 | 15 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 16 | 17 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | 1 |
| 17 | 8 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -9 |
| 18 | 21 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | 3 |
| 19 | 18 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
| 20 | 19 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -1 |
| 21 | 20 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 22 | 16 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | -6 |
| DNS | 23 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 1 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -1 |
| 3 | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 4 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 5 | 4 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -1 |
| 6 | 5 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -1 |
| 7 | 8 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 1 |
| DNS | 3 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 1 |
| 2 | 1 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
| 3 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 4 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 5 | 3 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -2 |
| 6 | 5 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 |
| 7 | 7 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | - |
| 8 | 8 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 |
| 3 | 2 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 4 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 5 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 |
| 6 | 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -3 |
| 7 | 7 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.607 |
| 2 | 10 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 17.723 |
| 3 | 16 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 17.775 |
| 4 | 4 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.801 |
| 5 | 11 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.833 |
| 6 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 17.836 |
| 7 | 18 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 17.843 |
| 8 | 20 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 17.883 |
| 9 | 15 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 17.917 |
| 10 | 5 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.924 |
| 11 | 17 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 17.980 |
| 12 | 7 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 17.984 |
| 13 | 8 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.016 |
| 14 | 13 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | 18.074 |
| 15 | 23 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.076 |
| 16 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.106 |
| 17 | 22 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.165 |
| 18 | 12 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 18.215 |
| 19 | 9 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 18.337 |
| 20 | 14 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 18.398 |
| 21 | 6 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 18.425 |
| 22 | 21 | 35M |
|
Brian McGinley Canastota, NY | Canastota, NY | 19.071 |
| DNS | 19 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 6 |
| 2 | 9 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 7 |
| 3 | 6 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 3 |
| 4 | 3 | 17 |
|
Richie Turner Milton, VT | Milton, VT | -1 |
| 5 | 4 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 6 | 8 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 7 | 2 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | -5 |
| 8 | 10 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | 2 |
| 9 | 12 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 3 |
| 10 | 5 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | -5 |
| 11 | 11 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| 12 | 1 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Richie Turner Milton, VT | Milton, VT | 1 |
| 2 | 1 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | -1 |
| 3 | 4 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 1 |
| 4 | 3 | 7 |
|
Shawn Fountain Altona, NY | Altona, NY | -1 |
| 5 | 5 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - |
| 6 | 6 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 3 |
| 2 | 2 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | - |
| 3 | 5 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 4 | 3 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 5 | 1 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | -4 |
| 6 | 6 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 1 |
| 2 | 9 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 |
| 3 | 13 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 10 |
| 4 | 20 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 16 |
| 5 | 1 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | -4 |
| 6 | 5 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -1 |
| 7 | 7 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
| 8 | 10 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 2 |
| 9 | 19 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 10 |
| 10 | 18 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 8 |
| 11 | 16 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 5 |
| 12 | 12 | 4 |
|
Josh Laporte | - | |
| 13 | 23 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 10 |
| 14 | 8 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -6 |
| 15 | 11 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | -4 |
| 16 | 24 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 8 |
| 17 | 17 | 27 |
|
Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | - |
| 18 | 22 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 4 |
| 19 | 6 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -13 |
| 20 | 3 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -17 |
| 21 | 15 | 28X |
|
Matthew Parker | -6 | |
| 22 | 4 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | -18 |
| 23 | 14 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | -9 |
| 24 | 21 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 2 |
| 2 | 4 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 2 |
| 3 | 5 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 2 |
| 4 | 8 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | 4 |
| 5 | 2 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 7 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | 1 |
| 7 | 1 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -6 |
| DNS | 6 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | - |
| DNS | 9 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 8 |
| 2 | 1 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | -1 |
| 3 | 4 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 1 |
| 4 | 8 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 |
| 5 | 2 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 6 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | - |
| 7 | 7 | 28X |
|
Matthew Parker | - | |
| 8 | 5 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | -3 |
| 9 | 3 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -6 |
| 10 | 11 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 1 |
| 11 | 10 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 2 |
| 2 | 2 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | - |
| 3 | 6 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 3 |
| 4 | 5 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 1 |
| 5 | 10 | 46 |
|
Greg Zindler Plattsburg, NY | Plattsburg, NY | 5 |
| 6 | 4 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -2 |
| 7 | 8 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 |
| 8 | 7 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -1 |
| 9 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 |
| 10 | 9 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -1 |
| DNS | 11 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 4 |
| 2 | 9 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 7 |
| 3 | 6 | 4 |
|
Josh Laporte | 3 | |
| 4 | 10 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 6 |
| 5 | 8 | 27 |
|
Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 3 |
| 6 | 2 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -4 |
| 7 | 4 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -3 |
| 8 | 11 | 14 |
|
Bill Doner Keeseville, NY | Keeseville, NY | 3 |
| 9 | 7 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -2 |
| 10 | 1 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | -9 |
| 11 | 3 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -8 |




















































