





RULE UPDATE: Sportsman Modified, Limited Sportsman
3/23/2026 -
IGNITION
1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM.
2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...
3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu
Big Season of Dirt-Track Excitement Planned for 72...
2/17/2026 -
PLATTSBURGH, Ny. -- After two successful years back at Airborne Park, promoters Mike and Alayne Bruno are continuing to provide quality dirt-track rac
The Wait is Over: 2026 Airborne Park Speedway Sche...
2/10/2026 -
The 2026 racing season at Airborne Park Speedway in Plattsburgh, NY has officially been released, bringing an action-packed lineup of dirt track excit

9/29/2024 - Airborne Park Speedway
Plattsburgh, NY
"Championship Weekend" Last race of 2024
Sportsman Modifieds 100 Laps $5,000 to win!
--Event Pricing--
Pit Passes $45
Grandstand $25
Kids 12 & under FREE
- ALL PASSES GOOD FOR WEEKEND*
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 2 | 7 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 5 |
| 3 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -2 |
| 4 | 8 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 4 |
| 5 | 12 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 7 |
| 6 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -3 |
| 7 | 13 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 6 |
| 8 | 20 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 12 |
| 9 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -7 |
| 10 | 9 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -1 |
| 11 | 28 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 17 |
| 12 | 11 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | -1 |
| 13 | 27 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 14 |
| 14 | 24 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 10 |
| 15 | 25 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 10 |
| 16 | 23 | 20G |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | 7 |
| 17 | 29 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 12 |
| 18 | 32 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 14 |
| 19 | 18 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | -1 |
| 20 | 10 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -10 |
| 21 | 15 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -6 |
| 22 | 17 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -5 |
| 23 | 14 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -9 |
| 24 | 5 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -19 |
| 25 | 31 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 6 |
| 26 | 22 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -4 |
| 27 | 16 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -11 |
| 28 | 26 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -2 |
| 29 | 19 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -10 |
| 30 | 30 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 31 | 4 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -27 |
| 32 | 21 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -11 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 |
| 2 | 16 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 14 |
| 3 | 1 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 4 | 5 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | 1 |
| 5 | 12 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 7 |
| 6 | 7 | 751 |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 1 |
| 7 | 6 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -1 |
| 8 | 4 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | -4 |
| 9 | 15 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 6 |
| 10 | 9 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -1 |
| 11 | 3 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -8 |
| 12 | 13 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | 1 |
| 13 | 14 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 1 |
| 14 | 8 | 11X |
|
Josh Masterson Plattsburgh, NY | Plattsburgh, NY | -6 |
| 15 | 11 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | -4 |
| 16 | 10 | 7J |
|
Jacorey Arquette New York, NY | New York, NY | -6 |
| DNS | 19 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | - |
| DNS | 17 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - |
| DNS | 18 | 72 |
|
Jacklyn Nettleton Lockport, NY | Lockport, NY | - |
| DNS | 20 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | - |
| DNS | 21 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | - |
consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | - |
| 2 | 2 | 20G |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | - |
| 3 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 |
| 4 | 8 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 4 |
| 5 | 3 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 6 | 6 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 7 | 16 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | 9 |
| 8 | 7 | 751 |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -1 |
| 9 | 11 | 11X |
|
Josh Masterson Plattsburgh, NY | Plattsburgh, NY | 2 |
| 10 | 10 | 7J |
|
Jacorey Arquette New York, NY | New York, NY | - |
| 11 | 15 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 4 |
| 12 | 9 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -3 |
| 13 | 14 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | 1 |
| 14 | 5 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -9 |
| DNS | 12 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | - |
| DNS | 13 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | - |
consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | - |
| 2 | 2 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 8 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 5 |
| 4 | 6 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 5 | 3 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 |
| 6 | 14 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 8 |
| 7 | 10 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 3 |
| 8 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 9 | 4 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -5 |
| 10 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -5 |
| 11 | 9 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | -2 |
| 12 | 12 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - |
| 13 | 13 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | - |
| DNS | 11 | 72 |
|
Jacklyn Nettleton Lockport, NY | Lockport, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 2 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 3 | 3 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | - |
| 4 | 5 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 |
| 5 | 6 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 1 |
| 6 | 7 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 1 |
| 7 | 4 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -3 |
| 8 | 9 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 9 | 11 | 751 |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 2 |
| 10 | 10 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
| 11 | 8 | 11X |
|
Josh Masterson Plattsburgh, NY | Plattsburgh, NY | -3 |
| 12 | 12 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 2 |
| 2 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -1 |
| 3 | 5 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 2 |
| 4 | 6 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 2 |
| 5 | 9 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 4 |
| 6 | 8 | 20G |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | 2 |
| 7 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -3 |
| 8 | 10 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 2 |
| 9 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -7 |
| 10 | 12 | 7J |
|
Jacorey Arquette New York, NY | New York, NY | 2 |
| 11 | 7 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | -4 |
| DNS | 11 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 2 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 3 | 7 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 4 |
| 4 | 10 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 6 |
| 5 | 1 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -4 |
| 6 | 6 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | - |
| 7 | 5 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 |
| 8 | 9 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 9 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 10 | 12 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 2 |
| 11 | 3 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -8 |
| 12 | 11 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 13 | 13 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | - |
| 14 | 14 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -1 |
| 3 | 3 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 4 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 5 | 4 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -1 |
| 6 | 7 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 1 |
| 7 | 8 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 1 |
| 8 | 11 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 3 |
| 9 | 6 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| 10 | 10 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | - |
| 11 | 12 | 72 |
|
Jacklyn Nettleton Lockport, NY | Lockport, NY | 1 |
| 12 | 9 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | -3 |
| DNS | 13 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 19.287 |
| 2 | 1 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.445 |
| 3 | 6 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 19.483 |
| 4 | 11 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 19.622 |
| 5 | 9 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19.630 |
| 6 | 10 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 19.667 |
| 7 | 4 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 19.699 |
| 8 | 7 | 11X |
|
Josh Masterson Plattsburgh, NY | Plattsburgh, NY | 19.778 |
| 9 | 12 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.841 |
| 10 | 2 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 19.879 |
| 11 | 3 | 751 |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 20.115 |
| 12 | 5 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | 20.246 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 19.004 |
| 2 | 9 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 19.193 |
| 3 | 12 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 19.306 |
| 4 | 5 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 19.427 |
| 5 | 10 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 19.436 |
| 6 | 6 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 19.469 |
| 7 | 11 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 19.613 |
| 8 | 3 | 20G |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | 19.627 |
| 9 | 8 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 19.654 |
| 10 | 2 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 19.741 |
| 11 | 1 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 19.877 |
| DNS | 4 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | |
| DNS | 7 | 7J |
|
Jacorey Arquette New York, NY | New York, NY | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 19.154 |
| 2 | 6 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.194 |
| 3 | 8 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 19.233 |
| 4 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.284 |
| 5 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 19.391 |
| 6 | 10 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 19.450 |
| 7 | 13 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.450 |
| 8 | 12 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.471 |
| 9 | 2 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 19.477 |
| 10 | 9 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.696 |
| 11 | 11 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 19.800 |
| 12 | 7 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 20.304 |
| 13 | 5 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 20.874 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 18.963 |
| 2 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.994 |
| 3 | 12 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 19.088 |
| 4 | 3 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 19.096 |
| 5 | 10 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | 19.185 |
| 6 | 1 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.354 |
| 7 | 11 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.360 |
| 8 | 4 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 19.385 |
| 9 | 9 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 19.485 |
| 10 | 8 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 19.589 |
| 11 | 6 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | 20.637 |
| 12 | 5 | 72 |
|
Jacklyn Nettleton Lockport, NY | Lockport, NY | 20.715 |
| DNS | 13 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 17.608 |
| 2 | 19 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 17.659 |
| 3 | 15 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 17.703 |
| 4 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.751 |
| 5 | 32 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 17.789 |
| 6 | 46 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 17.790 |
| 7 | 24 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.801 |
| 8 | 47 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 17.814 |
| 9 | 31 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 17.867 |
| 10 | 23 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 17.870 |
| 11 | 17 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 17.903 |
| 12 | 12 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 17.920 |
| 13 | 34 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 17.944 |
| 14 | 45 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.003 |
| 15 | 36 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.003 |
| 16 | 8 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.065 |
| 17 | 40 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.074 |
| 18 | 39 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.086 |
| 19 | 28 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.114 |
| 20 | 44 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 18.167 |
| 21 | 42 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.167 |
| 22 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.202 |
| 23 | 33 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 18.253 |
| 24 | 21 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 18.289 |
| 25 | 7 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 18.314 |
| 26 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.343 |
| 27 | 25 | 11X |
|
Josh Masterson Plattsburgh, NY | Plattsburgh, NY | 18.390 |
| 28 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.407 |
| 29 | 4 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 18.420 |
| 30 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.433 |
| 31 | 27 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 18.443 |
| 32 | 18 | 20G |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | 18.458 |
| 33 | 35 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 18.518 |
| 34 | 14 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 18.564 |
| 35 | 13 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 18.566 |
| 36 | 29 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.610 |
| 37 | 26 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 18.826 |
| 38 | 30 | 751 |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 18.836 |
| 39 | 20 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 18.852 |
| 40 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 18.940 | |
| 41 | 11 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 19.170 |
| 42 | 10 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 19.262 |
| 43 | 22 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 19.299 |
| 44 | 43 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 19.406 |
| 45 | 9 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | 19.912 |
| 46 | 49 | 72 |
|
Jacklyn Nettleton Lockport, NY | Lockport, NY | 20.742 |
| 47 | 41 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 23.039 |
| DNS | 37 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | |
| DNS | 38 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | |
| DNS | 48 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.512 | |
| 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.548 | |
| 3 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.608 | |
| 4 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 18.646 | |
| 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.666 | |
| 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.727 | |
| 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.758 | |
| 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.798 | |
| 9 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.855 | |
| 10 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.964 | |
| 11 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 18.995 | |
| 12 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.997 | |
| 13 | 751 |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 19.005 | |
| 14 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 19.017 | |
| 15 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 19.043 | |
| 16 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.060 | |
| 17 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.097 | |
| 18 | 11X |
|
Josh Masterson Plattsburgh, NY | Plattsburgh, NY | 19.184 | |
| 19 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 19.216 | |
| 20 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 19.263 | |
| 21 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 19.293 | |
| 22 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 19.328 | |
| 23 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.333 | |
| 24 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 19.369 | |
| 25 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19.392 | |
| 26 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 19.399 | |
| 27 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.425 | |
| 28 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 19.434 | |
| 29 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 19.467 | |
| 30 | 29 |
|
