





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

4/13/2025 - Airborne Park Speedway
Plattsburgh, NY
71st Season Opener
"Leon Gonyo Memorial" 358 Mods 40 Laps $4,000 to win! Sportsman 30 Laps $2,000 to win! Plus Limited Sportsman, Renegades, Mini Stocks and Crown Vic's!
Early Hauler Parking: 9am
Pit Gates Open: 10am
Grandstand Gates Open: 12pm
Hot Laps: 1:15pm
Racing: 2pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $30 (APS Member) - $40 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
Leon Gonyo Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 2 | 3 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 1 |
| 3 | 2 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -1 |
| 4 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 1 |
| 5 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 6 | 8 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 2 |
| 7 | 13 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 6 |
| 8 | 7 | 97 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -1 |
| 9 | 10 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 1 |
| 10 | 9 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -1 |
| 11 | 14 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 3 |
| 12 | 12 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 13 | 16 | 77Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 3 |
| 14 | 24 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 10 |
| 15 | 18 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| 16 | 20 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 4 |
| 17 | 17 | 6ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | - |
| 18 | 26 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 8 |
| 19 | 29 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | 10 |
| 20 | 27 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 7 |
| 21 | 23 | 18JR |
|
Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | 2 |
| 22 | 28 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 6 |
| 23 | 30 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 7 |
| 24 | 22 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -2 |
| 25 | 4 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -21 |
| 26 | 15 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -11 |
| 27 | 25 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | -2 |
| 28 | 11 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -17 |
| 29 | 19 | 24D |
|
Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -10 |
| 30 | 21 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -9 |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | - |
| 2 | 2 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | - |
| 3 | 4 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 5 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 1 |
| 5 | 3 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | -2 |
| 6 | 8 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 2 |
| 7 | 9 | 47 |
|
Simon Perrault Montreal, QC | Montreal, QC | 2 |
| 8 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 9 | 6 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | - |
| 2 | 2 | 97 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
| 3 | 3 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | - |
| 4 | 4 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | - |
| 5 | 6 | 6ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 1 |
| 6 | 5 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -1 |
| 7 | 8 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 1 |
| 8 | 7 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| 3 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 2 |
| 4 | 4 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | - |
| 5 | 3 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -2 |
| 6 | 7 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 1 |
| 7 | 6 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | -1 |
| 8 | 8 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 2 | 2 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | - |
| 3 | 3 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 4 | 4 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | - |
| 5 | 6 | 24D |
|
Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 1 |
| 6 | 7 | 18JR |
|
Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | 1 |
| 7 | 8 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | 1 |
| 8 DNF | 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - |
| 2 | 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 2 |
| 3 | 2 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| 4 | 3 | 77Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 5 | 5 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | - |
| 6 | 6 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | - |
| 7 | 7 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | - |
| 8 | 9 | 47 |
|
Simon Perrault Montreal, QC | Montreal, QC | 1 |
| 9 DNF | 8 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -1 |
Time Trial 1a
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 17.531 |
| 2 | 4 | 97 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.989 |
| 3 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 18.147 | |
| 4 | 3 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 18.278 |
| 5 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 18.346 | |
| 6 | 6ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 18.474 | |
| 7 | 1 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 18.479 |
| 8 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 18.507 | |
Time Trial 2a
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.141 | |
| 2 | 2 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 18.269 |
| 3 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.320 | |
| 4 | 1 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 18.353 |
| 5 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.507 |
| 6 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 18.604 | |
| 7 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 19.071 | |
| 8 | 4 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 19.295 |
Qualifying 3a
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 18.280 |
| 2 | 1 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 18.637 |
| 3 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 18.760 |
| 4 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 18.846 | |
| 5 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.956 |
| 6 | 3 | 24D |
|
Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 19.122 |
| 7 | 18JR |
|
Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | 19.185 | |
| 8 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | 19.199 | |
Qualifying 4a
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.374 | |
| 2 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.451 |
| 3 | 4 | 77Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 18.658 |
| 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 18.759 | |
| 5 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 18.802 | |
| 6 | 3 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.867 |
| 7 | 2 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 18.952 |
| 8 | 1 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.154 |
| 9 | 47 |
|
Simon Perrault Montreal, QC | Montreal, QC | 20.004 | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 5 |
| 2 | 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
| 3 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 4 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 2 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 9 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 3 |
| 7 | 12 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 5 |
| 8 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 9 | 4 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -5 |
| 10 | 10 | 29F |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 11 | 14 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 3 |
| 12 | 21 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 9 |
| 13 | 11 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 |
| 14 | 26 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 12 |
| 15 | 16 | 22 |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 1 |
| 16 | 23 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 7 |
| 17 | 17 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| 18 | 20 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 19 | 13 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -6 |
| 20 | 19 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
| 21 | 28 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 7 |
| 22 | 8 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | -14 |
| 23 | 15 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -8 |
| 24 | 29 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 5 |
| 25 | 24 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -1 |
| 26 | 25 | 20X |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | -1 |
| 27 | 27 | 24 |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | - |
| 28 | 22 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -6 |
| 29 | 18 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | -11 |
| 30 | 30 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | - |
CONSI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | 1 |
| 2 | 1 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | -1 |
| 3 | 3 | 24 |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | - |
| 4 | 7 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 3 |
| 5 | 17 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 12 |
| 6 | 12 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 6 |
| 7 | 4 | 9 |
|
Kristian Smoke | -3 | |
| 8 | 10 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 2 |
| 9 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 10 | 6 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -4 |
| 11 | 11 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | - |
| 12 | 15 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 3 |
| 13 | 16 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 3 |
| 14 | 9 | 23B |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | -5 |
| 15 | 5 | 34 |
|
Robert Gauthier Williston, VT | Williston, VT | -10 |
| 16 | 13 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | -3 |
| DNS | 14 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 3 | 29F |
|
Tanner Forbes Jay, NY | Jay, NY | 1 |
| 3 | 4 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 1 |
| 4 | 8 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 |
| 5 | 6 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 6 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -1 |
| 7 | 10 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 3 |
| 8 | 11 | 34 |
|
Robert Gauthier Williston, VT | Williston, VT | 3 |
| 9 | 2 | 23B |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | -7 |
| 10 | 7 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | -3 |
| 11 | 9 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 6 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 4 |
| 3 | 1 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -2 |
| 4 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -1 |
| 5 | 5 | 55R |
|
Cameron Reif Massena, NY | Massena, NY | - |
| 6 | 10 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 4 |
| 7 | 8 | 20X |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | 1 |
| 8 | 9 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 |
| 9 | 7 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -2 |
| DNS | 4 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 2 | 1 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 3 | 3 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 4 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 5 | 8 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 3 |
| 6 | 9 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 3 |
| 7 | 6 | 24 |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | -1 |
| 8 | 10 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 9 | 7 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | -2 |
| 10 DNF | 4 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 2 | 4 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 3 | 2 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -1 |
| 4 | 1 | 22 |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -3 |
| 5 | 6 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 1 |
| 6 | 7 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | 1 |
| 7 | 3 | 9 |
|
Kristian Smoke | -4 | |
| 8 | 9 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 9 | 8 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -1 |
| 10 | 10 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 18.071 |
| 2 | 18 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 18.088 |
| 3 | 10 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 18.267 |
| 4 | 30 | 22 |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 18.428 |
| 5 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.567 |
| 6 | 16 | 29 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.627 |
| 7 | 39 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.641 |
| 8 | 17 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | 18.687 |
| 9 | 34 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 18.714 |
| 10 | 29 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.733 |
| 11 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.744 |
| 12 | 22 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 18.776 |
| 13 | 24 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 19.013 |
| 14 | 20 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 19.070 |
| 15 | 38 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.183 |
| 16 | 11 | 29F |
|
Tanner Forbes Jay, NY | Jay, NY | 19.185 |
| 17 | 26 | 24 |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | 19.278 |
| 18 | 23 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 19.472 |
| 19 | 14 | 34 |
|
Robert Gauthier Williston, VT | Williston, VT | 19.535 |
| 20 | 8 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 19.696 |
| 21 | 15 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 19.982 |
| 22 | 12 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 20.822 |
| 23 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 41.656 |
| 24 | 31 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 41.753 |
| 25 | 21 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 41.904 |
| 26 | 32 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 42.120 |
| 27 | 19 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | 42.288 |
| 28 | 4 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 42.652 |
| 29 | 37 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 42.660 |
| 30 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 43.095 |
| 31 | 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 44.548 |
| 32 | 33 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 48.165 |
| DNS | 5 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | |
| DNS | 9 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | |
| DNS | 13 | 20X |
|
Elliot Gamache Drummondville, QC | Drummondville, QC | |
| DNS | 27 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | |
| DNS | 28 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | |
| DNS | 55R |
|
Cameron Reif Massena, NY | Massena, NY | ||
| DNS | 35 | 9 |
|
Kristian Smoke | ||
| DNS | 36 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 2 |
| 2 | 1 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | -1 |
| 3 | 2 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 4 | 14 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | 10 |
| 5 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | -1 |
| 6 | 9 | 007 |
|
Shawn Fountain Altona, NY | Altona, NY | 3 |
| 7 | 5 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | -2 |
| 8 | 7 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -1 |
| 9 | 6 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -3 |
| 10 | 11 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 1 |
| 11 | 13 | 69 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 2 |
| 12 | 8 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -4 |
| 13 | 10 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | -3 |
| 14 | 12 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 2 |
| 2 | 2 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | - |
| 3 | 7 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | 4 |
| 4 | 4 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | - |
| 5 | 5 | 007 |
|
Shawn Fountain Altona, NY | Altona, NY | - |
| 6 | 1 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | -5 |
| 7 | 6 | 69 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 2 |
| 2 | 4 | 65 |
