





72nd Season Opener Postponed to Sunday April 19th
4/12/2026 -
Plattsburgh NY. Due to the combination of unsettled weather and cold temperatures this afternoon, we have made the decision to postpone today's 72nd S
Back to the Track: Open Practice This Saturday at...
4/8/2026 -
PLATTSBURGH, NY – After a long North Country winter, the engines are ready to fire as Airborne Park Speedway kicks off the 2026 season with Open Prac
Airborne Park Speedway Launches 72nd Season This S...
4/6/2026 -
Plattsburgh, NY — Airborne Park Speedway roars back to life this Sunday as the historic track opens its 72nd racing season with a special event honori
RULE UPDATE: Sportsman Modified, Limited Sportsman
3/23/2026 -
IGNITION
1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM.
2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...
3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured

6/12/2025 - Airborne Park Speedway
Plattsburgh, NY
DirtCar 358 Modified & Sportsman Series "Battle of Plattsburgh"
358 Modifieds 75 Laps $5,000 to win! Sportsman 40 Laps $1500 to win! Renegades, Mini Stocks and Limited Sportsman.
Early Hauler Parking 3pm
Pit Gates Open: 4pm
Grandstand Gates Open 5:30pm
Hot Laps: 6pm
Racing: 7pm
Grandstand Admission: $25
-Kids 12 & Under Free
Pit Admission: $45
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
Battle of Plattsburgh
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 6 |
| 2 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 3 |
| 3 | 25 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 22 |
| 4 | 3 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -1 |
| 5 | 13 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 8 |
| 6 | 4 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -2 |
| 7 | 19 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 12 |
| 8 | 24 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 16 |
| 9 | 2 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -7 |
| 10 | 8 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -2 |
| 11 | 20 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 9 |
| 12 | 11 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -1 |
| 13 | 26 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 13 |
| 14 | 10 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | -4 |
| 15 | 22 | 24 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 7 |
| 16 | 14 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | -2 |
| 17 | 1 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -16 |
| 18 | 27 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 9 |
| 19 | 16 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | -3 |
| 20 | 28 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 8 |
| 21 | 23 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 22 | 29 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 7 |
| 23 | 30 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | 7 |
| 24 | 18 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | -6 |
| 25 | 12 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -13 |
| 26 | 21 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -5 |
| 27 | 15 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -12 |
| 28 | 9 | 61 |
|
David Hebert St-Damase, QC | St-Damase, QC | -19 |
| 29 | 6 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -23 |
| 30 | 17 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -13 |
Last Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| 2 | 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 3 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | -2 |
| 5 | 8 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 3 |
| 6 | 4 | 27D |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -2 |
| 7 | 10 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 3 |
| 8 | 7 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -1 |
| 9 | 6 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | -3 |
| 10 | 9 | 76 |
|
Brett Graham Kingston, NY | Kingston, NY | -1 |
Last Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | - |
| 2 | 2 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | - |
| 3 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | - |
| 5 | 5 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | - |
| 6 | 7 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 1 |
| 7 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 1 |
| 8 | 6 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | -2 |
| DNS | 9 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 1 |
| 3 | 2 | 61 |
|
David Hebert St-Damase, QC | St-Damase, QC | -1 |
| 4 | 5 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 1 |
| 5 | 4 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 1 |
| 7 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 |
| 8 | 10 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 |
| 9 | 8 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -1 |
| 10 | 9 | 76 |
|
Brett Graham Kingston, NY | Kingston, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 2 | 1 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -1 |
| 3 | 3 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | - |
| 4 | 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | - |
| 5 | 7 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 3 |
| 7 | 8 | 27D |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 1 |
| 8 | 10 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 2 |
| 9 | 5 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | -4 |
| 10 | 6 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| 3 | 3 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 4 | 5 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 1 |
| 5 | 4 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 24 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 2 |
| 7 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -1 |
| 8 | 9 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 1 |
| 9 | 10 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 1 |
| 10 | 7 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | - |
| 2 | 4 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 2 |
| 3 | 3 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 4 | 5 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 1 |
| 5 | 2 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 1 |
| 7 | 6 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | -1 |
| 8 | 9 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | 1 |
| 9 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 17.185 |
| 2 | 7 | 61 |
|
David Hebert St-Damase, QC | St-Damase, QC | 17.200 |
| 3 | 4 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 17.318 |
| 4 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 17.347 |
| 5 | 10 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 17.376 |
| 6 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 17.475 |
| 7 | 5 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 17.696 |
| 8 | 1 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 18.100 |
| 9 | 2 | 76 |
|
Brett Graham Kingston, NY | Kingston, NY | 18.367 |
| DNS | 8 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 16.996 |
| 2 | 1 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 17.197 |
| 3 | 5 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 17.363 |
| 4 | 2 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 17.418 |
| 5 | 9 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 17.470 |
| 6 | 8 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 17.506 |
| 7 | 3 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 17.630 |
| 8 | 6 | 27D |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 17.635 |
| 9 | 4 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 17.654 |
| 10 | 10 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 17.974 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.266 |
| 2 | 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 17.354 |
| 3 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 17.623 |
| 4 | 10 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 17.624 |
| 5 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.714 |
| 6 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 17.757 |
| 7 | 5 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | 17.806 |
| 8 | 9 | 24 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 17.823 |
| 9 | 3 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 18.018 |
| 10 | 8 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.111 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 17.415 |
| 2 | 8 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 17.477 |
| 3 | 3 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 17.510 |
| 4 | 7 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 17.544 |
| 5 | 1 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 17.703 |
| 6 | 4 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 17.998 |
| 7 | 6 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 18.189 |
| 8 | 5 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.354 |
| DNS | 9 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | |
Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 3 |
| 2 | 1 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 8 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 5 |
| 4 | 6 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 2 |
| 5 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -3 |
| 6 | 7 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 1 |
| 7 | 3 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -4 |
| 8 | 5 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -3 |
Hot Laps Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.692 |
| 2 | 3 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 16.697 |
| 3 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 16.794 |
| 4 | 5 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 16.815 |
| 5 | 7 | 61 |
|
David Hebert St-Damase, QC | St-Damase, QC | 16.839 |
| 6 | 10 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 16.927 |
| 7 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 16.985 |
| 8 | 4 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 16.996 |
| 9 | 1 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 17.138 |
| 10 | 2 | 76 |
|
Brett Graham Kingston, NY | Kingston, NY | 17.261 |
Hot Laps Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 16.735 |
| 2 | 5 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 16.766 |
| 3 | 9 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 16.828 |
| 4 | 1 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 16.841 |
| 5 | 4 | 45R |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 16.893 |
| 6 | 8 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 16.979 |
| 7 | 6 | 27D |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 17.095 |
| 8 | 10 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 17.259 |
| 9 | 3 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 17.436 |
| DNS | 7 | 25P |
|
Michael Parent Granby, QC | Granby, QC | |
Hot Laps Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 16.598 |
| 2 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 16.718 |
| 3 | 10 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 16.731 |
| 4 | 7 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.889 |
| 5 | 8 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 17.077 |
| 6 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.169 |
| 7 | 9 | 24 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 17.255 |
| 8 | 3 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 17.278 |
| 9 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 17.327 |
| 10 | 5 | 21 |
|
Larry Welling Star Lake, NY | Star Lake, NY | 17.609 |
Hot Laps Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 16.930 |
| 2 | 2 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 16.967 |
| 3 | 3 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 16.994 |
| 4 | 4 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 17.051 |
| 5 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 17.081 | |
| 6 | 1 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 17.312 |
| 7 | 6 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 17.349 |
| 8 | 8 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 17.425 |
| 9 | 9 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | 17.487 |
| 10 | 5 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 17.514 |
Sportsman
Champlain Valley Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 01 |
|
Zach Buff Amsterdam, NY | Amsterdam, NY | 14 |
| 2 | 7 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 5 |
| 3 | 9 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 6 |
| 4 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -3 |
| 5 | 16 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 11 |
| 6 | 13 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 7 |
| 7 | 11 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 4 |
| 8 | 23 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 15 |
| 9 | 20 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 11 |
| 10 | 6 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -4 |
| 11 | 5 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -6 |
| 12 | 14 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 13 | 25 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 12 |
| 14 | 10 | 29F |
|
Tanner Forbes Jay, NY | Jay, NY | -4 |
| 15 | 26 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 11 |
| 16 | 30 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 14 |
| 17 | 8 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -9 |
| 18 | 29 | 26 |
|
Jeremy Huntoon Bradford, VT | Bradford, VT | 11 |
| 19 | 18 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | -1 |
| 20 | 17 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | -3 |
| 21 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -19 |
| 22 | 22 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 23 | 24 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 1 |
| 24 | 27 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 3 |
| 25 | 12 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -13 |
| 26 | 19 | 00 |
|
Jason Gray E Thetford, VT | E Thetford, VT | -7 |
| 27 | 21 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -6 |
| 28 | 28 | 4 |
|
Dale Robinson Sharon, VT | Sharon, VT | - |
| DQ | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| DQ | 4 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 2 | 3 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 2 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 5 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - |
| 6 | 7 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 1 |
| 7 | 9 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 2 |
| 8 | 8 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | - |
| 9 | 6 | 26 |
|
Jeremy Huntoon Bradford, VT | Bradford, VT | -3 |
| 10 | 10 | 48B |
|
Sebastien Bourque Victoriaville, QC | Victoriaville, QC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 |
| 2 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 3 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 4 |
|
Dale Robinson Sharon, VT | Sharon, VT | 3 |
| 5 | 2 | 24 |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | -3 |
| 6 | 5 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | -1 |
| 7 | 8 | 228 |
|
Zachary Graham Accord, NY | Accord, NY | 1 |
| DNS | 6 | 14 |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | - |
| 2 | 3 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 1 |
| 3 | 2 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 6 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 4 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 4 |
| 7 | 5 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -2 |
| 8 | 8 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - |
| 9 | 9 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | - |
| 10 | 7 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 3 | 4 | 29F |
|
Tanner Forbes Jay, NY | Jay, NY | 1 |
| 4 | 3 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 5 | 5 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | - |
| Top 5 transfer | ||||||
| 6 | 10 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 4 |
| 7 | 9 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 2 |
| 8 | 7 | 26 |
|
Jeremy Huntoon Bradford, VT | Bradford, VT | -1 |
| 9 | 6 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | -3 |
| 10 | 8 | 48B |
|
Sebastien Bourque Victoriaville, QC | Victoriaville, QC | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 2 | 2 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 3 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 4 | 4 | 01 |
|
Zach Buff Amsterdam, NY | Amsterdam, NY | - |
| 5 | 5 | 00 |
|
Jason Gray E Thetford, VT | E Thetford, VT | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
