





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 -
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

9/7/2025 - Airborne Park Speedway
Plattsburgh, NY
"Canadian "Big Block Series" 75 Laps
Canadian Big Block Series / 358 Mod show up points..All weekly divisions plus Pro Stocks & Crown Vics
Early Hauler Parking: 1pm
Pit Gates Open: 2pm
Grandstand Gates Open: 3:30pm
Hot Laps: 4:15pm
Racing: 5pm
---Event Pricing---
Grandstand Admission: $20
Kids 12 & Under Free
Pit Area Mem - $35 Non - $45
Classes
Track Contact
Full Event Information on MyRacePass
Big Block Modifieds
Canadian Big Block Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 8 |
| 2 | 12 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 10 |
| 3 | 3 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| 4 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 |
| 5 | 7 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 2 |
| 6 | 1 | 08 |
|
Jack Speshock Malta, NY | Malta, NY | -5 |
| 7 | 11 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 4 |
| 8 | 5 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -3 |
| 9 | 13 | 91JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 4 |
| 10 | 15 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 5 |
| 11 | 8 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -3 |
| 12 | 17 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 5 |
| 13 | 10 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -3 |
| 14 | 16 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 2 |
| 15 | 20 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 5 |
| 16 | 14 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -2 |
| 17 | 2 | 54 |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -15 |
| 18 | 18 | 25P |
|
Michael Parent Granby, QC | Granby, QC | - |
| 19 | 4 | 1NY |
|
Greg Atkins Keeseville, NY | Keeseville, NY | -15 |
| 20 | 19 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
| DNS | 21 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
| 2 | 2 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | - |
| 3 | 3 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 4 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 1 |
| 5 | 4 | 91JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -1 |
| 6 | 6 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | - |
| 7 | 7 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | - |
| 2 | 2 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | - |
| 3 | 6 | 08 |
|
Jack Speshock Malta, NY | Malta, NY | 3 |
| 4 | 4 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | - |
| 5 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 6 | 3 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -3 |
| 7 | 7 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 2 | 1 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | -1 |
| 3 | 3 | 54 |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 4 | 4 | 1NY |
|
Greg Atkins Keeseville, NY | Keeseville, NY | - |
| 5 | 6 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 |
| 6 | 5 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -1 |
| DNS | 7 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 18.585 |
| 2 | 7 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 18.775 |
| 3 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.814 |
| 4 | 1 | 91JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 18.922 |
| 5 | 4 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.934 |
| 6 | 3 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 18.992 |
| 7 | 2 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 19.553 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 18.687 |
| 2 | 6 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 18.958 |
| 3 | 1 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 19.069 |
| 4 | 2 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 19.150 |
| 5 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.153 |
| 6 | 7 | 08 |
|
Jack Speshock Malta, NY | Malta, NY | 19.230 |
| 7 | 4 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 19.515 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 18.785 |
| 2 | 3 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 18.794 |
| 3 | 2 | 54 |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.154 |
| 4 | 7 | 1NY |
|
Greg Atkins Keeseville, NY | Keeseville, NY | 19.268 |
| 5 | 5 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 19.280 |
| 6 | 1 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 19.297 |
| 7 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.353 |
358 Modifieds
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 5 |
| 2 | 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 6 |
| 3 | 3 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 4 | 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | - |
| 5 | 2 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -3 |
| 6 | 9 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 3 |
| 7 | 11 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 4 |
| 8 | 5 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -3 |
| 9 | 12 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 3 |
| 10 | 7 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -3 |
| 11 | 10 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -1 |
| 12 | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -11 |
| 13 | 13 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 2 | 8 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 6 |
| 3 | 12 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 9 |
| 4 | 11 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 7 |
| 5 | 3 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -2 |
| 6 | 5 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -1 |
| 7 | 4 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -3 |
| 8 | 7 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 |
| 9 | 15 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 6 |
| 10 | 6 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -4 |
| 11 | 9 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -2 |
| 12 | 14 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 2 |
| 13 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -3 |
| 14 | 18 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 4 |
| 15 | 20 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 5 |
| 16 | 24 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 8 |
| 17 | 19 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 2 |
| 18 | 1 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -17 |
| 19 | 13 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | -6 |
| 20 | 28 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 8 |
| 21 | 21 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 22 | 23 | 25JR |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 1 |
| 23 | 17 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -6 |
| 24 | 22 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -2 |
| 25 | 16 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | -9 |
| 26 | 26 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | - |
| 27 | 25 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -2 |
| DNS | 27 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 |
| 3 | 7 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 4 |
| 4 | 4 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 9 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 4 |
| 6 | 1 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -5 |
| 7 | 6 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -1 |
| 8 | 2 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -6 |
| 9 | 8 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -1 |
| 10 | 10 | 1W |
|
Kyle Reif Canton, NY | Canton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 2 |
| 2 | 2 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 4 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 |
| 4 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 4 |
| 5 | 6 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 1 |
| 6 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -1 |
| 7 | 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 2 |
| 8 | 7 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -1 |
| 9 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 2 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 3 | 5 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 2 |
| 4 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 5 | 7 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 2 |
| 6 | 8 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 2 |
| 7 | 2 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -5 |
| 8 | 9 | 25JR |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 1 |
| 9 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -8 |
Renegades
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Tylor Terry Morrisonville, NY | Morrisonville, NY | 5 |
| 2 | 4 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | 2 |
| 3 | 9 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 6 |
| 4 | 7 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 3 |
| 5 | 3 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -2 |
| 6 | 1 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -5 |
| 7 | 8 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 1 |
| 8 | 5 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | -3 |
| 9 | 2 | 007 |
|
Shawn Fountain Altona, NY | Altona, NY | -7 |
| 10 | 10 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| 11 | 11 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 3 |
| 2 | 1 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 3 | 5 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 2 |
| 4 | 2 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | -2 |
| 5 | 6 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 1 |
| 6 | 8 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 2 |
| 7 | 7 | 1A |
|
Alex Reif Canton, NY | Canton, NY | - |
| 8 | 3 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | -5 |
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 10 |
| 2 | 13 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 11 |
| 3 | 21 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 18 |
| 4 | 6 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 2 |
| 5 | 14 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 9 |
| 6 | 23 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 17 |
| 7 | 7 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | - |
| 8 | 8 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | - |
| 9 | 10 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 |
| 10 | 24 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 14 |
| 11 | 25 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | 14 |
| 12 | 18 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | 6 |
| 13 | 4 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | -9 |
| 14 | 2 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -12 |
| 15 | 15 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | - |
| 16 | 1 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -15 |
| 17 | 5 | 1X |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | -12 |
| 18 | 16 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -2 |
| 19 | 22 | 7X |
|
Connor White Winthrop, NY | Winthrop, NY | 3 |
| 20 | 26 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | 6 |
| 21 | 3 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -18 |
| 22 | 19 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | -3 |
| 23 | 12 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -11 |
| 24 | 17 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | -7 |
| 25 | 20 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -5 |
| 26 | 9 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | - |
| 2 | 3 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 1 |
| 3 | 2 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -1 |
| 4 | 6 | 7X |
|
Connor White Winthrop, NY | Winthrop, NY | 2 |
| 5 | 9 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 4 |
| 6 | 4 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -2 |
| 7 | 7 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | - |
| 8 | 10 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | 2 |
| DNS | 5 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | - |
| DNS | 8 | 4 |
|
Josh Laporte | - | |
| DNS | 11 | 17 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 5 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 3 |
| 3 | 6 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 3 |
| 4 | 8 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 4 |
| 5 | 9 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 4 |
| 6 | 7 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 1 |
| 7 | 10 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 |
| 8 | 2 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -6 |
| 9 | 4 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -5 |
| 10 | 3 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 4 |
| 2 | 2 | 1X |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | - |
| 3 | 1 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -2 |
| 4 | 10 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | 6 |
| 5 | 8 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 3 |
| 6 | 4 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -2 |
| 7 | 3 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -4 |
| 8 | 6 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | -2 |
| 9 | 7 | 4 |
|
Josh Laporte | -2 | |
| DNS | 9 | 17 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 1 |
| 2 | 6 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 4 |
| 3 | 4 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 1 |
| 4 | 1 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -3 |
| 5 | 5 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | - |
| 6 | 7 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 1 |
| 7 | 8 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 1 |
| 8 | 9 | 7X |
|
Connor White Winthrop, NY | Winthrop, NY | 1 |
| DNS | 3 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | - |
Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 5 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | 3 |
| 3 | 4 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | 1 |
| 4 | 9 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | 5 |
| 5 | 8 | 17 |
|
Marc Peladeau St-Isidore, ON | St-Isidore, ON | 3 |
| 6 | 10 | 57J |
|
Jason Fetterly Massena, NY | Massena, NY | 4 |
| 7 | 6 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | -1 |
| 8 | 1 | 5B |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | -7 |
| 9 | 3 | 38JR |
|
Justin Chaput Saint-Pie, QC | Saint-Pie, QC | -6 |
| 10 | 7 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | - |
| 2 | 2 | 38JR |
|
Justin Chaput Saint-Pie, QC | Saint-Pie, QC | - |
| 3 | 3 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | - |
| 4 | 5 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 1 |
| 5 | 4 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 4 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | 2 |
| 3 | 2 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | -1 |
| 4 | 3 | 17 |
|
Marc Peladeau St-Isidore, ON | St-Isidore, ON | -1 |
| 5 | 5 | 57J |
|
Jason Fetterly Massena, NY | Massena, NY | - |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Richie Turner Highgate, VT | Highgate, VT | 2 |
| 2 | 2 | 4 |
|
Eric Friend Middlebury, VT | Middlebury, VT | - |
| 3 | 4 | 23 |
|
Chad Merrill Shelburne, VT | Shelburne, VT | 1 |
| 4 | 6 | 61 |
|
Scott Richner Rouses Point, NY | Rouses Point, NY | 2 |
| 5 | 1 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | -4 |
| 6 | 7 | 1FF |
|
trevor Jaques Milton, VT | Milton, VT | 1 |
| 7 | 5 | 45 |
|
Jaycee Turner Highgate, VT | Highgate, VT | -2 |







































































