





72nd Season Opener Postponed to Sunday April 19th
4/12/2026 -
Plattsburgh NY. Due to the combination of unsettled weather and cold temperatures this afternoon, we have made the decision to postpone today's 72nd S
Back to the Track: Open Practice This Saturday at...
4/8/2026 -
PLATTSBURGH, NY – After a long North Country winter, the engines are ready to fire as Airborne Park Speedway kicks off the 2026 season with Open Prac
Airborne Park Speedway Launches 72nd Season This S...
4/6/2026 -
Plattsburgh, NY — Airborne Park Speedway roars back to life this Sunday as the historic track opens its 72nd racing season with a special event honori
RULE UPDATE: Sportsman Modified, Limited Sportsman
3/23/2026 -
IGNITION
1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM.
2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...
3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured

9/14/2025 - Airborne Park Speedway
Plattsburgh, NY
"358 Championship Night"
Championship Night for 358 Modifieds - Sportsman Twin 20's PLUS all weekly divisions..
Early Hauler Parking: 2pm
Pit Gates Open: 3pm
Grandstand Gates Open: 4:30pm
Hot Laps: 5pm
Racing: 6pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $30 (APS Member) - $40 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 4 |
| 2 | 2 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | - |
| 3 | 9 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 6 |
| 4 | 8 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 4 |
| 5 | 7 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 2 |
| 6 | 6 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | - |
| 7 | 3 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -4 |
| 8 | 12 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 4 |
| 9 | 10 | 4K |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 10 | 4 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -6 |
| 11 | 1 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -10 |
| 12 | 14 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 2 |
| 13 | 11 | 35T |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | -2 |
| 14 | 13 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 1 |
| 2 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 3 |
| 3 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 3 |
| 4 | 4 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | - |
| 5 | 7 | 4K |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 6 | 3 | 35T |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | -3 |
| 7 | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 4 |
| 2 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 3 | 1 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -2 |
| 4 | 3 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -1 |
| 5 | 4 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -1 |
| 6 | 2 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -4 |
| DNS | 7 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 16.575 |
| 2 | 11 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 16.717 |
| 3 | 6 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 16.765 |
| 4 | 12 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 16.874 |
| 5 | 13 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 16.977 |
| 6 | 9 | 4K |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 17.018 |
| 7 | 10 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.038 |
| 8 | 4 | 35T |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 17.145 |
| 9 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 17.163 |
| 10 | 14 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 17.231 |
| 11 | 5 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 17.309 |
| 12 | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 17.444 |
| 13 | 2 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 17.635 |
| DNS | 7 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | |
Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - | |
| 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
| 3 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | - | |
| 4 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - | |
| 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
| 6 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - | |
| 7 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
| 8 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - | |
| 9 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
| 10 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - | |
| 11 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - | |
| 12 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - | |
| 13 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - | |
| 14 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - | |
| 15 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | - | |
| 16 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | - | |
| 17 DNF | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | - | |
| 18 DNF | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | |
| 19 DNF | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - | |
| 20 DNF | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 2 | 2 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 3 | 9 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 6 |
| 4 | 4 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 5 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - |
| 6 | 7 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 |
| 7 | 13 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 |
| 8 | 1 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -7 |
| 9 | 14 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 5 |
| 10 | 6 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -4 |
| 11 | 8 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 |
| 12 | 11 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -1 |
| 13 | 15 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 2 |
| 14 | 12 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -2 |
| 15 | 17 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 16 | 18 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 |
| 17 | 16 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -1 |
| 18 | 19 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 1 |
| 19 | 10 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -9 |
| DNS | 20 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 2 | 2 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 4 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 |
| 4 | 6 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 2 |
| 5 | 5 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 6 | 7 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 1 |
| 7 | 1 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - |
| 2 | 3 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 2 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -1 |
| 4 | 6 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 5 | 7 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 2 |
| 6 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -1 |
| 7 | 4 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 2 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 3 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 4 | 6 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 2 |
| 5 | 3 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -2 |
| 6 | 1 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 17.408 |
| 2 | 8 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 17.442 |
| 3 | 7 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 17.489 |
| 4 | 4 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.558 |
| 5 | 20 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.581 |
| 6 | 14 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 17.607 |
| 7 | 5 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 17.618 |
| 8 | 12 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 17.635 |
| 9 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 17.689 |
| 10 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 17.720 |
| 11 | 19 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 17.737 |
| 12 | 16 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 17.755 |
| 13 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 17.911 |
| 14 | 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.992 |
| 15 | 11 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.001 |
| 16 | 17 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.024 |
| 17 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.128 |
| 18 | 15 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 18.172 |
| 19 | 10 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | 18.803 |
| DNS | 18 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | 4 |
| 2 | 8 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 6 |
| 3 | 7 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 4 |
| 4 | 3 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -1 |
| 5 | 9 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 |
| 6 | 6 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | - |
| 7 | 4 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | -3 |
| 8 | 2 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -6 |
| 9 | 1 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -8 |
| 10 | 10 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | - |
| 11 | 11 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
| 12 | 12 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 2 |
| 2 | 2 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | - |
| 3 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 1 |
| 4 | 5 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 1 |
| 5 | 1 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -4 |
| 6 | 6 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | 3 |
| 2 | 1 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | -1 |
| 3 | 2 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -1 |
| 4 | 3 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | -1 |
| 5 | 6 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 1 |
| 6 | 5 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 20.415 |
| 2 | 11 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 20.463 |
| 3 | 6 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 20.491 |
| 4 | 8 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | 20.517 |
| 5 | 1 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | 20.533 |
| 6 | 2 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 20.751 |
| 7 | 3 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 21.026 |
| 8 | 4 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | 21.120 |
| 9 | 12 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 21.830 |
| 10 | 9 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 22.156 |
| 11 | 10 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 22.852 |
| DNS | 5 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | - |
| 2 | 4 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 2 |
| 3 | 5 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 2 |
| 4 | 8 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 4 |
| 5 | 10 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 5 |
| 6 | 3 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | -3 |
| 7 | 6 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -1 |
| 8 | 9 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | 1 |
| 9 | 2 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -7 |
| 10 | 7 | 14 |
|
David Johnson Fairfax, VT | Fairfax, VT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
David Johnson Fairfax, VT | Fairfax, VT | 3 |
| 2 | 2 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | - |
| 3 | 3 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | - |
| 4 | 1 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | -3 |
| 5 | 5 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 2 | 3 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 1 |
| 3 | 4 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 |
| 4 | 5 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 1 |
| 5 | 2 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 18.009 |
| 2 | 4 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 18.330 |
| 3 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 18.347 |
| 4 | 2 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 18.481 |
| 5 | 6 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 18.485 |
| 6 | 5 | 14 |
|
David Johnson Fairfax, VT | Fairfax, VT | 18.613 |
| 7 | 8 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 18.653 |
| 8 | 9 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | 18.876 |
| 9 | 1 | 20M |
|
Joe Chartier Bangor, NY | Bangor, NY | 19.750 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 7 |
| 2 | 3 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | 1 |
| 3 | 12 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 9 |
| 4 | 7 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 3 |
| 5 | 1 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -4 |
| 6 | 9 | 1X |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 3 |
| 7 | 15 | 28X |
|
Matthew Parker | 8 | |
| 8 | 6 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -2 |
| 9 | 2 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -7 |
| 10 | 14 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 4 |
| 11 | 13 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 2 |
| 12 | 16 | 5D |
|
Jailynn Doner Keesville, NY | Keesville, NY | 4 |
| 13 | 5 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | -8 |
| 14 | 4 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -10 |
| 15 | 11 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | -4 |
| 16 | 10 | 4 |
|
Josh Laporte | -6 | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 7 |
| 2 | 2 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | - |
| 3 | 11 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 8 |
| 4 | 9 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 5 |
| 5 | 12 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 7 |
| 6 | 7 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 1 |
| 7 | 5 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -2 |
| 8 | 3 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | -5 |
| 9 | 4 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -5 |
| 10 | 6 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | -4 |
| 11 | 10 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -1 |
| 12 | 1 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -11 |
| 13 | 14 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 1 |
| 14 | 15 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | 1 |
| 15 | 13 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 21.609 |
| 2 | 17 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 21.690 |
| 3 | 4 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 21.777 |
| 4 | 20 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 21.957 |
| 5 | 31 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | 21.981 |
| 6 | 13 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 22.051 |
| 7 | 23 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 22.150 |
| 8 | 22 | 28X |
|
Matthew Parker | 22.244 | |
| 9 | 7 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 22.277 |
| 10 | 19 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 22.477 |
| 11 | 11 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 22.503 |
| 12 | 10 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 22.597 |
| 13 | 28 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 22.607 |
| 14 | 30 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 22.676 |
| 15 | 3 | 1X |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 22.715 |
| 16 | 1 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 22.792 |
| 17 | 16 | 4 |
|
Josh Laporte | 22.925 | |
| 18 | 27 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | 23.045 |
| 19 | 8 | 5D |
|
Jailynn Doner Keesville, NY | Keesville, NY | 23.419 |
| 20 | 18 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 23.465 |
| 21 | 6 | 73 |
|
Jon Brown West Chazy, NY | West Chazy, NY | 23.661 |
| 22 | 9 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 23.769 |
| 23 | 15 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 24.584 |
| 24 | 12 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 24.986 |
| 25 | 21 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 25.137 |
| DNS | 2 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | |
| DNS | 5 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | |
| DNS | 14 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | |
| DNS | 24 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | |
| DNS | 25 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | |
| DNS | 29 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | |


























































