





72nd Season Opener Postponed to Sunday April 19th
4/12/2026 -
Plattsburgh NY. Due to the combination of unsettled weather and cold temperatures this afternoon, we have made the decision to postpone today's 72nd S
Back to the Track: Open Practice This Saturday at...
4/8/2026 -
PLATTSBURGH, NY – After a long North Country winter, the engines are ready to fire as Airborne Park Speedway kicks off the 2026 season with Open Prac
Airborne Park Speedway Launches 72nd Season This S...
4/6/2026 -
Plattsburgh, NY — Airborne Park Speedway roars back to life this Sunday as the historic track opens its 72nd racing season with a special event honori
RULE UPDATE: Sportsman Modified, Limited Sportsman
3/23/2026 -
IGNITION
1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM.
2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...
3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured

9/27/2025 - Airborne Park Speedway
Plattsburgh, NY
"Championship Weekend 2025"
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at any track. PLUS 50 Lap Enduro paying $1,000 to win! BBQ & Bonfire at 6:30pm behind VIP Towers Fireworks at Dark
--Event Pricing--
Pit Passes $45 (BBQ included)
Grandstand $25
Kids 12 & under FREE
- ALL PASSES GOOD FOR WEEKEND*
Pits Open - 11am
Grandstands Open - 12:30pm
Racing Starts - 2pm
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
Non-Winners Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 4 |
| 2 | 1 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
| 3 | 4 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 1 |
| 4 | 2 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | -2 |
| 5 | 6 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 1 |
| 6 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 3 |
| 7 | 10 | 9 |
|
Kristian Smoke | 3 | |
| 8 | 8 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 9 | 12 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 |
| 10 | 3 | 21X |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | -7 |
| 11 | 16 | 1 |
|
Andy Heywood Plattsburgh, NY | Plattsburgh, NY | 5 |
| 12 | 11 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 13 | 13 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | - |
| 14 | 14 | 20B |
|
Brent Bouplon Eagle Bridge, NY | Eagle Bridge, NY | - |
| 15 | 7 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | -8 |
| 16 | 15 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 1 |
| 2 | 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 4 |
| 3 | 4 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 4 | 5 | 9 |
|
Kristian Smoke | 1 | |
| 5 | 1 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -4 |
| 6 | 3 | 1 |
|
Andy Heywood Plattsburgh, NY | Plattsburgh, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 4 |
| 2 | 2 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | - |
| 3 | 3 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 4 | 4 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 5 | 1 | 20B |
|
Brent Bouplon Eagle Bridge, NY | Eagle Bridge, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 1 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | -1 |
| 3 | 2 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -1 |
| 4 | 4 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - |
| 5 | 5 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.898 |
| 2 | 7 | 20X |
|
Jamie Lafountain Keesville, NY | Keesville, NY | 17.998 |
| 3 | 10 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.150 |
| 4 | 6 | 21X |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 18.155 |
| 5 | 12 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.212 |
| 6 | 13 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 18.215 |
| 7 | 14 | 9 |
|
Kristian Smoke | 18.299 | |
| 8 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.353 |
| 9 | 15 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 18.427 |
| 10 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 18.581 |
| 11 | 5 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.611 |
| 12 | 3 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | 18.676 |
| 13 | 9 | 21L |
|
Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | 18.828 |
| 14 | 2 | 20B |
|
Brent Bouplon Eagle Bridge, NY | Eagle Bridge, NY | 19.291 |
| DNS | 11 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | |
| DNS | 16 | 1 |
|
Andy Heywood Plattsburgh, NY | Plattsburgh, NY | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | 3 |
| 2 | 8 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 6 |
| 3 | 10 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 7 |
| 4 | 2 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -2 |
| 5 | 7 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 2 |
| 6 | 6 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | - |
| 7 | 1 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -6 |
| 8 | 9 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 1 |
| 9 | 3 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -6 |
| 10 | 11 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 1 |
| 11 | 13 | 69 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 2 |
| 12 | 12 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| 13 | 5 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 4 |
| 2 | 3 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | 1 |
| 3 | 4 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 1 |
| 4 | 2 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -2 |
| 5 | 1 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -4 |
| 6 | 6 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
| 7 | 7 | 69 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | 1 |
| 2 | 1 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 3 | 3 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | - |
| 4 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | - |
| 5 | 6 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 1 |
| 6 | 5 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | 20.459 |
| 2 | 4 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 20.503 |
| 3 | 10 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 20.584 |
| 4 | 3 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 20.773 |
| 5 | 13 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 20.806 |
| 6 | 9 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 20.868 |
| 7 | 8 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | 20.884 |
| 8 | 5 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | 20.947 |
| 9 | 12 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 21.363 |
| 10 | 7 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | 22.303 |
| DNS | 1 | 69 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | |
| DNS | 2 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | |
| DNS | 11 | 30 |
|
Billy Thwaits Clintonville, NY | Clintonville, NY | |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 1 |
| 2 | 4 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 2 |
| 3 | 3 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | - |
| 4 | 10 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 6 |
| 5 | 7 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 2 |
| 6 | 9 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 3 |
| 7 | 11 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 4 |
| 8 | 12 | 7D |
|
Bryan Tarbell Akwesasne, NY | Akwesasne, NY | 4 |
| 9 | 1 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | -8 |
| 10 | 5 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -5 |
| 11 | 13 | 413 |
|
Gavin Fleury | 2 | |
| 12 | 14 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 2 |
| 13 | 6 | 14 |
|
David Johnson Fairfax, VT | Fairfax, VT | -7 |
| 14 | 8 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 2 | 1 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | -1 |
| 3 | 3 | 14 |
|
David Johnson Fairfax, VT | Fairfax, VT | - |
| 4 | 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - |
| 5 | 5 | 413 |
|
Gavin Fleury | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 2 | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 2 |
| 3 | 3 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | - |
| 4 | 5 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 5 | 1 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 1 |
| 2 | 1 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -1 |
| 3 | 4 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 1 |
| 4 | 3 | 7D |
|
Bryan Tarbell Akwesasne, NY | Akwesasne, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 18.581 |
| 2 | 7 | 14 |
|
David Johnson Fairfax, VT | Fairfax, VT | 18.611 |
| 3 | 6 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 18.755 |
| 4 | 5 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 18.837 |
| 5 | 3 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 18.990 |
| 6 | 11 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 19.036 |
| 7 | 2 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 19.143 |
| 8 | 9 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 19.154 |
| 9 | 14 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.180 |
| 10 | 10 | 7D |
|
Bryan Tarbell Akwesasne, NY | Akwesasne, NY | 19.232 |
| 11 | 13 | 1RJR |
|
Garin Thompson Quebec, QC | Quebec, QC | 19.252 |
| 12 | 8 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 19.336 |
| 13 | 4 | 413 |
|
Gavin Fleury | 19.405 | |
| 14 | 12 | 74 |
|
Justin Lazore Akwesasne, NY | Akwesasne, NY | 19.466 |
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 |
| 2 | 6 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 4 |
| 3 | 10 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 7 |
| 4 | 12 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 8 |
| 5 | 1 | 4 |
|
Josh Laporte | -4 | |
| 6 | 5 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -1 |
| 7 | 7 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | - |
| 8 | 14 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 6 |
| 9 | 4 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | -5 |
| 10 | 16 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 6 |
| 11 | 9 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -2 |
| 12 | 20 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 8 |
| 13 | 13 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | - |
| 14 | 21 | 88 |
|
Andrew Lopes West Haven, VT | West Haven, VT | 7 |
| 15 | 19 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 4 |
| 16 | 2 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -14 |
| 17 | 22 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 5 |
| 18 | 17 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -1 |
| 19 | 15 | 1X |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | -4 |
| 20 | 18 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -2 |
| 21 | 3 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -18 |
| 22 | 11 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | -11 |
| 23 | 24 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 1 |
| 24 | 23 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 13 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 11 |
| 3 | 1 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -2 |
| 4 | 8 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 4 |
| 5 | 9 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 4 |
| 6 | 5 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -1 |
| 7 | 17 | 88 |
|
Andrew Lopes West Haven, VT | West Haven, VT | 10 |
| 8 | 3 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | -5 |
| 9 | 6 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -3 |
| 10 | 7 | 78 |
|
Gregory Harris Peru, NY | Peru, NY | -3 |
| 11 | 4 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -7 |
| 12 | 14 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 2 |
| 13 | 10 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | -3 |
| 14 DNF | 11 | 28X |
|
Matthew Parker | -3 | |
| 15 DNF | 15 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 12 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | - |
| DNS | 16 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | 3 |
| 2 | 6 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 4 |
| 3 | 7 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 4 |
| 4 | 2 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -2 |
| 5 | 11 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 6 |
| 6 | 1 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -5 |
| 7 | 3 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -4 |
| 8 | 10 | 78 |
|
Gregory Harris Peru, NY | Peru, NY | 2 |
| 9 | 9 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | - |
| 10 | 5 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -5 |
| 11 | 8 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Josh Laporte | - | |
| 2 | 3 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 1 |
| 3 | 4 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 1 |
| 4 | 6 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 2 |
| 5 | 7 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 2 |
| 6 | 8 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 2 |
| 7 | 10 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 3 |
| 8 | 5 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -3 |
| 9 | 9 | 28X |
|
Matthew Parker | - | |
| 10 | 2 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 |
| 11 | 11 | 88 |
|
Andrew Lopes West Haven, VT | West Haven, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 7 |
| 2 | 4 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 2 |
| 3 | 6 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 3 |
| 4 | 3 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 9 | 1X |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | 4 |
| 6 | 7 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 1 |
| 7 | 2 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | -5 |
| 8 | 10 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 2 |
| 9 | 5 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -4 |
| 10 | 1 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -9 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | 21.358 |
| 2 | 8 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 21.398 |
| 3 | 10 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 21.470 |
| 4 | 13 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 21.722 |
| 5 | 15 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 21.755 |
| 6 | 20 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | 21.768 |
| 7 | 18 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 21.775 |
| 8 | 5 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 21.805 |
| 9 | 21 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 21.852 |
| 10 | 4 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 21.876 |
| 11 | 6 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 22.073 |
| 12 | 23 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 22.092 |
| 13 | 28 | 28X |
|
Matthew Parker | 22.117 | |
| 14 | 26 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 22.219 |
| 15 | 2 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 22.423 |
| 16 | 12 | 08T |
|
Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 22.423 |
| 17 | 17 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 22.446 |
| 18 | 19 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | 22.541 |
| 19 | 16 | 98 |
|
Leonard Snide Plattsburgh, NY | Plattsburgh, NY | 22.671 |
| 20 | 11 | 79NY |
|
Charles Mooney Plattsburgh, NY | Plattsburgh, NY | 22.842 |
| 21 | 9 | 4 |
|
Josh Laporte | 24.137 | |
| 22 | 25 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 24.341 |
| 23 | 14 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 24.469 |
| DNS | 1 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | |
| DNS | 3 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | |
| DNS | 7 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | |
| DNS | 24 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | |
| DNS | 27 | 78 |
|
Gregory Harris Peru, NY | Peru, NY | |
| DNS | 29 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20S |
|
Walter Scram Berne, NY | Berne, NY | 7 |
| 2 | 18 | 77 |
|
Randy Martin Keeseville, NY | Keeseville, NY | 16 |
| 3 | 16 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 13 |
| 4 | 3 | 30M |
|
Nathan Mitchell Schuyler Falls, NY | Schuyler Falls, NY | -1 |
| 5 | 1 | 73 |
|
Brody Hamel West Haven, VT | West Haven, VT | -4 |
| 6 | 21 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 15 |
| 7 | 9 | 231 |
|
Jay Lanza West Haven, VT | West Haven, VT | 2 |
| 8 | 5 | 17S |
|
Grant Scram Berne, NY | Berne, NY | -3 |
| 9 | 17 | 1ST |
|
Richie Turner Highgate, VT | Highgate, VT | 8 |
| 10 | 11 | 28M |
|
John Mattison Granville, NY | Granville, NY | 1 |
| 11 | 7 | 6R |
|
Colby Delage Geogia, VT | Geogia, VT | -4 |
| 12 | 10 | 18 |
|
Bob Bathalon West Haven, VT | West Haven, VT | -2 |
| 13 | 20 | 57 |
|
trevor Jaques Milton, VT | Milton, VT | 7 |
| 14 | 19 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 5 |
| 15 | 13 | 54 |
|
Dan Deforges Plattsburgh, NY | Plattsburgh, NY | -2 |
| 16 | 4 | 69 |
|
Jim Henry Rutland, VT | Rutland, VT | -12 |
| 17 | 15 | 45 |
|
Josh Laporte | -2 | |
| 18 | 2 | 33X |
|
Andrew Lopes West Haven, VT | West Haven, VT | -16 |
| 19 | 6 | 9X |
|
Coty Hilliker West Chazy, NY | West Chazy, NY | -13 |
| 20 | 14 | 71 |
|
Adam Packard Fairfax, VT | Fairfax, VT | -6 |
| 21 | 12 | 46X |
|
Cole Boutah Alburgh, VT | Alburgh, VT | -9 |
| DNS | 22 | 378 |
|
Michael Wright Alburg, VT | Alburg, VT | - |
500cc Mini Sprints
A Feature Segment 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 2 |
| 2 | 4 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | 2 |
| 3 | 1 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | -2 |
| 4 | 6 | 81 |
