





72nd Season Opener Postponed to Sunday April 19th
4/12/2026 -
Plattsburgh NY. Due to the combination of unsettled weather and cold temperatures this afternoon, we have made the decision to postpone today's 72nd S
Back to the Track: Open Practice This Saturday at...
4/8/2026 -
PLATTSBURGH, NY – After a long North Country winter, the engines are ready to fire as Airborne Park Speedway kicks off the 2026 season with Open Prac
Airborne Park Speedway Launches 72nd Season This S...
4/6/2026 -
Plattsburgh, NY — Airborne Park Speedway roars back to life this Sunday as the historic track opens its 72nd racing season with a special event honori
RULE UPDATE: Sportsman Modified, Limited Sportsman
3/23/2026 -
IGNITION
1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM.
2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...
3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured

6/14/2025 - Airborne Park Speedway
Plattsburgh, NY
Saturday Night Special "Topless Night for Dad"
Heberts Lawn Care / Drapeau Sanitation Night!
Sportsman Modifieds will run topless for the night! (Time Trials) PLUS Renegades, Mini Stocks, Crown Vics, Ltd Sportsmsn,Mohawk Valley Vintage Dirt Modifieds and Pro Stocks! (NO 358s) PLUS Wild & Crazy 50 Lap Enduro paying $500 to Win!
Early Hauler Parking: 2pm
Pit Gates Open: 3pm
Grandstand Gates Open: 4:00pm
Hot Laps: 5pm
Racing: 6pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $30 (APS Member) - $40 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 2 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 8 |
| 3 | 12 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 9 |
| 4 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 |
| 5 | 6 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 6 | 4 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -2 |
| 7 | 2 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -5 |
| 8 | 14 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 6 |
| 9 | 8 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -1 |
| 10 | 9 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| 11 | 19 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 8 |
| 12 | 17 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 5 |
| 13 | 15 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 2 |
| 14 | 11 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -3 |
| 15 | 13 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -2 |
| 16 | 16 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - |
| 17 | 18 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 |
| 18 | 7 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -11 |
| 19 | 3 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 2 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| 3 | 3 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 4 | 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 5 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 6 | 4 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -2 |
| 7 | 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
| 2 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 3 | 2 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 4 | 4 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 6 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 |
| 6 | 5 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 2 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 3 | 2 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -2 |
| 6 | 4 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 18.369 |
| 2 | 5 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.439 |
| 3 | 4 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.527 |
| 4 | 7 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 18.583 |
| 5 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.719 |
| 6 | 2 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.992 |
| 7 | 3 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.084 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.449 |
| 2 | 4 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.577 |
| 3 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.581 |
| 4 | 1 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 18.596 |
| 5 | 3 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.608 |
| 6 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.618 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 18.516 |
| 2 | 6 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.682 |
| 3 | 4 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.791 |
| 4 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.798 |
| 5 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.809 |
| 6 | 2 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.903 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 7 |
| 2 | 1 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 3 | 3 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | - |
| 4 | 7 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | 3 |
| 5 | 2 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -3 |
| 6 | 4 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -2 |
| 7 | 9 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 2 |
| 8 | 11 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 3 |
| 9 | 6 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | -3 |
| 10 | 5 | 65 |
|
Josh Terry Essex, NY | Essex, NY | -5 |
| 11 | 10 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 2 | 5 | 52 |
|
Brad Bushey Fairfax, VT | Fairfax, VT | 3 |
| 3 | 2 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 4 | 4 | 007 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 1 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | -4 |
| 6 | 6 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 4 |
| 2 | 3 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 1 |
| 3 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 1 |
| 4 | 2 | 5 |
|
Roland Guay Champlain, NY | Champlain, NY | -2 |
| 5 | 1 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -4 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 2 | 1 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 3 | 7 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 4 |
| 4 | 4 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | - |
| 5 | 6 | 1A |
|
Alex Reif Canton, NY | Canton, NY | 1 |
| 6 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -3 |
| 7 | 5 | 5MJ |
|
Matthew Jordan Cambridge, NY | Cambridge, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 2 | 1 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | -1 |
| 3 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 4 | 5 | 5MJ |
|
Matthew Jordan Cambridge, NY | Cambridge, NY | 1 |
| 5 | 7 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 2 |
| 6 | 6 | 1A |
|
Alex Reif Canton, NY | Canton, NY | - |
| 7 | 4 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | -3 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 3 |
| 2 | 7 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 5 |
| 3 | 5 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 11 | 6 |
|
Chad Provost Plattsburgh, NY | Plattsburgh, NY | 7 |
| 5 | 18 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 13 |
| 6 | 13 | 4 |
|
Josh Laporte | 7 | |
| 7 | 6 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -1 |
| 8 | 14 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | 6 |
| 9 | 16 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 7 |
| 10 | 8 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -2 |
| 11 | 2 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -9 |
| 12 | 10 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -2 |
| 13 | 1 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -12 |
| 14 | 17 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 3 |
| 15 | 15 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | - |
| 16 | 12 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | -4 |
| 17 | 9 | 28X |
|
Matthew Parker | -8 | |
| 18 | 19 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 1 |
| 19 | 21 | 18B |
|
Clem Bell Peru, NY | Peru, NY | 2 |
| 20 | 22 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | 2 |
| 21 | 23 | 07 |
|
Cory Collins Essex, VT | Essex, VT | 2 |
| 22 | 3 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | -19 |
| 23 | 20 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -3 |
| DNS | 24 | 5D |
|
Jailynn Doner Keesville, NY | Keesville, NY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | - |
| 2 | 2 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | - |
| 3 | 3 | 18B |
|
Clem Bell Peru, NY | Peru, NY | - |
| 4 | 6 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 4 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -1 |
| 6 | 12 | 5D |
|
Jailynn Doner Keesville, NY | Keesville, NY | 6 |
| DNS | 8 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | - |
| DNS | 10 | 7X |
|
Todd Fleury Westville, NY | Westville, NY | - |
| DNS | 11 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | - |
| DNS | 5 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 7 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | - |
| DNS | 9 | 1 |
|
Bill Steady Peru, NY | Peru, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 |
| 2 | 8 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 6 |
| 3 | 6 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 3 |
| 4 | 7 | 76 |
|
Joshua Blake Champlain, NY | Champlain, NY | 3 |
| 5 | 4 | 26 |
|
Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -1 |
| 6 | 1 | 2 |
|
Kyle Hart Cadyille, NY | Cadyille, NY | -5 |
| 7 | 5 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | -2 |
| 8 | 9 | 18B |
|
Clem Bell Peru, NY | Peru, NY | 1 |
| 9 | 3 | 27X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -6 |
| 10 | 10 | 1 |
|
Bill Steady Peru, NY | Peru, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 1 |
| 2 | 5 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | 3 |
| 3 | 7 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 4 |
| 4 | 6 | 4 |
|
Josh Laporte | 2 | |
| 5 | 1 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -4 |
| 6 | 4 | 28X |
|
Matthew Parker | -2 | |
| 7 | 10 | 5D |
|
Jailynn Doner Keesville, NY | Keesville, NY | 3 |
| 8 | 8 | 07 |
|
Cory Collins Essex, VT | Essex, VT | - |
| 9 | 3 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -6 |
| DNS | 9 | 7X |
|
Todd Fleury Westville, NY | Westville, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 2 |
| 2 | 2 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | - |
| 3 | 5 | 6 |
|
Chad Provost Plattsburgh, NY | Plattsburgh, NY | 2 |
| 4 | 7 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 3 |
| 5 | 1 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | -4 |
| 6 | 6 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | - |
| 7 | 8 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 1 |
| 8 | 9 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 1 |
| 9 | 4 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | -5 |
| 10 | 7X |
|
Todd Fleury Westville, NY | Westville, NY | - | |
| DNS | 10 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | - |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| 2 | 3 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | 1 |
| 3 | 8 | 3A |
|
Bruno Cyr St George, QC | St George, QC | 5 |
| 4 | 10 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | 6 |
| 5 | 2 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | -3 |
| 6 | 9 | 07 |
|
Robert Larocque Roxton Falls, QC | Roxton Falls, QC | 3 |
| 7 | 4 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | -3 |
| 8 | 7 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | -1 |
| 9 | 6 | 17 |
|
Marc Peladeau St-Isidore, ON | St-Isidore, ON | -3 |
| 10 | 5 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | -5 |
| 11 | 11 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | - |
| 12 | 12 | 71B |
|
Luc Biron Sorel-tracy, QC | Sorel-tracy, QC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 3 |
| 2 | 3 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | 1 |
| 3 | 2 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | -1 |
| 4 | 5 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | 1 |
| 5 | 1 | 07 |
|
Robert Larocque Roxton Falls, QC | Roxton Falls, QC | -4 |
| 6 | 6 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | 1 |
| 2 | 1 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | -1 |
| 3 | 3 | 17 |
|
Marc Peladeau St-Isidore, ON | St-Isidore, ON | - |
| 4 | 5 | 3A |
|
Bruno Cyr St George, QC | St George, QC | 1 |
| 5 | 6 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | 1 |
| 6 | 4 | 71B |
|
Luc Biron Sorel-tracy, QC | Sorel-tracy, QC | -2 |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 378 |
|
Michael Wright Alburg, VT | Alburg, VT | 15 |
| 2 | 20 | 1ST |
|
Richie Turner Highgate, VT | Highgate, VT | 18 |
| 3 | 2 | 33X |
|
Cole Boutah Alburgh, VT | Alburgh, VT | -1 |
| 4 | 15 | 22 |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | 11 |
| 5 | 7 | 57 |
|
trevor Jaques Milton, VT | Milton, VT | 2 |
| 6 | 9 | 30M |
|
Nathan Mitchell Schuyler Falls, NY | Schuyler Falls, NY | 3 |
| 7 | 3 | 00E |
|
Eric Leno West Haven, VT | West Haven, VT | -4 |
| 8 | 11 | 11 |
|
Dylan Kipp Cadyville, NY | Cadyville, NY | 3 |
| 9 | 5 | 02 |
|
Josh Pilon Plattsburgh, NY | Plattsburgh, NY | -4 |
| 10 | 6 | 20 |
|
Nathan Steady Milton, VT | Milton, VT | -4 |
| 11 | 4 | 333 |
|
Harry West Plattsburgh, NY | Plattsburgh, NY | -7 |
| 12 | 17 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 5 |
| 13 | 12 | 9X |
|
Coty Hilliker West Chazy, NY | West Chazy, NY | -1 |
| 14 | 1 | 17X |
|
Kyle Bradley West Haven, VT | West Haven, VT | -13 |
| 15 | 10 | 51 |
|
Skeeter Stewart Plattsburgh, NY | Plattsburgh, NY | -5 |
| 16 | 19 | 57K |
|
Shannon Kelsey Plattsburgh, NY | Plattsburgh, NY | 3 |
| 17 | 14 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -3 |
| 18 | 8 | 693 |
|
Geoffrey Hemingway Plattsburgh, NY | Plattsburgh, NY | -10 |
| 19 | 13 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -6 |
| DNS | 18 | 19B |
|
CJ Belanger Clintonville, NY | Clintonville, NY | - |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Eric Friend Middlebury, VT | Middlebury, VT | 3 |
| 2 | 2 | 59 |
|
Richie Turner Highgate, VT | Highgate, VT | - |
| 3 | 1 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | -2 |
| 4 | 5 | 61 |
|
Scott Richner Rouses Point, NY | Rouses Point, NY | 1 |
| 5 | 3 | 45 |
|
Jaycee Turner Highgate, VT | Highgate, VT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Richie Turner Highgate, VT | Highgate, VT | 1 |
| 2 | 4 | 4 |
|
Eric Friend Middlebury, VT | Middlebury, VT | 2 |
| 3 | 1 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | -2 |
| 4 | 5 | 61 |
|
Scott Richner Rouses Point, NY | Rouses Point, NY | 1 |
| 5 | 3 | 45 |
|
Jaycee Turner Highgate, VT | Highgate, VT | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Eric Friend Middlebury, VT | Middlebury, VT | 22.485 |
| 2 | 5 | 59 |
|
Richie Turner Highgate, VT | Highgate, VT | 22.739 |
| 3 | 2 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | 22.916 |
| 4 | 3 | 61 |
|
Scott Richner Rouses Point, NY | Rouses Point, NY | 23.524 |
| 5 | 4 | 45 |
|
Jaycee Turner Highgate, VT | Highgate, VT | 24.841 |


























































