





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 - 
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 - 
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 - 
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 - 
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 - 
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 - 
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

5/1/2025 - Airborne Park Speedway
Plattsburgh, NY
"Thursday Night Thunder" Starts!
358 Modifieds and all weekly divisions!
Early Hauler Parking: 3pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:15pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $30 (APS Member) - $40 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6ONE |   | David Hebert St-Damase, QC | St-Damase, QC | 3 | 
| 2 | 1 | 66X |   | Carey Terrance Akwesasne, NY | Akwesasne, NY | -1 | 
| 3 | 5 | 35 |   | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 | 
| 4 | 8 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | 4 | 
| 5 | 3 | 19 |   | Tim Fuller Watertown, NY | Watertown, NY | -2 | 
| 6 | 10 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | 4 | 
| 7 | 9 | 215 |   | Adam Pierson East Corinth, VT | East Corinth, VT | 2 | 
| 8 | 12 | 18JR |   | Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | 4 | 
| 9 | 2 | 90JR |   | Jeremy Roy Napierville, QC | Napierville, QC | -7 | 
| 10 | 11 | 24T |   | Thomas Cook Hogansburg, NY | Hogansburg, NY | 1 | 
| 11 | 13 | 1NY |   | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 2 | 
| 12 | 17 | 21 |   | Larry Welling Star Lake, NY | Star Lake, NY | 5 | 
| 13 | 16 | 1T |   | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 3 | 
| 14 | 14 | 66J |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | - | 
| 15 | 7 | 01 |   | Chris Raabe Alexandria, ON | Alexandria, ON | -8 | 
| 16 | 15 | 34 |   | George Foley Vermontville, NY | Vermontville, NY | -1 | 
| 17 | 6 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | -11 | 
| DNS | 18 | 24 |   | Jordan Fornwalt Bradford, VT | Bradford, VT | - | 
| DNS | 19 | 15X |   | Justin Stone Middlebury, VT | Middlebury, VT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |   | Adam Pierson East Corinth, VT | East Corinth, VT | - | 
| 2 | 3 | 6ONE |   | David Hebert St-Damase, QC | St-Damase, QC | 1 | 
| 3 | 7 | 01 |   | Chris Raabe Alexandria, ON | Alexandria, ON | 4 | 
| 4 | 4 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | - | 
| 5 | 6 | 1NY |   | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 1 | 
| 6 | 5 | 1T |   | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -1 | 
| 7 | 2 | 24 |   | Jordan Fornwalt Bradford, VT | Bradford, VT | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90JR |   | Jeremy Roy Napierville, QC | Napierville, QC | - | 
| 2 | 3 | 35 |   | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 | 
| 3 | 4 | 66X |   | Carey Terrance Akwesasne, NY | Akwesasne, NY | 1 | 
| 4 | 5 | 24T |   | Thomas Cook Hogansburg, NY | Hogansburg, NY | 1 | 
| 5 | 6 | 66J |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 | 
| DNS | 2 | 15X |   | Justin Stone Middlebury, VT | Middlebury, VT | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Tim Fuller Watertown, NY | Watertown, NY | - | 
| 2 | 2 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | - | 
| 3 | 6 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | 3 | 
| 4 | 3 | 18JR |   | Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | -1 | 
| 5 | 5 | 34 |   | George Foley Vermontville, NY | Vermontville, NY | - | 
| 6 | 4 | 21 |   | Larry Welling Star Lake, NY | Star Lake, NY | -2 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | 16.166 | 
| 2 | 18 | 19 |   | Tim Fuller Watertown, NY | Watertown, NY | 16.190 | 
| 3 | 19 | 215 |   | Adam Pierson East Corinth, VT | East Corinth, VT | 16.198 | 
| 4 | 6 | 66J |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | 16.231 | 
| 5 | 5 | 18JR |   | Louie Jackson Jr Akwesasne, NY | Akwesasne, NY | 16.233 | 
| 6 | 4 | 6ONE |   | David Hebert St-Damase, QC | St-Damase, QC | 16.317 | 
| 7 | 9 | 90JR |   | Jeremy Roy Napierville, QC | Napierville, QC | 16.349 | 
| 8 | 16 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | 16.349 | 
| 9 | 15 | 01 |   | Chris Raabe Alexandria, ON | Alexandria, ON | 16.371 | 
| 10 | 7 | 35 |   | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.398 | 
| 11 | 11 | 66X |   | Carey Terrance Akwesasne, NY | Akwesasne, NY | 16.399 | 
| 12 | 17 | 24 |   | Jordan Fornwalt Bradford, VT | Bradford, VT | 16.455 | 
| 13 | 13 | 1NY |   | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 16.461 | 
| 14 | 2 | 24T |   | Thomas Cook Hogansburg, NY | Hogansburg, NY | 16.643 | 
| 15 | 1 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | 16.658 | 
| 16 | 12 | 21 |   | Larry Welling Star Lake, NY | Star Lake, NY | 16.754 | 
| 17 | 14 | 1T |   | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 16.896 | 
| 18 | 3 | 34 |   | George Foley Vermontville, NY | Vermontville, NY | 17.092 | 
| DNS | 10 | 15X |   | Justin Stone Middlebury, VT | Middlebury, VT | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | 
| 2 | 18 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 16 | 
| 3 | 4 | 78 |   | Michael Wright Alburgh, VT | Alburgh, VT | 1 | 
| 4 | 1 | 21L |   | Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -3 | 
| 5 | 16 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 11 | 
| 6 | 17 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 11 | 
| 7 | 3 | 77 |   | Eric Shaw Wells, VT | Wells, VT | -4 | 
| 8 | 20 | 9 |   | Kristian Smoke | 12 | |
| 9 | 8 | 50X |   | Evan Roberts Fletcher, VT | Fletcher, VT | -1 | 
| 10 | 22 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 12 | 
| 11 | 6 | 18 |   | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -5 | 
| 12 | 7 | R7 |   | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -5 | 
| 13 | 21 | 17 |   | Caleb Durgan Morrisonville, NY | Morrisonville, NY | 8 | 
| 14 | 19 | 29 |   | Tanner Forbes Jay, NY | Jay, NY | 5 | 
| 15 | 11 | 20 |   | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -4 | 
| 16 | 15 | 22 |   | Dylan Rabtoy Swanton, VT | Swanton, VT | -1 | 
| 17 | 13 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | -4 | 
| 18 | 14 | 22M |   | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -4 | 
| 19 | 10 | 19 |   | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -9 | 
| 20 | 28 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 8 | 
| 21 | 12 | 38 |   | Mike Phinney Willsboro, NY | Willsboro, NY | -9 | 
| 22 | 24 | M70 |   | Billy Cook Hogansburg, NY | Hogansburg, NY | 2 | 
| 23 | 27 | 34X |   | Robert Gauthier Williston, VT | Williston, VT | 4 | 
| 24 | 23 | 78Q |   | Vince Quenneville Brandon, VT | Brandon, VT | -1 | 
| 25 | 26 | 48B |   | Sebastien Bourque Victoriaville, QC | Victoriaville, QC | 1 | 
| 26 | 9 | 07 |   | Rick Frenyea Peru, NY | Peru, NY | -17 | 
| 27 | 5 | 2 |   | Brent Warren Salisbury, VT | Salisbury, VT | -22 | 
| DNS | 25 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |   | Michael Wright Alburgh, VT | Alburgh, VT | 1 | 
| 2 | 4 | 19 |   | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 | 
| 3 | 1 | 21L |   | Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | -2 | 
| 4 | 3 | R7 |   | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 5 | 6 | 22 |   | Dylan Rabtoy Swanton, VT | Swanton, VT | 1 | 
| 6 | 5 | 38 |   | Mike Phinney Willsboro, NY | Willsboro, NY | -1 | 
| 7 | 7 | 29 |   | Tanner Forbes Jay, NY | Jay, NY | - | 
| 8 | 8 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | 
| 9 | 9 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | - | 
| DNS | 10 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Brent Warren Salisbury, VT | Salisbury, VT | 1 | 
| 2 | 1 | 7 |   | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 3 | 5 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | 2 | 
| 4 | 3 | 50X |   | Evan Roberts Fletcher, VT | Fletcher, VT | -1 | 
| 5 | 7 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | 
| 6 | 8 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 | 
| 7 | 6 | 9 |   | Kristian Smoke | -1 | |
| 8 | 4 | 78Q |   | Vince Quenneville Brandon, VT | Brandon, VT | -4 | 
| 9 | 48B |   | Sebastien Bourque Victoriaville, QC | Victoriaville, QC | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | 
| 2 | 1 | 77 |   | Eric Shaw Wells, VT | Wells, VT | -1 | 
| 3 | 4 | 20 |   | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | 
| 4 | 9 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 5 | 
| 5 | 3 | 07 |   | Rick Frenyea Peru, NY | Peru, NY | -2 | 
| 6 | 5 | 22M |   | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 7 | 8 | 17 |   | Caleb Durgan Morrisonville, NY | Morrisonville, NY | 1 | 
| 8 | 6 | M70 |   | Billy Cook Hogansburg, NY | Hogansburg, NY | -2 | 
| 9 | 7 | 34X |   | Robert Gauthier Williston, VT | Williston, VT | -2 | 
| DNS | 10 | 48B |   | Sebastien Bourque Victoriaville, QC | Victoriaville, QC | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 20 |   | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 16.992 | 
| 2 | 19 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.056 | 
| 3 | 21 | 22 |   | Dylan Rabtoy Swanton, VT | Swanton, VT | 17.057 | 
| 4 | 17 | 9 |   | Kristian Smoke | 17.111 | |
| 5 | 5 | 29 |   | Tanner Forbes Jay, NY | Jay, NY | 17.176 | 
| 6 | 13 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.178 | 
| 7 | 20 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | 17.204 | 
| 8 | 4 | 17 |   | Caleb Durgan Morrisonville, NY | Morrisonville, NY | 17.234 | 
| 9 | 6 | 07 |   | Rick Frenyea Peru, NY | Peru, NY | 17.247 | 
| 10 | 16 | 78 |   | Michael Wright Alburgh, VT | Alburgh, VT | 17.335 | 
| 11 | 10 | 22M |   | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 17.346 | 
| 12 | 1 | 7 |   | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 17.352 | 
| 13 | 8 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | 17.396 | 
| 14 | 25 | 2 |   | Brent Warren Salisbury, VT | Salisbury, VT | 17.441 | 
| 15 | 27 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 17.503 | 
| 16 | 24 | 19 |   | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.504 | 
| 17 | 26 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 17.514 | 
| 18 | 12 | 77 |   | Eric Shaw Wells, VT | Wells, VT | 17.570 | 
| 19 | 2 | 18 |   | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.586 | 
| 20 | 22 | R7 |   | Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 17.609 | 
| 21 | 15 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 17.629 | 
| 22 | 23 | 50X |   | Evan Roberts Fletcher, VT | Fletcher, VT | 17.642 | 
| 23 | 14 | 38 |   | Mike Phinney Willsboro, NY | Willsboro, NY | 17.665 | 
| 24 | 9 | 21L |   | Robert Laware Ellenburg Depot, NY | Ellenburg Depot, NY | 17.737 | 
| 25 | 11 | 78Q |   | Vince Quenneville Brandon, VT | Brandon, VT | 18.021 | 
| 26 | 7 | 34X |   | Robert Gauthier Williston, VT | Williston, VT | 18.022 | 
| 27 | 3 | M70 |   | Billy Cook Hogansburg, NY | Hogansburg, NY | 18.131 | 
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 3 | 
| 2 | 2 | 007 |   | Shawn Fountain Altona, NY | Altona, NY | - | 
| 3 | 7 | 44 |   | Tylor Terry Morrisonville, NY | Morrisonville, NY | 4 | 
| 4 | 3 | 69 |   | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 5 | 1 | 55 |   | Nathaniel Guay Mooers, NY | Mooers, NY | -4 | 
| 6 | 10 | 1 |   | Rick Doner Clintonville, NY | Clintonville, NY | 4 | 
| 7 | 12 | 5 |   | Roland Guay Champlain, NY | Champlain, NY | 5 | 
| 8 | 13 | 63 |   | Travis Stokes West Chazy, NY | West Chazy, NY | 5 | 
| 9 | 9 | 11 |   | Tim Wilcox Saranac, NY | Saranac, NY | - | 
| 10 | 11 | 22 |   | Tony Salerno Mineville, NY | Mineville, NY | 1 | 
| 11 | 8 | 65 |   | Josh Terry Essex, NY | Essex, NY | -3 | 
| 12 | 6 | 52 |   | Brad Bushey Fairfax, VT | Fairfax, VT | -6 | 
| 13 | 5 | 54 |   | Tyler Irwin Peru, NY | Peru, NY | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |   | Brad Bushey Fairfax, VT | Fairfax, VT | 4 | 
| 2 | 6 | 44 |   | Tylor Terry Morrisonville, NY | Morrisonville, NY | 4 | 
| 3 | 3 | 007 |   | Shawn Fountain Altona, NY | Altona, NY | - | 
| 4 | 4 | 69 |   | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - | 
| 5 | 2 | 11 |   | Tim Wilcox Saranac, NY | Saranac, NY | -3 | 
| 6 | 7 | 22 |   | Tony Salerno Mineville, NY | Mineville, NY | 1 | 
| DNS | 1 | 63 |   | Travis Stokes West Chazy, NY | West Chazy, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 3 | 
| 2 | 6 | 65 |   | Josh Terry Essex, NY | Essex, NY | 4 | 
| 3 | 2 | 55 |   | Nathaniel Guay Mooers, NY | Mooers, NY | -1 | 
| 4 | 5 | 54 |   | Tyler Irwin Peru, NY | Peru, NY | 1 | 
| 5 | 3 | 1 |   | Rick Doner Clintonville, NY | Clintonville, NY | -2 | 
| 6 | 1 | 5 |   | Roland Guay Champlain, NY | Champlain, NY | -5 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 20.008 | 
| 2 | 9 | 69 |   | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 20.645 | 
| 3 | 8 | 52 |   | Brad Bushey Fairfax, VT | Fairfax, VT | 20.762 | 
| 4 | 5 | 44 |   | Tylor Terry Morrisonville, NY | Morrisonville, NY | 20.963 | 
| 5 | 4 | 65 |   | Josh Terry Essex, NY | Essex, NY | 21.022 | 
| 6 | 7 | 54 |   | Tyler Irwin Peru, NY | Peru, NY | 21.276 | 
| 7 | 2 | 007 |   | Shawn Fountain Altona, NY | Altona, NY | 21.601 | 
| 8 | 11 | 55 |   | Nathaniel Guay Mooers, NY | Mooers, NY | 21.675 | 
| 9 | 10 | 1 |   | Rick Doner Clintonville, NY | Clintonville, NY | 21.700 | 
| 10 | 12 | 5 |   | Roland Guay Champlain, NY | Champlain, NY | 21.950 | 
| 11 | 6 | 11 |   | Tim Wilcox Saranac, NY | Saranac, NY | 22.235 | 
| 12 | 3 | 63 |   | Travis Stokes West Chazy, NY | West Chazy, NY | 22.356 | 
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | 3 | 
| 2 | 3 | 1RJR |   | Garin Thompson Quebec, QC | Quebec, QC | 1 | 
| 3 | 2 | 28L |   | Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 | 
| 4 | 7 | 20M |   | Joe Chartier Bangor, NY | Bangor, NY | 3 | 
| 5 | 5 | 4 |   | Kobe Hernandez Chazy, NY | Chazy, NY | - | 
| DNS | 1 | 10 |   | Parker Dermody Peru, NY | Peru, NY | - | 
| DNS | 6 | 74 |   | Justin Lazore Akwesasne, NY | Akwesasne, NY | - | 
| DNS | 8 | 314 |   | Nick Mallette Constable, NY | Constable, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | Kobe Hernandez Chazy, NY | Chazy, NY | 2 | 
| 2 | 1 | 10 |   | Parker Dermody Peru, NY | Peru, NY | -1 | 
| 3 | 2 | 28L |   | Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 | 
| 4 | 4 | 20M |   | Joe Chartier Bangor, NY | Bangor, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | - | 
| 2 | 2 | 1RJR |   | Garin Thompson Quebec, QC | Quebec, QC | - | 
| 3 | 3 | 74 |   | Justin Lazore Akwesasne, NY | Akwesasne, NY | - | 
| 4 | 4 | 314 |   | Nick Mallette Constable, NY | Constable, NY | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Kobe Hernandez Chazy, NY | Chazy, NY | 17.753 | 
| 2 | 8 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | 17.817 | 
| 3 | 2 | 74 |   | Justin Lazore Akwesasne, NY | Akwesasne, NY | 17.863 | 
| 4 | 7 | 314 |   | Nick Mallette Constable, NY | Constable, NY | 18.147 | 
| 5 | 5 | 10 |   | Parker Dermody Peru, NY | Peru, NY | 18.224 | 
| 6 | 6 | 28L |   | Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 19.535 | 
| 7 | 4 | 20M |   | Joe Chartier Bangor, NY | Bangor, NY | 19.578 | 
| DNS | 3 | 1RJR |   | Garin Thompson Quebec, QC | Quebec, QC | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |   | Jp Corrow Peru, NY | Peru, NY | 3 | 
| 2 | 10 | 75 |   | Jeremiah King Peru, NY | Peru, NY | 8 | 
| 3 | 6 | 9 |   | Tyler Bell Peru, NY | Peru, NY | 3 | 
| 4 | 13 | 13 |   | Nathan Smart Altona, NY | Altona, NY | 9 | 
| 5 | 7 | 4 |   | Josh Laporte | 2 | |
| 6 | 21 | 22 |   | Jake Fountain Dannemora, NY | Dannemora, NY | 15 | 
| 7 | 19 | 94 |   | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 12 | 
| 8 | 3 | 125 |   | Nick Harnden Cadyville, NY | Cadyville, NY | -5 | 
| 9 | 12 | 76 |   | Joshua Blake Champlain, NY | Champlain, NY | 3 | 
| 10 | 14 | 42X |   | Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 | 
| 11 | 5 | 5 |   | Kyle Botala Grand Isle, VT | Grand Isle, VT | -6 | 
| 12 | 15 | 3 |   | Jason Bradley Keeseville, NY | Keeseville, NY | 3 | 
| 13 | 11 | 42 |   | Caleb Tourville South Alburgh, VT | South Alburgh, VT | -2 | 
| 14 | 2 | 2 |   | Kyle Hart Cadyille, NY | Cadyille, NY | -12 | 
| 15 | 17 | 45B |   | Josh LaPorte Peru, NY | Peru, NY | 2 | 
| 16 | 25 | 18B |   | Clem Bell Peru, NY | Peru, NY | 9 | 
| 17 | 9 | 82 |   | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -8 | 
| 18 | 8 | 95 |   | Steven Bresette Keeseville, NY | Keeseville, NY | -10 | 
| 19 | 24 | 26 |   | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 5 | 
| 20 | 18 | 03 |   | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -2 | 
| 21 | 16 | 6 |   | Chad Provost Plattsburgh, NY | Plattsburgh, NY | -5 | 
| 22 | 23 | 33 |   | Cody Young Chazy, NY | Chazy, NY | 1 | 
| 23 | 20 | 17E |   | Glenn Engstrom Peru, NY | Peru, NY | -3 | 
| 24 | 22 | 27X |   | Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -2 | 
| DNS | 1 | 08 |   | Haiden Bordeau Dannemora, NY | Dannemora, NY | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |   | Clem Bell Peru, NY | Peru, NY | - | 
| 2 | 4 | 69 |   | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | 
| 3 | 2 | 95G |   | Makaela Goddeau Platsburg, NY | Platsburg, NY | -1 | 
| 4 | 3 | 28X |   | Matthew Parker | -1 | |
| 5 | 5 | 8B |   | Jailynn Doner Keesville, NY | Keesville, NY | - | 
| DNS | 6 | 2H |   | Rick Hart Keeseville, NY | Keeseville, NY | - | 
| DNS | 7 | 98 |   | Leonard Snide Plattsburgh, NY | Plattsburgh, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |   | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 2 | 6 | 13 |   | Nathan Smart Altona, NY | Altona, NY | 4 | 
| 3 | 7 | 6 |   | Chad Provost Plattsburgh, NY | Plattsburgh, NY | 4 | 
| 4 | 2 | 125 |   | Nick Harnden Cadyville, NY | Cadyville, NY | -2 | 
| 5 | 8 | 94 |   | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 6 | 3 | 9 |   | Tyler Bell Peru, NY | Peru, NY | -3 | 
| 7 | 1 | 08 |   | Haiden Bordeau Dannemora, NY | Dannemora, NY | -6 | 
| 8 | 5 | 42 |   | Caleb Tourville South Alburgh, VT | South Alburgh, VT | -3 | 
| 9 | 9 | 8B |   | Jailynn Doner Keesville, NY | Keesville, NY | - | 
| 10 | 11 | 95G |   | Makaela Goddeau Platsburg, NY | Platsburg, NY | 1 | 
| DNS | 10 | 2H |   | Rick Hart Keeseville, NY | Keeseville, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | Josh Laporte | 2 | |
| 2 | 5 | 76 |   | Joshua Blake Champlain, NY | Champlain, NY | 3 | 
| 3 | 7 | 45B |   | Josh LaPorte Peru, NY | Peru, NY | 4 | 
| 4 | 4 | 75 |   | Jeremiah King Peru, NY | Peru, NY | - | 
| 5 | 6 | 42X |   | Ken Tourville Grand Isle, VT | Grand Isle, VT | 1 | 
| 6 | 2 | 61 |   | Jp Corrow Peru, NY | Peru, NY | -4 | 
| 7 | 9 | 33 |   | Cody Young Chazy, NY | Chazy, NY | 2 | 
| 8 | 8 | 17E |   | Glenn Engstrom Peru, NY | Peru, NY | - | 
| 9 | 10 | 98 |   | Leonard Snide Plattsburgh, NY | Plattsburgh, NY | 1 | 
| 10 | 1 | 28X |   | Matthew Parker | -9 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Kyle Botala Grand Isle, VT | Grand Isle, VT | 1 | 
