click tracking

Airborne Park Speedway

Jeremy Roy Collects First 358 Win at Airborne Park...
Heartbreak for Fuller, as Mahaney Wins at Airborne...
Coming up Thursday Night at Airborne Park Speedway...
Airborne Park, STSS Officials Cancel Short Track S...
Durgan Picks Up First Career Win on Topless Night...
“Money Mat” Williamson Holds off Roy, Mahaney in “...
Jeremy Roy Collects First 358 Win at Airborne Park...

Jeremy Roy Collects First 358 Win at Airborne Park...

6/7/2025 -
(Plattsburgh, NY) Jeremy Roy has spent the last several years watching his younger brother Felix rise to star status on the northeast modified circuit
Heartbreak for Fuller, as Mahaney Wins at Airborne...

Heartbreak for Fuller, as Mahaney Wins at Airborne...

6/29/2025 -
Plattsburgh, NY- For 27 laps of Thursday night’s DirtCar 358 Modified feature at Airborne Park Speedway, Tim Fuller appeared to be on his way to a dom
Coming up Thursday Night at Airborne Park Speedway...

Coming up Thursday Night at Airborne Park Speedway...

6/25/2025 -
358 Modifieds, Sportsman Modifieds, Limited Sportsman, Renegades and Mini Stocks!! PLUS Kids Race Car Rides & Driver Autographs on the race track Earl
Airborne Park, STSS Officials Cancel Short Track S...

Airborne Park, STSS Officials Cancel Short Track S...

6/23/2025 -
PLATTSBURGH, Ny.-- The 2025 “Adirondack Invasion” has officially been canceled. After a pop-up shower at 6PM lasted nearly 30 minutes and put a stop t
Durgan Picks Up First Career Win on Topless Night...

Durgan Picks Up First Career Win on Topless Night...

6/17/2025 -
Plattsburgh, NY-It was a special Saturday night “Topless for Dad” event in honor of Father’s Day at the Airborne Park Speedway sponsored by Hebert Law
“Money Mat” Williamson Holds off Roy, Mahaney in “...

“Money Mat” Williamson Holds off Roy, Mahaney in “...

6/16/2025 -
After being postponed due to rain a couple of weeks ago, the DirtCar 358 Series and DirtCar Sportsman Series East Region competitors rolled into the A

2023 Points

All Classes
As of 9/2/2023

Mini StocksAirborne Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 94 Ryan Senecal Ryan Senecal Plattsburgh, NY 1 7 8 12 516 -
2 45B Josh LaPorte Josh LaPorte Peru, NY 1 5 9 12 516 -
3 29c Mathew Lavalley Mathew Lavalley Plattsburgh, NY 1 6 9 12 508 -8
4 46 Greg Zindler Greg Zindler Plattsburg, NY 1 6 9 12 501 -15
5 42x Ken Tourville Ken Tourville Grand Isle, VT 0 1 9 12 492 -24
6 4 Josh Laporte Josh Laporte 0 5 8 12 489 -27
7 22 Jake Fountain Jake Fountain Dannemora, NY 4 6 8 12 482 -34
8 14B John-Michael Bresette John-Michael Bresette Keeseville, NY 2 7 7 11 468 -48
9 65 Luke Marcheski Luke Marcheski Quincy, MA 0 2 6 12 457 -59
10 03 Speedy Bresette Speedy Bresette Plattsburgh, NY 1 3 7 11 445 -71
11 28x Matthew Parker Matthew Parker 0 1 6 12 424 -92
12 42 Caleb Tourville Caleb Tourville South Alburgh, VT 0 1 5 12 420 -96
13 3 Jason Bradley Jason Bradley Keeseville, NY 0 0 2 12 353 -163
14 13 Nathan Smart Nathan Smart Altona, NY 0 1 4 11 348 -168
15 19B CJ Belanger CJ Belanger (R) Clintonville, NY 0 0 2 12 341 -175
16 9 Jordan Terry Jordan Terry Ausable Forks, NY 0 2 4 10 338 -178
17 76 Joshua Blake Joshua Blake Champlain, NY 1 3 6 8 335 -181
18 95g Makaela Goddeau Makaela Goddeau Platsburg, NY 0 0 0 12 310 -206
19 73 Jon Brown Jon Brown West Chazy, NY 0 0 1 12 305 -211
20 15 John Fountain John Fountain (R) Ellenburgh Depot, NY 0 0 1 11 297 -219
21 1 Rick Doner Rick Doner Clintonville, NY 0 3 3 8 278 -238
22 14 Bill Doner Bill Doner Keeseville, NY 0 0 2 8 268 -248
23 26 Tyler Warren Tyler Warren (R) Plattsburgh, NY 0 0 0 10 256 -260
24 01 Ernest Parent Ernest Parent (R) Plattsburgh, NY 0 0 0 11 255 -261
25 50 Brett Manor Brett Manor EllenBurg Center, NY 0 0 0 8 217 -299
26 125 Nick Harnden Nick Harnden Cadyville, NY 0 1 2 5 194 -322
27 95 Steven Bresette Steven Bresette Keeseville, NY 0 0 1 5 181 -335
28 11 Kevin Burdo Kevin Burdo Plattsburgh, NY 0 0 0 6 165 -351
29 79NY Charles Mooney Charles Mooney Plattsburgh, NY 0 0 0 5 146 -370
30 21 Evan Griffith Evan Griffith Plattsburgh, NY 0 0 0 5 140 -376
31 83 Ed Goddeau Ed Goddeau Plattsburgh, NY 0 0 0 5 131 -385
32 17E Glenn Engstrom Glenn Engstrom Peru, NY 0 0 1 4 120 -396
33 82 Jamie Whitney Jr Jamie Whitney Jr Plattsburgh, NY 0 0 0 3 120 -396
34 16 David Szatkowski David Szatkowski (R) Plattsburgh, NY 0 0 0 4 86 -430
35 59 Tyler Noel Tyler Noel Chazy Lake, NY 0 0 0 4 83 -433
36 2 Kyle Hart Kyle Hart Cadyille, NY 0 0 0 3 64 -452
37 69 Cale Manor Cale Manor EllenBurg Center, NY 0 0 0 1 28 -488
38 19 Dylan Kipp Dylan Kipp Cadyville, NY 0 0 0 1 27 -489
39 08B Eli Beshaw Eli Beshaw Plattsburgh, NY 0 0 0 1 22 -494
40 18B Clem Bell Clem Bell Peru, NY 0 0 0 1 22 -494
41 23 Russell Alloggio Russell Alloggio (R) Keeseville, NY 0 0 0 1 20 -496
42 23X Tyler Woods Tyler Woods Constable, NY 0 0 0 1 20 -496
43 87C Christopher Cordeau Christopher Cordeau Sainte-Catherine De Hatley, QC 0 0 0 1 20 -496
44 95D Justin Cook Justin Cook Peru, NY 0 0 0 1 20 -496
45 61 Jp Corrow Jp Corrow Peru, NY 0 0 0 1 20 -496
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Be Cool Heating and Cooling
Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Sea Comm
Stewarts Shops
Sunoco