click tracking

Airborne Park Speedway

Back to the Track: Open Practice This Saturday at...
Airborne Park Speedway Launches 72nd Season This S...
RULE UPDATE: Sportsman Modified, Limited Sportsman
RainPro of Vermont Signs on as Limited Sportsman D...
RULE UPDATE: Sportsman Modified & Limited Sportsma...
Track License Deadline is Sunday!
Back to the Track: Open Practice This Saturday at...

Back to the Track: Open Practice This Saturday at...

4/8/2026 -
PLATTSBURGH, NY – After a long North Country winter, the engines are ready to fire as Airborne Park Speedway kicks off the 2026 season with Open Prac
Airborne Park Speedway Launches 72nd Season This S...

Airborne Park Speedway Launches 72nd Season This S...

4/6/2026 -
Plattsburgh, NY — Airborne Park Speedway roars back to life this Sunday as the historic track opens its 72nd racing season with a special event honori
RULE UPDATE: Sportsman Modified, Limited Sportsman

RULE UPDATE: Sportsman Modified, Limited Sportsman

3/23/2026 -
IGNITION 1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM. 2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...

RainPro of Vermont Signs on as Limited Sportsman D...

3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...

RULE UPDATE: Sportsman Modified & Limited Sportsma...

3/19/2026 -
14 - TIRES & WHEELS No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
Track License Deadline is Sunday!

Track License Deadline is Sunday!

2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

2023 Points

All Classes
As of 9/2/2023

SportsmanAirborne Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33R Travis Bruno Travis Bruno Morrisonville, NY 0 5 10 12 526 -
2 11VT Joey Scarborough Joey Scarborough Brandon, VT 3 6 9 12 506 -20
3 19 Jamy Begor Jamy Begor Mooers Forks, NY 2 6 8 12 501 -25
4 18 Chris Cayea Chris Cayea Mooers Forks, NY 2 3 6 12 476 -50
5 7 Codie Aubin Codie Aubin Plattsburgh, NY 0 2 9 12 476 -50
6 00 Beau Reeves Beau Reeves Plattsburgh, NY 0 6 7 12 465 -61
7 29 Tanner Forbes Tanner Forbes Jay, NY 0 4 8 12 462 -64
8 03 Joshua Jock Joshua Jock Hogansburg, NY 1 3 7 11 456 -70
9 20 Bucko Branham Bucko Branham Plattsburgh, NY 0 3 6 11 443 -83
10 22M Matt Leonard Matt Leonard Plattsburgh, NY 0 1 6 11 440 -86
11 78 Michael Wright Michael Wright Alburgh, VT 0 3 6 12 437 -89
12 66B Jason Bruno Jason Bruno Plattsburgh, NY 0 3 3 10 422 -104
13 R7 Lonnie Rivers Lonnie Rivers Plattsburgh, NY 0 2 5 10 409 -117
14 98 Craig Wholey Craig Wholey (R) Bolton Landing, NY 0 3 5 12 397 -129
15 88 Fire Swamp Fire Swamp Akwesasne, NY 1 3 3 10 395 -131
16 2JT Jonathan Toohill Jonathan Toohill Peru, NY 1 2 3 11 392 -134
17 27X Cody O'Brien Cody O'Brien 0 0 1 10 300 -226
18 38 Mike Phinney Mike Phinney Willsboro, NY 1 1 2 9 282 -244
19 04G Dale Gonyo Jr Dale Gonyo Jr Chazy, NY 0 1 5 6 260 -266
20 4 Rico Hernandez Rico Hernandez Plattsburgh, NY 0 0 0 7 204 -322
21 76 Mike Wells Mike Wells West Chazy, NY 0 0 0 6 182 -344
22 22 Dylan Rabtoy Dylan Rabtoy Swanton, VT 1 1 2 5 180 -346
23 29 Nick Heywood Nick Heywood Plattsburgh, NY 0 1 3 3 170 -356
24 411 Mark Fewster Mark Fewster Mooers Forks, NY 0 0 2 5 159 -367
25 M70 Billy Cook Billy Cook Hogansburg, NY 0 0 0 5 146 -380
26 20X Jamie Lafountain Jamie Lafountain Keesville, NY 0 0 0 5 140 -386
27 94 Gabriel Cyr Gabriel Cyr Cornwall, ON 0 1 1 1 86 -440
28 24 Maxime Blain Maxime Blain St Julie, QC 0 0 0 2 82 -444
29 1R Ricky Thompson Ricky Thompson Akwesasne, NY 0 0 0 3 70 -456
30 51 Bryan Preville Bryan Preville Sorel-tracy, QC 0 0 1 1 64 -462
31 33JD Nate Leonard Nate Leonard Plattsburgh, NY 0 0 0 3 60 -466
32 14B Brendan Darrah Brendan Darrah Queensbury, NY 0 0 0 2 60 -466
33 13A Troy Audet Troy Audet Bridport, VT 0 0 0 2 58 -468
34 96 Patrick Lague Patrick Lague Farnham, QC 0 0 0 1 41 -485
35 88W Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 0 0 1 1 38 -488
36 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 36 -490
37 44 Casey Swamp Casey Swamp Akwesasne Mohawk Nation, NY 0 0 0 0 36 -490
38 5 Tanner Siemons Tanner Siemons Orford, NH 0 0 0 1 32 -494
39 8KL Karl Letendre Karl Letendre St-Aime-de-Massueville, QC 0 0 0 1 30 -496
40 22G Gorden Clair Gorden Clair Saint-Edmond, QC 0 0 0 1 24 -502
41 4L Elliot Lussier Elliot Lussier Halfmoon, NY 0 0 0 1 23 -503
42 18B Blayden Arquette Blayden Arquette Akwesasne, NY 0 0 0 1 23 -503
43 72B Brandon Beauregard Brandon Beauregard Granby, QC 0 0 0 1 22 -504
44 7L Josh Leclaire Josh Leclaire Bomoseen, VT 0 0 0 1 21 -505
45 95 Dan Jalbert Dan Jalbert St Andrews west, ON 0 0 0 1 20 -506
46 28 Eric Lauziere Eric Lauziere St-Cyrille-de-Wendover, QC 0 0 0 1 20 -506
47 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 0 0 0 1 20 -506
48 2B Bryce Breault Bryce Breault 0 0 0 1 20 -506
49 06 Mike Coffey Mike Coffey Ballston Spa, NY 20 -506
50 78J Mike Jeske Mike Jeske Melrose, NY 20 -506
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Stewarts Shops
Sunoco
Averdi