click tracking

Airborne Park Speedway

Durgan Picks Up First Career Win on Topless Night...
“Money Mat” Williamson Holds off Roy, Mahaney in “...
Jeremy Roy Collects First 358 Win at Airborne Park...
Bushey Wins Renegade Special; Roy wins 358 mods, B...
Stone picks up first win of the season at Airborne...
It's RACE DAY at Airborne Park Speedway!!
Durgan Picks Up First Career Win on Topless Night...

Durgan Picks Up First Career Win on Topless Night...

6/17/2025 -
Plattsburgh, NY-It was a special Saturday night “Topless for Dad” event in honor of Father’s Day at the Airborne Park Speedway sponsored by Hebert Law
“Money Mat” Williamson Holds off Roy, Mahaney in “...

“Money Mat” Williamson Holds off Roy, Mahaney in “...

6/16/2025 -
After being postponed due to rain a couple of weeks ago, the DirtCar 358 Series and DirtCar Sportsman Series East Region competitors rolled into the A
Jeremy Roy Collects First 358 Win at Airborne Park...

Jeremy Roy Collects First 358 Win at Airborne Park...

6/7/2025 -
(Plattsburgh, NY) Jeremy Roy has spent the last several years watching his younger brother Felix rise to star status on the northeast modified circuit
Bushey Wins Renegade Special; Roy wins 358 mods, B...

Bushey Wins Renegade Special; Roy wins 358 mods, B...

5/18/2025 -
Plattsburgh, N.Y- The 9th State Renegades took center stage Thursday night with a 30 lap $500 to win special event at Airborne Park Speedway. The ren
Stone picks up first win of the season at Airborne...

Stone picks up first win of the season at Airborne...

5/12/2025 -
Plattsburgh, N.Y-Justin Stone overcame a carburetor issue in his heat race along with a series of restarts at Airborne Park Speedway during this week’
It's RACE DAY at Airborne Park Speedway!!

It's RACE DAY at Airborne Park Speedway!!

5/15/2025 -
Join us tonight at 7pm! 358 Modifieds and all weekly divisions! Renegade Special $500 to Win with extra laps PLUS Kids Poster Contest Early Hauler Pa

2024 Points

All Classes
As of 9/29/2024

Mini StocksAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 94 Ryan Senecal Ryan Senecal Plattsburgh, NY 1 11 14 18 761 -
2 1 Rick Doner Rick Doner Clintonville, NY 1 8 14 16 723 -38
3 03 Speedy Bresette Speedy Bresette Plattsburgh, NY 2 11 12 18 704 -57
4 42 Caleb Tourville Caleb Tourville South Alburgh, VT 1 5 11 16 671 -90
5 42x Ken Tourville Ken Tourville Grand Isle, VT 0 7 13 16 653 -108
6 95 Steven Bresette Steven Bresette Keeseville, NY 4 6 10 16 648 -113
7 22 Jake Fountain Jake Fountain Dannemora, NY 1 6 9 15 608 -153
8 77NY Chris Clark Chris Clark Keeseville, NY 5 8 10 12 606 -155
9 4 Josh Laporte Josh Laporte 0 4 11 17 604 -157
10 17E Glenn Engstrom Glenn Engstrom Peru, NY 0 2 9 15 575 -186
11 45B Josh LaPorte Josh LaPorte Peru, NY 0 6 7 17 572 -189
12 69 Cale Manor Cale Manor EllenBurg Center, NY 1 3 6 15 498 -263
13 125 Nick Harnden Nick Harnden Cadyville, NY 1 2 6 14 491 -270
14 61 Jp Corrow Jp Corrow Peru, NY 0 1 4 16 472 -289
15 3 Jason Bradley Jason Bradley Keeseville, NY 0 1 4 10 423 -338
16 5 Kyle Botala Kyle Botala Grand Isle, VT 0 0 2 9 400 -361
17 46 Greg Zindler Greg Zindler Plattsburg, NY 0 3 7 11 381 -380
18 76 Joshua Blake Joshua Blake Champlain, NY 0 3 6 11 380 -381
19 82 Jamie Whitney Jr Jamie Whitney Jr Plattsburgh, NY 0 2 4 8 361 -400
20 28x Matthew Parker Matthew Parker 0 2 5 10 336 -425
21 83 Ed Goddeau Ed Goddeau Plattsburgh, NY 0 0 0 7 311 -450
22 50 Brett Manor Brett Manor EllenBurg Center, NY 1 2 2 10 308 -453
23 75 Jeremiah King Jeremiah King Peru, NY 1 1 2 7 307 -454
24 24D Dustin Drake Dustin Drake Ausable Forks, NY 0 0 2 7 284 -477
25 9 Tyler Bell Tyler Bell Peru, NY 0 0 1 7 284 -477
26 07 Cory Collins Cory Collins Essex, VT 0 0 2 5 281 -480
27 2 Kyle Hart Kyle Hart Cadyille, NY 0 0 0 3 258 -503
28 14 Bill Doner Bill Doner Keeseville, NY 0 0 3 9 255 -506
29 01 Ernest Parent Ernest Parent Plattsburgh, NY 0 0 0 1 245 -516
30 33 Cody Young Cody Young Chazy, NY 0 0 3 5 238 -523
31 13 Nathan Smart Nathan Smart Altona, NY 0 1 4 5 207 -554
32 08 Haiden Bordeau Haiden Bordeau Dannemora, NY 0 0 0 2 198 -563
33 19 Chris Sumner Chris Sumner East Middlebury, VT 0 1 2 5 191 -570
34 13W Joe Warren Joe Warren Plattsburgh, NY 0 0 1 8 188 -573
35 19B CJ Belanger CJ Belanger Clintonville, NY 0 0 1 6 164 -597
36 11 Kevin Burdo Kevin Burdo Plattsburgh, NY 0 0 0 7 160 -601
37 29NY Brian Pugh Brian Pugh Plattsburgh, NY 0 0 0 4 155 -606
38 51X Cody Agoney Cody Agoney Morrisonville, NY 0 1 2 4 151 -610
39 59 Tyler Noel Tyler Noel Chazy Lake, NY 0 0 0 1 142 -619
40 27 Jeremiah Dezan Jeremiah Dezan Ellenburg Depot, NY 0 0 1 4 129 -632
41 26 Tyler Warren Tyler Warren Plattsburgh, NY 0 1 1 4 127 -634
42 2H Rick Hart Rick Hart Keeseville, NY 127 -634
43 08B Brandon Osher Brandon Osher Peru, NY 0 1 1 3 114 -647
44 58S Brenden Lauzon Brenden Lauzon Putnam Station, NY 0 0 0 3 105 -656
45 18G Luke Fellows Luke Fellows Swanton, VT 0 0 1 2 97 -664
46 18B Clem Bell Clem Bell Peru, NY 0 0 0 3 97 -664
47 08B Eli Beshaw Eli Beshaw Plattsburgh, NY 0 0 2 2 83 -678
48 16 David Szatkowski David Szatkowski Plattsburgh, NY 0 0 0 1 77 -684
49 79NY Charles Mooney Charles Mooney Plattsburgh, NY 0 0 1 1 76 -685
50 73 Jon Brown Jon Brown West Chazy, NY 0 0 0 2 71 -690
51 95g Makaela Goddeau Makaela Goddeau Platsburg, NY 66 -695
52 70J Anthony Johnson Anthony Johnson West Haven, VT 0 0 0 2 61 -700
53 C4 CJ LaVair CJ LaVair Gabriles, NY 0 0 0 1 60 -701
54 13 Jason Porter Jason Porter Freeport, ME 1 1 1 1 50 -711
55 54JR Jakobee Alger Jakobee Alger Orwell, VT 0 0 1 1 50 -711
56 68 Zach Audet Zach Audet Johnson, VT 0 0 0 1 50 -711
57 39 Ryan Patch Ryan Patch Rutland, VT 0 0 0 1 50 -711
58 79 Jeremy Brownell Jeremy Brownell GREENWICH, NY 50 -711
59 32 Kevin Mahoney Kevin Mahoney Cambridge, VT 50 -711
60 1 Scott Richner Scott Richner Rouses Point, NY 0 0 1 1 37 -724
61 35 Jeb Beeson Jeb Beeson Hagansburg, NY 0 0 0 1 34 -727
62 77V Jamie Vallance Jamie Vallance Keesville, NY 33 -728
63 8 Sean Lantas Sean Lantas Newport, NH 0 0 1 1 32 -729
64 64 Brad Jerome Brad Jerome Potsdam, NY 0 0 0 1 25 -736
65 37W Andrew Wood Andrew Wood Plattsburgh, NY 11 -750
66 19B Justin Cayea Justin Cayea Schuyler Falls, NY 11 -750
67 22B Quinton Bishop Quinton Bishop Whiting, VT 11 -750
68 44 Bob Lavair Bob Lavair Saranac Lake, NY 10 -751
69 11J John Ledwith John Ledwith Saranac Lake, NY 10 -751
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Be Cool Heating and Cooling
Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Sea Comm
Stewarts Shops
Sunoco