click tracking

Airborne Park Speedway

Durgan Picks Up First Career Win on Topless Night...
“Money Mat” Williamson Holds off Roy, Mahaney in “...
Jeremy Roy Collects First 358 Win at Airborne Park...
Bushey Wins Renegade Special; Roy wins 358 mods, B...
Stone picks up first win of the season at Airborne...
It's RACE DAY at Airborne Park Speedway!!
Durgan Picks Up First Career Win on Topless Night...

Durgan Picks Up First Career Win on Topless Night...

6/17/2025 -
Plattsburgh, NY-It was a special Saturday night “Topless for Dad” event in honor of Father’s Day at the Airborne Park Speedway sponsored by Hebert Law
“Money Mat” Williamson Holds off Roy, Mahaney in “...

“Money Mat” Williamson Holds off Roy, Mahaney in “...

6/16/2025 -
After being postponed due to rain a couple of weeks ago, the DirtCar 358 Series and DirtCar Sportsman Series East Region competitors rolled into the A
Jeremy Roy Collects First 358 Win at Airborne Park...

Jeremy Roy Collects First 358 Win at Airborne Park...

6/7/2025 -
(Plattsburgh, NY) Jeremy Roy has spent the last several years watching his younger brother Felix rise to star status on the northeast modified circuit
Bushey Wins Renegade Special; Roy wins 358 mods, B...

Bushey Wins Renegade Special; Roy wins 358 mods, B...

5/18/2025 -
Plattsburgh, N.Y- The 9th State Renegades took center stage Thursday night with a 30 lap $500 to win special event at Airborne Park Speedway. The ren
Stone picks up first win of the season at Airborne...

Stone picks up first win of the season at Airborne...

5/12/2025 -
Plattsburgh, N.Y-Justin Stone overcame a carburetor issue in his heat race along with a series of restarts at Airborne Park Speedway during this week’
It's RACE DAY at Airborne Park Speedway!!

It's RACE DAY at Airborne Park Speedway!!

5/15/2025 -
Join us tonight at 7pm! 358 Modifieds and all weekly divisions! Renegade Special $500 to Win with extra laps PLUS Kids Poster Contest Early Hauler Pa

2024 Points

All Classes
As of 9/28/2024

EnduroAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88X Eric Messier Eric Messier Hinesburg, VT 1 1 2 2 90 -
2 378 Michael Wright Michael Wright Alburg, VT 0 1 1 2 58 -32
3 9B Tyler Bell Tyler Bell Peru, NY 0 1 1 2 58 -32
4 693 Chris Frennier Chris Frennier West Chazy, NY 0 0 1 2 58 -32
5 61 Jp Corrow Jp Corrow Peru, NY 0 1 1 2 54 -36
6 69B Bill Strack Bill Strack Ellenburgh Depot, NY 0 0 1 2 54 -36
7 00B Brent Wilbur Brent Wilbur West Haven, VT 1 1 1 1 50 -40
8 51X Cody Agoney Cody Agoney Morrisonville, NY 0 0 1 2 50 -40
9 22 Jacob Fountain Jacob Fountain Denimora, NY 0 0 1 2 50 -40
10 33X Andrew Lopes Andrew Lopes West Haven, VT 0 1 1 1 46 -44
11 1ST Richie Turner Richie Turner Highgate, VT 0 1 1 1 46 -44
12 73 John Brown John Brown Plattsburgh, NY 0 0 1 2 46 -44
13 19B CJ Belanger CJ Belanger Clintonville, NY 0 1 1 1 44 -46
14 11 Andy Botala Andy Botala Grand Isle, VT 0 0 0 2 44 -46
15 517 Richie Turner Richie Turner Milton, VT 0 1 1 1 42 -48
16 30 Trevor Mears Trevor Mears West Haven, VT 0 1 1 1 42 -48
17 5 Kyle Botala Kyle Botala Grand Isle, VT 0 0 1 2 42 -48
18 16 Todd Ashline Todd Ashline Peru, NY 0 0 0 2 36 -54
19 10 Tyler Martin Tyler Martin Plattsburgh, NY 0 0 1 1 34 -56
20 212 Scott Richner Scott Richner Rouses Point, NY 0 0 1 1 34 -56
21 45 Josh Laporte Josh Laporte 0 0 0 2 34 -56
22 00 Beau Reeves Beau Reeves Plattsburgh, NY 0 0 1 1 32 -58
23 30M Nathan Mitchell Nathan Mitchell Schuyler Falls, NY 0 0 0 2 30 -60
24 22Z Nick Cain Nick Cain Milton, VT 0 0 0 1 30 -60
25 069 Jason Vezina Jason Vezina West Haven, VT 0 0 0 1 28 -62
26 22X Cole Boutah Cole Boutah Alburgh, VT 0 0 0 1 28 -62
27 11 Chris Brunell Chris Brunell Plattsburgh, NY 0 0 0 1 26 -64
28 02 Josh Pilon Josh Pilon Plattsburgh, NY 0 0 0 2 24 -66
29 08 Brad Osher Brad Osher Plattsburgh, NY 0 0 0 1 24 -66
30 2 Nathan Steady Nathan Steady Milton, VT 0 0 0 1 24 -66
31 1 Taylor Bechard Taylor Bechard Swanton, VT 0 0 0 1 22 -68
32 75 Jeremiah King Jeremiah King Peru, NY 0 0 0 2 20 -70
33 51 Foster Stuart Foster Stuart Plattsburgh, NY 0 0 0 2 20 -70
34 33 Robert Russell Robert Russell Keeseville, NY 0 0 0 2 20 -70
35 82 Jacob Larson Jacob Larson Northfield, VT 0 0 0 1 18 -72
36 80X Ian Sweeney Ian Sweeney New Haven, VT 0 0 0 1 16 -74
37 71X Brody Hamel Brody Hamel West Haven, VT 0 0 0 1 16 -74
38 9 Trevor Brier Trevor Brier Plattsburgh, NY 0 0 0 1 10 -80
39 91 Brad Hathaway Brad Hathaway Plattsburgh, NY 0 0 0 1 10 -80
40 13 Josh Metcalfe Josh Metcalfe Alburgh, VT 0 0 0 1 10 -80
41 69 Darrin Smith Darrin Smith Peru, NY 0 0 0 1 10 -80
42 007 Sawyer Bell Sawyer Bell West Chazy, NY 0 0 0 1 10 -80
43 1 Mason Phillips Mason Phillips Plattsburgh, NY 0 0 0 1 10 -80
44 17X Kyle Bradley Kyle Bradley West Haven, VT 0 0 0 1 10 -80
45 69H Aden Labarge Aden Labarge Morrisonville, NY 0 0 0 1 10 -80
46 64 Scott Gadway Scott Gadway Peru, NY 0 0 0 1 10 -80
47 7 Michael Ero Michael Ero West Chazy, NY 0 0 0 1 10 -80
48 160 Thomas Heath Thomas Heath Enosburgh Falls, VT 0 0 0 1 10 -80
49 45 Corey Bonning Corey Bonning Fairfax, VT 0 0 0 1 10 -80
50 44 Justin Slingerland Justin Slingerland Milton, VT 0 0 0 1 10 -80
51 42 Kyle Mumley Kyle Mumley Milton, VT 0 0 0 1 10 -80
52 55 Thomas Boudah Thomas Boudah Colchester, VT 0 0 0 1 10 -80
53 H07 Emily Lopes Emily Lopes Colchester, VT 0 0 0 1 10 -80
54 21 Carter Letourneau Carter Letourneau Swanton, VT 0 0 0 1 10 -80
55 57G Corey Goddeau Corey Goddeau Keesville, NY 0 0 0 1 10 -80
56 000 Wayne Rondeau Wayne Rondeau Plattsburgh, NY 0 0 0 1 10 -80
57 21V Keaton Vincent Keaton Vincent Upper Jay, VT 0 0 0 1 10 -80
58 9X Coty Hilliker Coty Hilliker West Chazy, NY 0 0 0 1 10 -80
59 88D Kenneth Duell Kenneth Duell Plattsburgh, NY 0 0 0 1 10 -80
60 42B Trent Lazore Trent Lazore Akwasasne, NY 0 0 0 1 10 -80
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Be Cool Heating and Cooling
Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Sea Comm
Stewarts Shops
Sunoco