





New Dad Mike Mahaney Rolls in 358 Modified Feature...
8/16/2025 - 
Plattsburgh, NY-”Thursday Night Thunder” returned to the Airborne Park Speedway this week, and the fans on hand were treated to a little bit of everyt
Nick Heywood Punches His Ticket to the Vermont 200...
8/23/2025 - 
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...
10/27/2025 - 
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...
9/16/2025 - 
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...
9/9/2025 - 
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!
9/27/2025 - 
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at
2025 Points
All ClassesMini StocksAirborne Park Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 |   | Ryan Senecal Plattsburgh, NY | 5 | 9 | 14 | 18 | 750 - | 
| 2 | 22 |   | Jake Fountain Dannemora, NY | 3 | 11 | 13 | 16 | 715 -35 | 
| 3 | 03 |   | Speedy Bresette Plattsburgh, NY | 0 | 7 | 13 | 17 | 708 -42 | 
| 4 | 61 |   | Jp Corrow Peru, NY | 5 | 8 | 11 | 18 | 689 -61 | 
| 5 | 42x |   | Ken Tourville Grand Isle, VT | 1 | 3 | 11 | 17 | 644 -106 | 
| 6 | 9 |   | Tyler Bell Peru, NY | 1 | 4 | 10 | 18 | 643 -107 | 
| 7 | 76 |   | Joshua Blake Champlain, NY | 0 | 5 | 10 | 18 | 624 -126 | 
| 8 | 4 |   | Josh Laporte | 0 | 4 | 8 | 16 | 623 -127 | 
| 9 | 17E |   | Glenn Engstrom Peru, NY | 1 | 5 | 9 | 16 | 600 -150 | 
| 10 | 42 |   | Caleb Tourville South Alburgh, VT | 0 | 1 | 7 | 17 | 584 -166 | 
| 11 | 75 |   | Jeremiah King Peru, NY | 0 | 4 | 9 | 16 | 561 -189 | 
| 12 | 125 |   | Nick Harnden Cadyville, NY | 0 | 3 | 8 | 15 | 556 -194 | 
| 13 | 5 |   | Kyle Botala Grand Isle, VT | 1 | 5 | 7 | 16 | 552 -198 | 
| 14 | 82 |   | Jamie Whitney Jr Plattsburgh, NY | 0 | 2 | 6 | 14 | 496 -254 | 
| 15 | 26 |   | Tyler Warren Plattsburgh, NY | 0 | 1 | 5 | 13 | 474 -276 | 
| 16 | 1X |   | Haiden Bordeau Dannemora, NY | 0 | 0 | 4 | 16 | 426 -324 | 
| 17 | 33 |   | Cody Young (R) Chazy, NY | 0 | 2 | 3 | 14 | 416 -334 | 
| 18 | 95 |   | Steven Bresette Keeseville, NY | 1 | 5 | 8 | 9 | 407 -343 | 
| 19 | 2 |   | Kyle Hart Cadyille, NY | 0 | 0 | 0 | 13 | 378 -372 | 
| 20 | 13W |   | Joe Warren Plattsburgh, NY | 0 | 1 | 7 | 11 | 371 -379 | 
| 21 | 08B |   | Brandon Osher Peru, NY | 0 | 3 | 3 | 9 | 323 -427 | 
| 22 | 27X |   | Tyler Van Weort (R) Plattsburgh, NY | 0 | 1 | 1 | 10 | 315 -435 | 
| 23 | 28x |   | Matthew Parker | 0 | 1 | 2 | 8 | 306 -444 | 
| 24 | 3 |   | Jason Bradley Keeseville, NY | 0 | 0 | 0 | 6 | 295 -455 | 
| 25 | 6 |   | Chad Provost Plattsburgh, NY | 0 | 3 | 5 | 7 | 269 -481 | 
| 26 | 01 |   | Ernest Parent Plattsburgh, NY | 0 | 0 | 0 | 5 | 244 -506 | 
| 27 | 79NY |   | Charles Mooney Plattsburgh, NY | 0 | 0 | 2 | 9 | 219 -531 | 
| 28 | 95g |   | Makaela Goddeau Platsburg, NY | 0 | 0 | 1 | 8 | 204 -546 | 
| 29 | 98 |   | Leonard Snide Plattsburgh, NY | 0 | 0 | 0 | 4 | 189 -561 | 
| 30 | 08T |   | Tyler Noel Chazy Lake, NY | 0 | 1 | 1 | 8 | 178 -572 | 
| 31 | 45B |   | Josh LaPorte Peru, NY | 0 | 1 | 3 | 5 | 170 -580 | 
| 32 | 5D |   | Jailynn Doner Keesville, NY | 0 | 0 | 0 | 3 | 146 -604 | 
| 33 | 77 |   | Randy Martin Keeseville, NY | 0 | 0 | 0 | 5 | 135 -615 | 
| 34 | 73 |   | Jon Brown West Chazy, NY | 0 | 0 | 0 | 4 | 133 -617 | 
| 35 | 69 |   | Cale Manor EllenBurg Center, NY | 0 | 1 | 2 | 4 | 126 -624 | 
| 36 | 18B |   | Clem Bell Peru, NY | 0 | 0 | 1 | 5 | 123 -627 | 
| 37 | 24D |   | Dustin Drake Ausable Forks, NY | 0 | 0 | 0 | 4 | 74 -676 | 
| 38 | 13 |   | Nathan Smart Altona, NY | 0 | 1 | 1 | 2 | 72 -678 | 
| 39 | 420 |   | Justin Cayea Schuyler Falls, NY | 0 | 0 | 0 | 3 | 69 -681 | 
| 40 | 7X |   | Todd Fleury Westville, NY | 0 | 0 | 0 | 1 | 61 -689 | 
| 41 | 83 |   | Sebastien Raymond Beauregard St Cecile de Milton, QC | 1 | 1 | 1 | 1 | 50 -700 | 
| 42 | C4 |   | CJ LaVair Gabriles, NY | 0 | 1 | 1 | 1 | 50 -700 | 
| 43 | 13 |   | Jason Porter Freeport, ME | 0 | 1 | 1 | 1 | 50 -700 | 
| 44 | 179 |   | Jeremy Brownell Jr GREENWICH, NY | 0 | 0 | 1 | 1 | 50 -700 | 
| 45 | 27XX |   | Brian Blake Cornwall, VT | 0 | 0 | 0 | 1 | 50 -700 | 
| 46 | 68 |   | Zach Audet Johnson, VT | 50 -700 | ||||
| 47 | 75X |   | Emily Massy St-Louis-de-Gonzague, QC | 50 -700 | ||||
| 48 | 38 |   | Jonathan Caron-Lacoste Cowansville, QC | 50 -700 | ||||
| 49 | 143 |   | Cody Dion Rutland, VT | 50 -700 | ||||
| 50 | 79 |   | Jeremy Brownell GREENWICH, NY | 50 -700 | ||||
| 51 | 91 |   | Joe Malzac Brandon, VT | 50 -700 | ||||
| 52 | 44 |   | Matthew Martin Saranac Lake, NY | 50 -700 | ||||
| 53 | 18B |   | RJ Rivera Chazy, NY | 50 -700 | ||||
| 54 | 07 |   | Cory Collins Essex, VT | 0 | 0 | 0 | 2 | 43 -707 | 
| 55 | 60T |   | Francis White Ogdensburg, NY | 0 | 0 | 1 | 1 | 37 -713 | 
| 56 | 1 |   | Bill Steady Peru, NY | 32 -718 | ||||
| 57 | 88 |   | Andrew Lopes West Haven, VT | 0 | 0 | 0 | 1 | 25 -725 | 
| 58 | 76VT |   | Shawn Moquin | 0 | 0 | 0 | 1 | 22 -728 | 
| 59 | 83 |   | Ed Goddeau Plattsburgh, NY | 0 | 0 | 0 | 1 | 22 -728 | 
| 60 | 58S |   | Brenden Lauzon Putnam Station, NY | 22 -728 | ||||
| 61 | 2H |   | Rick Hart Keeseville, NY | 20 -730 | ||||
| 62 | 12 |   | Kyle Morris groton, VT | 0 | 0 | 0 | 1 | 17 -733 | 
| 63 | 7X |   | Connor White Winthrop, NY | 0 | 0 | 0 | 1 | 16 -734 | 
| 64 | 4C |   | Chris Charboneau Rutland, VT | 0 | 0 | 0 | 1 | 11 -739 | 
| 65 | 95H |   | Gregory Harris Peru, NY | 11 -739 | ||||
| 66 | 51 |   | Brandon Bagnato Chateauguay, QC | 10 -740 | ||||
| 67 | 17 |   | Eric Messier Hinesburg, VT | 10 -740 | ||||






