click tracking

Airborne Park Speedway

New Rain Out Policy for 2026!
Gift Certificates for 2026 are now available!
Airborne Park Speedway Holds 2025 “Night of Champi...
Felix Roy Holds off Mahaney for Championship, Tim...
OPEN MEETINGS SUNDAY DECEMBER 21st!
2025 "Night of Champions" Banquet Tickets now Avai...
New Rain Out Policy for 2026!

New Rain Out Policy for 2026!

1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Gift Certificates for 2026 are now available!

Gift Certificates for 2026 are now available!

12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link
Airborne Park Speedway Holds 2025 “Night of Champi...

Airborne Park Speedway Holds 2025 “Night of Champi...

12/1/2025 -
The 2025 “Night of Champions Banquet” celebrating the 2025 season at Airborne Park Speedway was held on Sunday, November 23rd at the Rainbow Room in A
Felix Roy Holds off Mahaney for Championship, Tim...

Felix Roy Holds off Mahaney for Championship, Tim...

9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
OPEN MEETINGS SUNDAY DECEMBER 21st!

OPEN MEETINGS SUNDAY DECEMBER 21st!

12/15/2025 -
Join us in Plattsburgh on Sunday afternoon December 21st for an open forum style meeting for all divisions! In the meetings officials will discuss sch
2025 "Night of Champions" Banquet Tickets now Avai...

2025 "Night of Champions" Banquet Tickets now Avai...

10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in

2025 Points

All Classes
As of 9/27/2025

EnduroAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 trevor Jaques trevor Jaques Milton, VT 1 2 2 3 118 -
2 1ST Richie Turner Richie Turner Highgate, VT 0 1 2 3 108 -10
3 77 Randy Martin Randy Martin Keeseville, NY 0 2 2 2 96 -22
4 30M Nathan Mitchell Nathan Mitchell Schuyler Falls, NY 0 1 2 3 96 -22
5 82 Jamie Whitney Jr Jamie Whitney Jr Plattsburgh, NY 0 1 2 2 84 -34
6 61 Jp Corrow Jp Corrow Peru, NY 0 1 1 2 74 -44
7 22X Cole Boutah Cole Boutah Alburgh, VT 0 1 1 3 72 -46
8 378 Michael Wright Michael Wright Alburg, VT 1 1 1 1 70 -48
9 00 Beau Reeves Beau Reeves Plattsburgh, NY 0 1 1 2 64 -54
10 333 Harry West Harry West Plattsburgh, NY 0 0 1 2 64 -54
11 9X Coty Hilliker Coty Hilliker West Chazy, NY 0 0 0 3 64 -54
12 02 Josh Pilon Josh Pilon Plattsburgh, NY 0 0 1 2 62 -56
13 45 Josh Laporte Josh Laporte 0 1 1 2 60 -58
14 51 Skeeter Stewart Skeeter Stewart Plattsburgh, NY 0 0 1 2 58 -60
15 20S Walter Scram Walter Scram Berne, NY 1 1 1 1 50 -68
16 22 Jacob Fountain Jacob Fountain Dannemora, NY 0 1 1 1 44 -74
17 71X Brody Hamel Brody Hamel West Haven, VT 0 1 1 1 42 -76
18 55 Zeb Provost Zeb Provost Plattsburgh, NY 0 0 1 1 40 -78
19 00E Eric Leno Eric Leno West Haven, VT 0 0 1 1 38 -80
20 24 Caleb Bedard Caleb Bedard Milton, VT 0 0 1 1 38 -80
21 231 Jay Lanza Jay Lanza West Haven, VT 0 0 1 1 38 -80
22 9 Tyler Bell Tyler Bell Peru, NY 0 0 0 2 38 -80
23 11 Dylan Kipp Dylan Kipp Cadyville, NY 0 0 1 1 36 -82
24 17S Grant Scram Grant Scram Berne, NY 0 0 1 1 36 -82
25 33X Andrew Lopes Andrew Lopes West Haven, VT 0 0 0 2 36 -82
26 2 Nathan Steady Nathan Steady Milton, VT 0 0 1 1 32 -86
27 33X David Richards David Richards South Burlington, VT 0 0 1 1 32 -86
28 28M John Mattison John Mattison Granville, NY 0 0 1 1 32 -86
29 22Z Nick Cain Nick Cain Milton, VT 0 0 0 1 30 -88
30 6R Colby Delage Colby Delage Geogia, VT 0 0 0 1 30 -88
31 18 Bob Bathalon Bob Bathalon West Haven, VT 0 0 0 1 28 -90
32 17X Kyle Bradley Kyle Bradley West Haven, VT 0 0 0 1 24 -94
33 16 Mike Ero Mike Ero Peru, NY 0 0 0 1 22 -96
34 30X Dan Deforges Dan Deforges Plattsburgh, NY 0 0 0 1 22 -96
35 57K Shannon Kelsey Shannon Kelsey Plattsburgh, NY 0 0 0 1 20 -98
36 69 Jim Henry Jim Henry Rutland, VT 0 0 0 1 20 -98
37 54L Jacob Laporte Jacob Laporte Plattsburgh, NY 0 0 0 1 18 -100
38 693 Geoffrey Hemingway Geoffrey Hemingway Plattsburgh, NY 0 0 0 1 16 -102
39 46 Adam Driscoll Adam Driscoll Colchester, VT 0 0 0 1 14 -104
40 71 Adam Packard Adam Packard Fairfax, VT 0 0 0 1 12 -106
41 75 Allan Pashley Allan Pashley West Haven, VT 0 0 0 1 10 -108
42 19B CJ Belanger CJ Belanger Clintonville, NY 10 -108
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Stewarts Shops
Sunoco
Averdi