click tracking

Airborne Park Speedway

Airborne Park Speedway Holds 2025 “Night of Champi...
Nick Heywood Punches His Ticket to the Vermont 200...
2025 "Night of Champions" Banquet Tickets now Avai...
Felix Roy Holds off Mahaney for Championship, Tim...
Felix Roy Holds off Fuller, Clinches Canadian Big...
It's RACE DAY SATURDAY at Airborne Park Speedway!!
Airborne Park Speedway Holds 2025 “Night of Champi...

Airborne Park Speedway Holds 2025 “Night of Champi...

12/1/2025 -
The 2025 “Night of Champions Banquet” celebrating the 2025 season at Airborne Park Speedway was held on Sunday, November 23rd at the Rainbow Room in A
Nick Heywood Punches His Ticket to the Vermont 200...

Nick Heywood Punches His Ticket to the Vermont 200...

8/23/2025 -
Plattsburgh, NY-Nick Heywood was supposed to work next Sunday. He may have to call in sick. The hometown campaigner drew the pole position and went on
2025 "Night of Champions" Banquet Tickets now Avai...

2025 "Night of Champions" Banquet Tickets now Avai...

10/27/2025 -
The 2025 Night of Champions Banquet celebrating the 2025 season at Airborne Park Speedway will be held on Sunday November 23rd at the Rainbow Room in
Felix Roy Holds off Mahaney for Championship, Tim...

Felix Roy Holds off Mahaney for Championship, Tim...

9/16/2025 -
Plattsburgh, NY-Felix Roy and Mike Mahaney have been locked together all season long. So it was only fitting that on the night when the Hartson Total
Felix Roy Holds off Fuller, Clinches Canadian Big...

Felix Roy Holds off Fuller, Clinches Canadian Big...

9/9/2025 -
Plattsburgh, NY-There may have been an autumn-like chill in the air, but the fans on hand were treated to some of the hottest racing of the season. Th
It's RACE DAY SATURDAY at Airborne Park Speedway!!

It's RACE DAY SATURDAY at Airborne Park Speedway!!

9/27/2025 -
Renegades, Mini Stocks, Limited Sportsman,500cc Mini Sprints and Crown Vics + Non Winners Race for all Sportsman drivers that have not won in 2025 at

2025 Points

All Classes
As of 9/28/2025

SportsmanAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33R Travis Bruno Travis Bruno Morrisonville, NY 1 12 16 18 741 -
2 29H Nick Heywood Nick Heywood Plattsburgh, NY 3 10 13 17 708 -33
3 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 3 9 13 18 698 -43
4 78 Michael Wright Michael Wright Alburgh, VT 1 7 14 18 690 -51
5 50X Evan Roberts Evan Roberts Fletcher, VT 0 3 10 18 607 -134
6 22M Matt Leonard Matt Leonard Plattsburgh, NY 0 4 9 18 600 -141
7 R7 Lonnie Rivers Lonnie Rivers Plattsburgh, NY 1 4 8 18 599 -142
8 88 Fire Swamp Fire Swamp Akwesasne, NY 1 7 10 17 574 -167
9 78Q Vince Quenneville Vince Quenneville Brandon, VT 0 6 9 16 561 -180
10 19 Jamy Begor Jamy Begor Mooers Forks, NY 0 3 10 17 556 -185
11 7 Codie Aubin Codie Aubin Plattsburgh, NY 1 3 10 17 553 -188
12 18 Chris Cayea Chris Cayea Mooers Forks, NY 0 1 5 18 525 -216
13 20 Bucko Branham Bucko Branham Plattsburgh, NY 1 3 7 17 524 -217
14 70 Jason McClatchie Jason McClatchie Plattsburgh, NY 1 2 7 16 488 -253
15 17 Caleb Durgan Caleb Durgan Morrisonville, NY 1 1 5 14 447 -294
16 29 Tanner Forbes Tanner Forbes Jay, NY 0 1 5 15 432 -309
17 2 Brent Warren Brent Warren Salisbury, VT 0 2 2 16 349 -392
18 38 Mike Phinney Mike Phinney Willsboro, NY 1 2 4 12 337 -404
19 10X Cory Castell Cory Castell Fort Covington, NY 0 2 4 12 280 -461
20 21L Robert Laware Robert Laware Ellenburg Depot, NY 0 1 1 13 231 -510
21 09 Charlotte Morin Charlotte Morin Saint-Césaire, QC 0 1 1 7 192 -549
22 77 Eric Shaw Eric Shaw Wells, VT 0 0 1 8 188 -553
23 22 Dylan Rabtoy Dylan Rabtoy Swanton, VT 0 0 2 7 142 -599
24 5 Tanner Siemons Tanner Siemons Orford, NH 1 1 2 4 127 -614
25 20X Jamie Lafountain Jamie Lafountain Keesville, NY 0 0 0 4 120 -621
26 34X Robert Gauthier Robert Gauthier Williston, VT 0 0 0 2 94 -647
27 9 Kristian Smoke Kristian Smoke 0 0 2 2 90 -651
28 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 1 3 86 -655
29 96 Patrick Lague Patrick Lague Farnham, QC 0 0 0 3 85 -656
30 48B Sebastien Bourque Sebastien Bourque Victoriaville, QC 0 0 0 2 74 -667
31 51 Bryan Preville Bryan Preville Sorel-tracy, QC 0 0 0 2 61 -680
32 24 Ashton Pierson Ashton Pierson E Corinth, VT 0 0 0 1 61 -680
33 1R Ricky Thompson Ricky Thompson Akwesasne, NY 61 -680
34 0 Shane Pecore Shane Pecore Cornwall, ON 1 2 2 2 54 -687
35 11VT Joey Scarborough Joey Scarborough Brandon, VT 0 1 1 1 51 -690
36 01 Zach Buff Zach Buff Amsterdam, NY 1 1 1 1 50 -691
37 8 Kevin Chaffee Kevin Chaffee Bradford, VT 0 0 1 2 50 -691
38 76A Mike Arnold Mike Arnold Selkirk, NY 0 0 0 1 50 -691
39 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 0 1 50 -691
40 26 Jeremy Huntoon Jeremy Huntoon Bradford, VT 0 0 0 1 50 -691
41 88W Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 0 0 0 1 50 -691
42 00 Jason Gray Jason Gray E Thetford, VT 0 0 0 1 50 -691
43 4 Dale Robinson Dale Robinson Sharon, VT 0 0 0 1 50 -691
44 631 Todd Buckwold Todd Buckwold Canaan, NH 0 0 0 1 50 -691
45 33 Melvin Pierson Melvin Pierson E Corinth, VT 50 -691
46 14 Camdin Cook Camdin Cook Evans Mills, NY 50 -691
47 228 Zachary Graham Zachary Graham Accord, NY 50 -691
48 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 1 1 1 48 -693
49 07 Rick Frenyea Rick Frenyea Peru, NY 0 0 1 3 48 -693
50 29D Max Dolliver Max Dolliver Londonderry, NH 0 0 1 1 45 -696
51 338 Pascal Payeur Pascal Payeur Thetford Mines, QC 0 0 1 1 39 -702
52 M70 Billy Cook Billy Cook Hogansburg, NY 0 0 0 2 33 -708
53 66 Adam Piper Adam Piper Leicester, VT 0 0 0 1 32 -709
54 4 Rico Hernandez Rico Hernandez Plattsburgh, NY 0 0 0 1 30 -711
55 04 Dale Gonyo Jr Dale Gonyo Jr Chazy, NY 0 0 0 1 29 -712
56 50 Brogan Roberts Brogan Roberts Fletcher, VT 0 0 0 1 29 -712
57 55R Cameron Reif Cameron Reif Massena, NY 0 0 0 2 26 -715
58 92T Tristan Ladouceur Tristan Ladouceur Alexandria, ON 0 0 0 1 25 -716
59 24 Logan Denis Logan Denis Whiting, VT 0 0 0 1 25 -716
60 42 Keith Pelkey Keith Pelkey (R) Clintonville, NY 0 0 0 2 22 -719
61 111 Alexandre Rodier Alexandre Rodier Saint-Germain de Grantham, QC 0 0 0 1 21 -720
62 2 AJ Alsup AJ Alsup Woodstoct, VT 0 0 0 1 19 -722
63 25 Billy Lussier Billy Lussier Fair Haven, VT 0 0 0 1 19 -722
64 7L Josh Leclaire Josh Leclaire Bomoseen, VT 0 0 0 1 15 -726
65 88L Jeffrey Lapalme Jeffrey Lapalme Granby, QC 0 0 0 1 15 -726
66 72B Brandon Beauregard Brandon Beauregard Granby, QC 0 0 0 1 15 -726
67 4 Kobe Hernandez Kobe Hernandez Chazy, NY 0 0 0 1 12 -729
68 20G Elliot Gamache Elliot Gamache Drummondville, QC 0 0 0 1 11 -730
69 97X Anthony Robitaille Anthony Robitaille Drummondville, QC 0 0 0 1 11 -730
70 25JR William Lussier Jr William Lussier Jr Fair Haven, VT 0 0 0 1 11 -730
71 1W Kyle Reif Kyle Reif Canton, NY 0 0 0 1 11 -730
72 51 Matthew Bourey Matthew Bourey NORTH LAWRENCE, NY 0 0 0 1 11 -730
73 21L Skylar Ladouceur Skylar Ladouceur Cornwall, ON 0 0 0 1 11 -730
74 55R Daniel Reif Daniel Reif Brasher Falls, NY 0 0 0 1 11 -730
75 95 Dan Jalbert Dan Jalbert St Andrews west, ON 11 -730
76 22G Gorden Clair Gorden Clair Saint-Edmond, QC 11 -730
77 23B Travis Billington Travis Billington South Glens Falls, NY 11 -730
78 916 Nick Brundige Nick Brundige Round lake, NY 11 -730
79 20B Brent Bouplon Brent Bouplon Eagle bridge, NY 11 -730
80 49 Russell Farr III Russell Farr III Middle Granville, NY 11 -730
81 53 Gary English Gary English Salisbury, VT 11 -730
82 21E Matt Ellsworth Matt Ellsworth East Corinth, VT 0 0 0 1 10 -731
Back to All Classes

Driver Registration


Upcoming Events

Schedule TBA




Search flights, hotels, & rental cars.








Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Stewarts Shops
Sunoco
Averdi