Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
Fuller returns to victory lane at Airborne Park. L...
9/9/2024 -
PLATTSBURGH, NY—Tim Fuller won Wednesday’s special, 30-lap feature for the Be Cool Heating, Cooling and Refrigeration 358 Modifieds at Airborne Park S
Mahaney bests Fuller in mod thriller, Heywood back...
9/2/2024 -
PLATTSBURGH, NY.-- Many people would probably be surprised if they found out Mike Mahaney hadn’t won a 358 modified feature at Airborne Park in 2024 u
6/27/2024 - Airborne Park Speedway
Plattsburgh, NY
"Kids Race Car Rides" Plus 358 Modifieds
358 Modifieds, Sportsman Modifieds, Renegades and Mini Stocks!!
Kids racecar rides at intermission."
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 4 | |
2 | 9 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 7 | |
3 | 7 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 4 | |
4 | 6 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | 2 | |
5 | 10 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 5 | |
6 | 2 | 5 | Tanner Siemons Orford, NH | Orford, NH | -4 | |
7 | 8 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
8 | 15 | 34 | George Foley Vermontville, NY | Vermontville, NY | 7 | |
9 | 13 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 4 | |
10 | 12 | 91NH | James Fadden Corinth, VT | Corinth, VT | 2 | |
11 | 14 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 3 | |
12 | 16 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 4 | |
13 | 4 | 3M | Franklin Mackin Russell, NY | Russell, NY | -9 | |
14 | 3 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -11 | |
15 | 1 | 24 | Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -14 | |
16 | 11 | 91 | Felix Roy Napierville, QC | Napierville, QC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Felix Roy Napierville, QC | Napierville, QC | 3 | |
2 | 7 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 | |
3 | 5 | 3M | Franklin Mackin Russell, NY | Russell, NY | 2 | |
4 | 8 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 4 | |
5 | 1 | 24 | Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -4 | |
6 | 6 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | - | |
7 | 2 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -5 | |
8 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 4 | |
2 | 7 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 5 | |
3 | 3 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | - | |
4 | 6 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | 2 | |
5 | 2 | 5 | Tanner Siemons Orford, NH | Orford, NH | -3 | |
6 | 8 | 91NH | James Fadden Corinth, VT | Corinth, VT | 2 | |
7 | 4 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -3 | |
8 | 1 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -7 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 91 | Felix Roy Napierville, QC | Napierville, QC | 17.605 | |
2 | 15 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 17.681 | |
3 | 8 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 17.693 | |
4 | 9 | 3M | Franklin Mackin Russell, NY | Russell, NY | 17.721 | |
5 | 10 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.854 | |
6 | 11 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 17.861 | |
7 | 3 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.989 | |
8 | 13 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | 18.024 | |
9 | 6 | 34 | George Foley Vermontville, NY | Vermontville, NY | 18.048 | |
10 | 16 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 18.112 | |
11 | 7 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 18.162 | |
12 | 14 | 5 | Tanner Siemons Orford, NH | Orford, NH | 18.336 | |
13 | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.408 | |
14 | 5 | 91NH | James Fadden Corinth, VT | Corinth, VT | 18.702 | |
15 | 4 | 24 | Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 18.761 | |
16 | 2 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 18.799 |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18 | |
2 | 22 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 20 | |
3 | 2 | 00VT | Pat Miner Moncton, VT | Moncton, VT | -1 | |
4 | 12 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | 8 | |
5 | 14 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 9 | |
6 | 1 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -5 | |
7 | 17 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 10 | |
8 | 18 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 10 | |
9 | 20 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 11 | |
10 | 26 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 16 | |
11 | 11 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
12 | 13 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 1 | |
13 | 21 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 8 | |
14 | 5 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -9 | |
15 | 28 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 13 | |
16 | 6 | 34X | Robert Gauthier Williston, VT | Williston, VT | -10 | |
17 | 23 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 6 | |
18 | 7 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -11 | |
19 | 29 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | 10 | |
20 | 30 | 06 | Steve Miller Vergennes, VT | Vergennes, VT | 10 | |
21 | 10 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -11 | |
22 | 9 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | -13 | |
23 | 16 | 29 | Tanner Forbes Jay, NY | Jay, NY | -7 | |
24 | 25 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 1 | |
25 | 8 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -17 | |
26 | 24 | 26 | Dave Camara Poultney, VT | Poultney, VT | -2 | |
27 | 27 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | - | |
28 | 15 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -13 | |
29 | 4 | 07 | Rick Frenyea Peru, NY | Peru, NY | -25 | |
30 | 3 | 17 | Caleb Durgan Peru, NY | Peru, NY | -27 |
Consi
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 2 | |
2 | 5 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 3 | |
3 | 1 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 | |
4 | 12 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 8 | |
5 | 9 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | 4 | |
6 | 10 | 06 | Steve Miller Vergennes, VT | Vergennes, VT | 4 | |
7 | 4 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 6 | 75 | A.J. Munger Benson, VT | Benson, VT | -2 | |
9 | 2 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -7 | |
10 | 11 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 1 | |
11 | 8 | 9 | Kristian Smoke | -3 | ||
12 | 15 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 3 | |
13 | 14 | 10 | Parker Dermody Peru, NY | Peru, NY | 1 | |
14 | 7 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -7 | |
15 | 13 | 74 | Justin Lazore Akwesasne, NY | Akwesasne, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00VT | Pat Miner Moncton, VT | Moncton, VT | 1 | |
2 | 1 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 | |
3 | 3 | 34X | Robert Gauthier Williston, VT | Williston, VT | - | |
4 | 6 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 2 | |
5 | 7 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
6 | 8 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 | |
7 | 4 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -3 | |
8 | 5 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | |
9 | 9 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | - | |
10 | 10 | 74 | Justin Lazore Akwesasne, NY | Akwesasne, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Caleb Durgan Peru, NY | Peru, NY | - | |
2 | 5 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 3 | |
3 | 6 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 3 | |
4 | 4 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | - | |
5 | 7 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 | |
6 | 2 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -4 | |
7 | 3 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -4 | |
8 | 9 | 75 | A.J. Munger Benson, VT | Benson, VT | 1 | |
9 | 8 | 06 | Steve Miller Vergennes, VT | Vergennes, VT | -1 | |
10 | 10 | 10 | Parker Dermody Peru, NY | Peru, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Rick Frenyea Peru, NY | Peru, NY | 1 | |
2 | 5 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 | |
3 | 7 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 | |
4 | 6 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 2 | |
5 | 10 | 26 | Dave Camara Poultney, VT | Poultney, VT | 5 | |
6 | 3 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -3 | |
7 | 8 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 1 | |
8 | 4 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -4 | |
9 | 1 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -8 | |
10 | 9 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 6 | |
2 | 2 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | - | |
3 | 5 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | 2 | |
4 | 3 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | -1 | |
5 | 6 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
6 | 9 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 3 | |
7 | 1 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -6 | |
8 | 8 | 9 | Kristian Smoke | - | ||
9 | 4 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -5 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.524 | |
2 | 10 | 29D | Max Dolliver Londonderry, NH | Londonderry, NH | 18.621 | |
3 | 27 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 18.649 | |
4 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.657 | |
5 | 3 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.680 | |
6 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.685 | |
7 | 30 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.716 | |
8 | 20 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.784 | |
9 | 36 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 18.902 | |
10 | 6 | 10X | Cory Castell Fort Covington, NY | Fort Covington, NY | 18.940 | |
11 | 31 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.959 | |
12 | 12 | 29 | Tanner Forbes Jay, NY | Jay, NY | 18.992 | |
13 | 5 | 26 | Dave Camara Poultney, VT | Poultney, VT | 19.012 | |
14 | 14 | 34X | Robert Gauthier Williston, VT | Williston, VT | 19.069 | |
15 | 17 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 19.075 | |
16 | 25 | 75 | A.J. Munger Benson, VT | Benson, VT | 19.244 | |
17 | 13 | 07 | Rick Frenyea Peru, NY | Peru, NY | 19.253 | |
18 | 26 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 19.258 | |
19 | 39 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 19.258 | |
20 | 29 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 19.259 | |
21 | 28 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 19.277 | |
22 | 7 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 19.278 | |
23 | 16 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 19.282 | |
24 | 33 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 19.310 | |
25 | 38 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 19.409 | |
26 | 22 | 06 | Steve Miller Vergennes, VT | Vergennes, VT | 19.500 | |
27 | 34 | 9 | Kristian Smoke | 19.543 | ||
28 | 23 | 00VT | Pat Miner Moncton, VT | Moncton, VT | 19.582 | |
29 | 37 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 19.608 | |
30 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.629 | |
31 | 19 | 74 | Justin Lazore Akwesasne, NY | Akwesasne, NY | 19.705 | |
32 | 21 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 20.552 | |
33 | 9 | 10 | Parker Dermody Peru, NY | Peru, NY | 21.167 | |
DNS | 8 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | ||
DNS | 11 | 17 | Caleb Durgan Peru, NY | Peru, NY | ||
DNS | 15 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 18 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 24 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | ||
DNS | 35 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 7 | |
2 | 6 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 4 | |
3 | 11 | 65 | Josh Terry Essex, NY | Essex, NY | 8 | |
4 | 9 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 5 | |
5 | 2 | 61 | Levi Bombard Peru, NY | Peru, NY | -3 | |
6 | 5 | 54 | Tyler Irwin Peru, NY | Peru, NY | -1 | |
7 | 7 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | - | |
8 | 1 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -7 | |
9 | 12 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 3 | |
10 | 3 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -7 | |
11 | 13 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | 2 | |
12 | 4 | 17 | Richie Turner Milton, VT | Milton, VT | -8 | |
13 | 17 | 5 | Mark Caron Peru, NY | Peru, NY | 4 | |
14 | 16 | 69F | Robert Foley Saranac, NY | Saranac, NY | 2 | |
15 | 14 | 11 | Tim Wilcox | -1 | ||
16 | 15 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -1 | |
17 | 10 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 5 | |
2 | 3 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 1 | |
3 | 7 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 4 | |
4 | 8 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 | |
5 | 5 | 17 | Richie Turner Milton, VT | Milton, VT | - | |
6 | 4 | 5 | Mark Caron Peru, NY | Peru, NY | -2 | |
7 | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -6 | |
8 | 2 | 11 | Tim Wilcox | -6 | ||
9 | 9 | 69F | Robert Foley Saranac, NY | Saranac, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Josh Terry Essex, NY | Essex, NY | 5 | |
2 | 8 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 6 | |
3 | 7 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 4 | |
4 | 5 | 54 | Tyler Irwin Peru, NY | Peru, NY | 1 | |
5 | 4 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -1 | |
6 | 3 | 61 | Levi Bombard Peru, NY | Peru, NY | -3 | |
7 | 2 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -5 | |
8 | 1 | 22 | Tony Salerno Mineville, NY | Mineville, NY | -7 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 20.417 | |
2 | 4 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 20.666 | |
3 | 3 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 20.683 | |
4 | 11 | 65 | Josh Terry Essex, NY | Essex, NY | 20.840 | |
5 | 14 | 17 | Richie Turner Milton, VT | Milton, VT | 20.895 | |
6 | 13 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 20.919 | |
7 | 6 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 20.952 | |
8 | 7 | 54 | Tyler Irwin Peru, NY | Peru, NY | 21.030 | |
9 | 1 | 61 | Levi Bombard Peru, NY | Peru, NY | 21.263 | |
10 | 5 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 21.281 | |
11 | 10 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 21.438 | |
12 | 69F | Robert Foley Saranac, NY | Saranac, NY | 21.517 | ||
13 | 16 | 11 | Tim Wilcox | 21.518 | ||
14 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | 21.587 | |
15 | 15 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | 21.603 | |
16 | 8 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 22.350 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 10 | |
2 | 10 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 8 | |
3 | 16 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 13 | |
4 | 17 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 13 | |
5 | 20 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT | 15 | |
6 | 4 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -2 | |
7 | 9 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 2 | |
8 | 15 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 7 | |
9 | 12 | 4 | Josh Laporte | 3 | ||
10 | 3 | 61 | Jp Corrow Peru, NY | Peru, NY | -7 | |
11 | 8 | 28X | Matthew Parker | -3 | ||
12 | 18 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 6 | |
13 | 19 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 6 | |
14 | 1 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -13 | |
15 | 2 | 69M | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | -13 | |
16 | 21 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 5 | |
17 | 13 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -4 | |
18 | 5 | 76 | Joshua Blake Champlain, NY | Champlain, NY | -13 | |
19 | 14 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | -5 | |
20 | 6 | 45B | Josh LaPorte Peru, NY | Peru, NY | -14 | |
DQ | 7 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 | |
2 | 4 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 2 | |
3 | 5 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 2 | |
4 | 9 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | 5 | |
5 | 7 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 2 | |
6 | 12 | 9 | Tyler Bell Peru, NY | Peru, NY | 6 | |
7 | 8 | 07 | Cory Collins Essex, VT | Essex, VT | 1 | |
8 | 11 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 3 | |
9 | 18 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 9 | |
10 | 13 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 3 | |
11 | 10 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | -1 | |
12 | 19 | 18B | Clem Bell Peru, NY | Peru, NY | 7 | |
13 | 15 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 2 | |
14 | 6 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 | |
15 | 3 | 13 | Nathan Smart Altona, NY | Altona, NY | -12 | |
16 | 16 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | - | |
17 | 1 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -16 | |
18 | 20 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | 2 | |
DNS | 14 | 17E | Glenn Engstrom Peru, NY | Peru, NY | - | |
DNS | 17 | 11J | John Ledwith Saranac Lake, NY | Saranac Lake, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 2 | |
2 | 11 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 9 | |
3 | 10 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 7 | |
4 | 6 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 2 | |
5 | 7 | 28X | Matthew Parker | 2 | ||
6 | 9 | 4 | Josh Laporte | 3 | ||
7 | 2 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -5 | |
8 | 5 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -3 | |
9 | 8 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | -1 | |
10 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -9 | |
11 | 12 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 1 | |
12 | 4 | 9 | Tyler Bell Peru, NY | Peru, NY | -8 | |
13 | 13 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | - | |
14 | 14 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 6 | |
2 | 9 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 7 | |
3 | 2 | 69M | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | -1 | |
4 | 5 | 61 | Jp Corrow Peru, NY | Peru, NY | 1 | |
5 | 11 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 6 | |
6 | 8 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | |
7 | 13 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 6 | |
8 | 10 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 2 | |
9 | 6 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -3 | |
