Mahaney bests Fuller in mod thriller, Heywood back...
9/2/2024 -
PLATTSBURGH, NY.-- Many people would probably be surprised if they found out Mike Mahaney hadn’t won a 358 modified feature at Airborne Park in 2024 u
Lussier locks-in to Vermont 200 with 50-lap win
8/26/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the top J&S Steel Sportsman drivers at Airborne Park Speedway in 2024. Beginni
Stone and Roy take modified doubles, Bresette come...
8/20/2024 -
PLATTSBURGH, Ny. – Justin Stone and Felix Roy won twin 25-lap features for the Be Cool Heating, Cooling and Refrigeration 358 Modifieds Thursday, Augu
Lussier takes fourth win, Poirier wins SCoNE thril...
8/12/2024 -
PLATTSBURGH, NY. -- What seemed like weeks of rain finally subsided long enough for Airborne Park Speedway to race on Saturday, August 10, despite an
Airborne Park returns with Saturday special featur...
8/5/2024 -
PLATTSBURGH, NY. -- The “winged, wild and wicked fast” McGee Automotive Sprint Cars of New England (SCONE) will visit the half-mile Airborne Park Spee
Raabe dominates American Racer North Feature, Bran...
7/29/2024 -
PLATTSBURGH, NY. -- Chris Raabe won Thursday’s 60-lap American Racer North Series Feature at Airborne Park Speedway over David Hebert and Mike Mahaney
8/29/2024 - Airborne Park Speedway
Plattsburgh, NY
"Kids Backpack Give Away Night"
All Weekly Divisions and FREE Backpack Giveaway
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 | |
2 | 4 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 2 | |
3 | 5 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 2 | |
4 | 1 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -3 | |
5 | 7 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 2 | |
6 | 8 | 91 | Felix Roy Napierville, QC | Napierville, QC | 2 | |
7 | 6 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | |
8 | 2 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | -6 | |
9 | 9 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | - | |
10 | 10 | 5 | Tanner Siemons Orford, NH | Orford, NH | - | |
11 | 12 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 1 | |
12 | 13 | 34 | George Foley Vermontville, NY | Vermontville, NY | 1 | |
13 | 11 | 91NH | James Fadden Corinth, VT | Corinth, VT | -2 | |
14 | 14 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - | |
DNS | 15 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Felix Roy Napierville, QC | Napierville, QC | 3 | |
2 | 6 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 | |
3 | 5 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 2 | |
4 | 7 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 3 | |
5 | 2 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -3 | |
6 | 3 | 5 | Tanner Siemons Orford, NH | Orford, NH | -3 | |
7 | 8 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 1 | |
8 | 1 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 1 | |
2 | 6 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | |
3 | 4 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | 1 | |
4 | 5 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 1 | |
5 | 7 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 2 | |
6 | 1 | 91NH | James Fadden Corinth, VT | Corinth, VT | -5 | |
7 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.085 | |
2 | 9 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 17.150 | |
3 | 10 | 91 | Felix Roy Napierville, QC | Napierville, QC | 17.170 | |
4 | 13 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 17.180 | |
5 | 15 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 17.194 | |
6 | 6 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 17.271 | |
7 | 14 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 17.415 | |
8 | 11 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | 17.451 | |
9 | 4 | 34 | George Foley Vermontville, NY | Vermontville, NY | 17.481 | |
10 | 12 | 5 | Tanner Siemons Orford, NH | Orford, NH | 17.545 | |
11 | 3 | 91NH | James Fadden Corinth, VT | Corinth, VT | 17.623 | |
12 | 7 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 17.642 | |
13 | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 17.643 | |
14 | 2 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 17.862 | |
DNS | 5 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 9 | |
2 | 12 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 10 | |
3 | 2 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 | |
4 | 16 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 12 | |
5 | 18 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 13 | |
6 | 17 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 11 | |
7 | 23 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 16 | |
8 | 4 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -4 | |
9 | 21 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 12 | |
10 | 7 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 | |
11 | 13 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 2 | |
12 | 15 | 29 | Tanner Forbes Jay, NY | Jay, NY | 3 | |
13 | 9 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -4 | |
14 | 5 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -9 | |
15 | 22 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 7 | |
16 | 14 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -2 | |
17 | 6 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -11 | |
18 | 8 | 07 | Rick Frenyea Peru, NY | Peru, NY | -10 | |
19 | 3 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -16 | |
20 | 19 | 10 | Parker Dermody Peru, NY | Peru, NY | -1 | |
21 | 1 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -20 | |
22 | 24 | 17 | Caleb Durgan Peru, NY | Peru, NY | 2 | |
23 | 20 | 54G | Greg Snyder Moira, NY | Moira, NY | -3 | |
24 | 11 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -13 | |
DNS | 25 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 26 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
3 | 3 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
4 | 6 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 2 | |
5 | 1 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -4 | |
6 | 5 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -1 | |
7 | 7 | 10 | Parker Dermody Peru, NY | Peru, NY | - | |
DNS | 8 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 9 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 1 | |
2 | 4 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 | |
3 | 6 | 29 | Tanner Forbes Jay, NY | Jay, NY | 3 | |
4 | 1 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -3 | |
5 | 3 | 07 | Rick Frenyea Peru, NY | Peru, NY | -2 | |
6 | 7 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
7 | 8 | 54G | Greg Snyder Moira, NY | Moira, NY | 1 | |
8 | 5 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 4 | |
2 | 1 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 7 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 | |
4 | 2 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -2 | |
5 | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -2 | |
6 | 6 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
7 | 8 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 1 | |
8 | 4 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -4 | |
9 | 9 | 17 | Caleb Durgan Peru, NY | Peru, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.825 | |
2 | 11 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 17.894 | |
3 | 14 | 29 | Tanner Forbes Jay, NY | Jay, NY | 17.925 | |
4 | 3 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.006 | |
5 | 9 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.032 | |
6 | 4 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.079 | |
7 | 10 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.109 | |
8 | 20 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 18.114 | |
9 | 18 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.155 | |
10 | 26 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.178 | |
11 | 21 | 54G | Greg Snyder Moira, NY | Moira, NY | 18.197 | |
12 | 25 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 18.199 | |
13 | 23 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.248 | |
14 | 8 | 07 | Rick Frenyea Peru, NY | Peru, NY | 18.268 | |
15 | 1 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.301 | |
16 | 7 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 18.327 | |
17 | 6 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 18.340 | |
18 | 24 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 18.417 | |
19 | 19 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 18.519 | |
20 | 17 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.530 | |
21 | 2 | 10 | Parker Dermody Peru, NY | Peru, NY | 18.598 | |
22 | 16 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 18.679 | |
23 | 5 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 19.129 | |
24 | 15 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 19.559 | |
DNS | 13 | 17 | Caleb Durgan Peru, NY | Peru, NY | ||
DNS | 22 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 | |
2 | 7 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 5 | |
3 | 6 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 3 | |
4 | 1 | 17 | Richie Turner Milton, VT | Milton, VT | -3 | |
5 | 8 | 65 | Josh Terry Essex, NY | Essex, NY | 3 | |
6 | 3 | 61 | Levi Bombard Peru, NY | Peru, NY | -3 | |
7 | 4 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 9 | 54 | Tyler Irwin Peru, NY | Peru, NY | 1 | |
9 | 2 | 28 | Bart VanLuevan Moores, NY | Moores, NY | -7 | |
10 | 10 | 69F | Robert Foley Saranac, NY | Saranac, NY | - | |
11 | 11 | 5 | Mark Caron Peru, NY | Peru, NY | - | |
12 | 12 | 11 | Tim Wilcox | - | ||
13 | 13 | 22 | Tony Salerno Mineville, NY | Mineville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Richie Turner Milton, VT | Milton, VT | - | |
2 | 2 | 61 | Levi Bombard Peru, NY | Peru, NY | - | |
3 | 3 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 5 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 1 | |
5 | 4 | 54 | Tyler Irwin Peru, NY | Peru, NY | -1 | |
6 | 6 | 5 | Mark Caron Peru, NY | Peru, NY | - | |
7 | 7 | 22 | Tony Salerno Mineville, NY | Mineville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 4 | |
2 | 4 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 2 | |
3 | 1 | 28 | Bart VanLuevan Moores, NY | Moores, NY | -2 | |
4 | 3 | 65 | Josh Terry Essex, NY | Essex, NY | -1 | |
5 | 2 | 69F | Robert Foley Saranac, NY | Saranac, NY | -3 | |
6 | 6 | 11 | Tim Wilcox | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 20.644 | |
2 | 12 | 17 | Richie Turner Milton, VT | Milton, VT | 20.836 | |
3 | 4 | 65 | Josh Terry Essex, NY | Essex, NY | 20.868 | |
4 | 2 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 21.086 | |
5 | 7 | 5 | Mark Caron Peru, NY | Peru, NY | 21.122 | |
6 | 1 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 21.177 | |
7 | 8 | 69F | Robert Foley Saranac, NY | Saranac, NY | 21.199 | |
8 | 3 | 54 | Tyler Irwin Peru, NY | Peru, NY | 21.206 | |
9 | 10 | 28 | Bart VanLuevan Moores, NY | Moores, NY | 21.308 | |
10 | 9 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 21.352 | |
11 | 6 | 61 | Levi Bombard Peru, NY | Peru, NY | 21.408 | |
12 | 11 | 11 | Tim Wilcox | 21.991 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 7 | |
2 | 9 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 7 | |
3 | 17 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 14 | |
4 | 3 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | -1 | |
5 | 6 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 1 | |
6 | 5 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -1 | |
7 | 2 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -5 | |
8 | 19 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 11 | |
9 | 4 | 4 | Josh Laporte | -5 | ||
10 | 14 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 4 | |
11 | 18 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 | |
12 | 7 | 61 | Jp Corrow Peru, NY | Peru, NY | -5 | |
13 | 13 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | - | |
14 | 16 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | |
15 | 10 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -5 | |
16 | 11 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -5 | |
17 | 23 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 6 | |
18 | 21 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 3 | |
19 | 22 | 08B | Brandon Osher Peru, NY | Peru, NY | 3 | |
20 | 15 | 45B | Josh LaPorte Peru, NY | Peru, NY | -5 | |
21 | 1 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | -20 | |
22 | 24 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 2 | |
23 | 12 | 75 | Jeremiah King Peru, NY | Peru, NY | -11 | |
24 | 20 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 6 | |
2 | 9 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 7 | |
3 | 3 | 33 | Cody Young Chazy, NY | Chazy, NY | - | |
4 | 1 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -3 | |
5 | 8 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 3 | |
6 | 6 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | - | |
7 | 2 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -5 | |
8 | 5 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | -3 | |
9 | 4 | 9 | Tyler Bell Peru, NY | Peru, NY | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 45B | Josh LaPorte Peru, NY | Peru, NY | 8 | |
2 | 6 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 4 | |
3 | 10 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 | |
4 | 4 | 4 | Josh Laporte | - | ||
5 | 3 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -2 | |
6 | 11 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 5 | |
7 | 7 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - | |
8 | 1 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | -7 | |
9 | 5 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -4 | |
10 | 2 | 9 | Tyler Bell Peru, NY | Peru, NY | -8 | |
11 | 8 | 17E | Glenn Engstrom Peru, NY | Peru, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | 2 | |
2 | 10 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 8 | |
3 | 9 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 6 | |
4 | 6 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 2 | |
5 | 8 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 3 | |
6 | 7 | 75 | Jeremiah King Peru, NY | Peru, NY | 1 | |
7 | 11 | 08B | Brandon Osher Peru, NY | Peru, NY | 4 | |
8 | 4 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -4 | |
9 | 1 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 | |
10 | 5 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | -5 | |
11 | 2 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 2 | |
2 | 8 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 6 | |
3 | 2 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | -1 | |
4 | 9 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 5 | |
5 | 4 | 61 | Jp Corrow Peru, NY | Peru, NY | -1 | |
6 | 6 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | - | |
7 | 10 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 3 | |
8 | 11 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 3 | |
9 | 5 | 33 | Cody Young Chazy, NY | Chazy, NY | -4 | |
10 | 1 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -9 | |
11 | 7 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 22.069 | |
2 | 13 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | 22.079 | |
3 | 5 | 45B | Josh LaPorte Peru, NY | Peru, NY | 22.090 | |
4 | 16 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 22.111 | |
5 | 23 | 75 | Jeremiah King Peru, NY | Peru, NY | 22.148 | |
6 | 12 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 22.191 | |
7 | 17 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 22.246 | |
8 | 6 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 22.279 | |
9 | 10 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 22.399 | |
10 | 11 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 22.428 | |
11 | 24 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 22.481 | |
12 | 15 | 9 | Tyler Bell Peru, NY | Peru, NY | 22.484 | |
13 | 4 | 4 | Josh Laporte | 22.534 | ||
14 | 14 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | 22.586 | |
15 | 18 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 22.605 | |
16 | 2 | 61 | Jp Corrow Peru, NY | Peru, NY | 22.638 | |
17 | 20 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 22.691 | |
18 | 29 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 22.709 | |
19 | 32 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 22.783 | |
20 | 25 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 22.821 | |
21 | 1 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | 22.842 | |
22 | 26 | 08B | Brandon Osher Peru, NY | Peru, NY | 23.031 | |
23 | 30 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 23.500 | |
24 | 19 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 23.604 | |
25 | 27 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 23.609 | |
26 | 22 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 23.898 | |
27 | 28 | 33 | Cody Young Chazy, NY | Chazy, NY | 24.158 | |
28 | 3 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 24.303 | |
DNS | 8 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | ||
DNS | 9 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | ||
DNS | 21 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | ||
DNS | 31 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | ||
DNS | 33 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY |