





Thursday Night Thunder Roars Back to Life at Airbo...
5/5/2026 -
Plattsburgh, NY — The engines fire back up under the lights this week as Thursday Night Thunder returns to Airborne Park Speedway for the first Thursd
Late Pass Lifts “Hollywood” Felix Roy to Leon Gony...
4/30/2026 -
Plattsburgh, NY-Leon Gonyo’s racing career spanned over 40 years across Northeastern New York and Canada. Every year, Airborne Park Speedway opens the
Airborne Park Speedway Kicks Off 72nd Season Opene...
4/26/2026 -
PLATTSBURGH, NY - Airborne Park Speedway roars to life today with the 72nd Season Opener, as drivers from across the Northeast and Canada take on the
72nd Season Opener Postponed to Sunday April 19th
4/12/2026 -
Plattsburgh NY. Due to the combination of unsettled weather and cold temperatures this afternoon, we have made the decision to postpone today's 72nd S
Back to the Track: Open Practice This Saturday at...
4/8/2026 -
PLATTSBURGH, NY – After a long North Country winter, the engines are ready to fire as Airborne Park Speedway kicks off the 2026 season with Open Prac
Airborne Park Speedway Launches 72nd Season This S...
4/6/2026 -
Plattsburgh, NY — Airborne Park Speedway roars back to life this Sunday as the historic track opens its 72nd racing season with a special event honori

9/4/2024 - Airborne Park Speedway
Plattsburgh, NY
"Wednesday Night Special" - Mechanic Races
358 Mods, Sportsman, Renegades and Mini Stocks Plus "Mechanic Races" for Mini Stock & Renegade!
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 5 |
| 2 | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 3 | 9 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 6 |
| 4 | 5 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 1 |
| 5 | 8 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| 6 | 7 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 7 | 3 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -4 |
| 8 | 10 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 2 |
| 9 | 2 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -7 |
| 10 | 12 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 2 |
| 11 | 14 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 3 |
| 12 | 11 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -1 |
| 13 | 1 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -12 |
| 14 | 13 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 4 |
| 2 | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 3 | 6 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| 4 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 5 | 7 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 2 |
| 6 | 3 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | -3 |
| DQ | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 1 |
| 2 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 |
| 3 | 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 1 |
| 4 | 3 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -1 |
| 5 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 6 | 7 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 |
| 7 | 1 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 17.305 |
| 2 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 17.343 |
| 3 | 13 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 17.403 |
| 4 | 7 | 04 |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 17.438 |
| 5 | 3 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.510 |
| 6 | 9 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 17.527 |
| 7 | 8 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.584 |
| 8 | 11 | 90JR |
|
Jeremy Roy Napierville, QC | Napierville, QC | 17.613 |
| 9 | 5 | 24F |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 17.620 |
| 10 | 4 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 17.748 |
| 11 | 14 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 18.044 |
| 12 | 1 | 1NY |
|
Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.074 |
| 13 | 12 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.165 |
| 14 | 2 | 1T |
|
Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 18.734 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15 |
| 2 | 14 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 12 |
| 3 | 2 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -1 |
| 4 | 4 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
| 5 | 11 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 6 |
| 6 | 5 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -1 |
| 7 | 17 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 10 |
| 8 | 6 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
| 9 | 19 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 10 |
| 10 | 7 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 |
| 11 | 12 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 |
| 12 | 20 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 8 |
| 13 | 15 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 14 | 3 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | -11 |
| 15 | 8 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -7 |
| 16 | 18 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 |
| 17 | 13 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | -4 |
| 18 | 24 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 6 |
| 19 | 28 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 9 |
| 20 | 21 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 1 |
| 21 | 10 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -11 |
| 22 | 26 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 4 |
| 23 | 25 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 2 |
| 24 | 29 | 114 |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | 5 |
| 25 | 1 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -24 |
| 26 | 23 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | -3 |
| 27 | 27 | 54G |
|
Greg Snyder Moira, NY | Moira, NY | - |
| 28 | 9 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -19 |
| 29 | 22 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -7 |
| DNS | 30 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 1 |
| 2 | 4 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 |
| 3 | 1 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | -2 |
| 4 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 5 | 7 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 |
| 6 | 5 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 |
| 7 | 6 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -1 |
| 8 | 3 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | -5 |
| 9 | 9 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | - |
| 10 | 10 | 114 |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 2 | 4 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 2 |
| 3 | 2 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 5 | 6 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 6 | 8 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 7 | 7 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 8 | 9 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | 1 |
| 9 | 10 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | 1 |
| 10 | 1 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 1 |
| 2 | 4 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 |
| 3 | 6 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 |
| 4 | 3 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 7 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| 6 | 5 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
| 7 | 9 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 2 |
| 8 | 8 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | - |
| 9 | 10 | 54G |
|
Greg Snyder Moira, NY | Moira, NY | 1 |
| DQ | 1 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 17.658 |
| 2 | 54G |
|
Greg Snyder Moira, NY | Moira, NY | 17.733 | |
| 3 | 15 | 33JD |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 17.763 |
| 4 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 17.787 |
| 5 | 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 17.791 |
| 6 | 7 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 17.869 |
| 7 | 16 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.881 |
| 8 | 22 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 17.890 |
| 9 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.922 |
| 10 | 19 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 17.932 |
| 11 | 21 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 18.037 |
| 12 | 17 | 00VT |
|
Pat Miner Moncton, VT | Moncton, VT | 18.070 |
| 13 | 12 | 4 |
|
Rico Hernandez Plattsburgh, NY | Plattsburgh, NY | 18.081 |
| 14 | 9 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 18.135 |
| 15 | 27 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 18.147 |
| 16 | 18 | 42 |
|
Keith Pelkey Clintonville, NY | Clintonville, NY | 18.156 |
| 17 | 1 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.198 |
| 18 | 29 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.203 |
| 19 | 10 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.204 |
| 20 | 24 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.218 |
| 21 | 26 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.234 |
| 22 | 13 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.261 |
| 23 | 28 | 76 |
|
Mike Wells West Chazy, NY | West Chazy, NY | 18.277 |
| 24 | 20 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.389 |
| 25 | 25 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 18.406 |
| 26 | 23 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.421 |
| 27 | 14 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 18.427 |
| 28 | 4 | 114 |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | 19.592 |
| DNS | 8 | 10 |
|
Parker Dermody Peru, NY | Peru, NY | |
| DNS | 11 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 8 |
| 2 | 8 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 6 |
| 3 | 10 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 |
| 4 | 7 | 65 |
|
Josh Terry Essex, NY | Essex, NY | 3 |
| 5 | 4 | 7 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -1 |
| 6 | 6 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | - |
| 7 | 11 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 4 |
| 8 | 2 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | -6 |
| 9 | 5 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -4 |
| 10 | 3 | 5 |
|
Mark Caron Peru, NY | Peru, NY | -7 |
| 11 | 1 | 17 |
|
Richie Turner Milton, VT | Milton, VT | -10 |
| 12 | 13 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | 1 |
| 13 | 15 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 2 |
| 14 | 12 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | -2 |
| 15 | 14 | 57 |
|
Tyler Rhoades Milton, VT | Milton, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Bart VanLeuvan Moores, NY | Moores, NY | - |
| 2 | 2 | 5 |
|
Mark Caron Peru, NY | Peru, NY | - |
| 3 | 5 | 97.5 |
|
Nathaniel Guay Mooers, NY | Mooers, NY | 2 |
| 4 | 4 | 65 |
|
Josh Terry Essex, NY | Essex, NY | - |
| 5 | 3 | 63 |
|
Travis Stokes West Chazy, NY | West Chazy, NY | -2 |
| 6 | 8 | 11 |
|
Tim Wilcox Saranac, NY | Saranac, NY | 2 |
| 7 | 7 | 22 |
|
Tony Salerno Mineville, NY | Mineville, NY | - |
| 8 | 6 | 57 |
|
Tyler Rhoades Milton, VT | Milton, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 |
| 2 | 1 | 17 |
|
Richie Turner Milton, VT | Milton, VT | -1 |
| 3 | 6 | 44 |
|
Tylor Terry Mooers, NY | Mooers, NY | 3 |
| 4 | 3 | 7 |
|
Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -1 |
| 5 | 4 | 54 |
|
Tyler Irwin Peru, NY | Peru, NY | -1 |
| 6 | 7 | 61 |
|
Levi Bombard Peru, NY | Peru, NY | 1 |
| 7 | 2 | 69F |
|
Robert Foley Saranac, NY | Saranac, NY | -5 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 7 |
| 2 | 4 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 2 |
| 3 | 20 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 17 |
| 4 | 9 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | 5 |
| 5 | 17 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 12 |
| 6 | 2 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -4 |
| 7 | 1 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | -6 |
| 8 | 15 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 7 |
| 9 | 21 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 12 |
| 10 | 10 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | - |
| 11 | 23 | 27 |
|
Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 12 |
| 12 | 22 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 10 |
| 13 | 5 | 58S |
|
Brenden Lauzon Putnam Station, NY | Putnam Station, NY | -8 |
| 14 | 24 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 10 |
| 15 | 12 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -3 |
| 16 | 19 | 28X |
|
Matthew Parker | 3 | |
| 17 | 3 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -14 |
| 18 | 14 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | -4 |
| 19 | 7 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | -12 |
| 20 | 6 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -14 |
| 21 | 13 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | -8 |
| 22 | 11 | 4 |
|
Josh Laporte | -11 | |
| 23 | 16 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | -7 |
| 24 | 18 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | 1 |
| 2 | 6 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 4 |
| 3 | 3 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | - |
| 4 | 5 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 1 |
| 5 | 7 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | 2 |
| 6 | 8 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | 2 |
| 7 | 4 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -3 |
| 8 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -7 |
| DNS | 12 | 07 |
|
Cory Collins Essex, VT | Essex, VT | - |
| DNS | 9 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | - |
| DNS | 10 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | - |
| DNS | 11 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 6 |
| 2 | 9 | 42 |
|
Caleb Tourville South Alburgh, VT | South Alburgh, VT | 7 |
| 3 | 4 | 45B |
|
Josh LaPorte Peru, NY | Peru, NY | 1 |
| 4 | 10 | 22 |
|
Jake Fountain Dannemora, NY | Dannemora, NY | 6 |
| 5 | 8 | 51X |
|
Cody Agoney Morrisonville, NY | Morrisonville, NY | 3 |
| 6 | 6 | 58S |
|
Brenden Lauzon Putnam Station, NY | Putnam Station, NY | - |
| 7 | 12 | 27 |
|
Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 5 |
| 8 | 2 | 83 |
|
Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -6 |
| 9 | 5 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -4 |
| 10 | 1 | 08 |
|
Haiden Bordeau Dannemora, NY | Dannemora, NY | -9 |
| DNS | 3 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | - |
| DNS | 11 | 77NY |
|
Chris Clark Keeseville, NY | Keeseville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 5 |
| 2 | 2 | 13W |
|
Joe Warren Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 10 | 28X |
|
Matthew Parker | 7 | |
| 4 | 3 | 5 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -1 |
| 5 | 7 | 4 |
|
Josh Laporte | 2 | |
| 6 | 9 | 94 |
|
Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 | 8 | 3 |
|
Jason Bradley Keeseville, NY | Keeseville, NY | 1 |
| 8 | 11 | 24D |
|
Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 3 |
| 9 | 1 | 01 |
|
Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -8 |
| 10 | 12 | 16 |
|
David Szatkowski Plattsburgh, NY | Plattsburgh, NY | 2 |
| 11 | 5 | 08B |
|
Brandon Osher Peru, NY | Peru, NY | -6 |
| 12 | 4 | 2H |
|
Rick Hart Keeseville, NY | Keeseville, NY | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | - |
| 2 | 4 | 125 |
|
Nick Harnden Cadyville, NY | Cadyville, NY | 2 |
| 3 | 8 | 03 |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 5 |
| 4 | 9 | 1 |
|
Rick Doner Clintonville, NY | Clintonville, NY | 5 |
| 5 | 2 | 82 |
|
Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -3 |
| 6 | 7 | 95 |
|
Steven Bresette Keeseville, NY | Keeseville, NY | 1 |
| 7 | 5 | 42X |
|
Ken Tourville Grand Isle, VT | Grand Isle, VT | -2 |
| 8 | 6 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | -2 |
| 9 | 3 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | -6 |
| 10 | 10 | 29NY |
|
Brian Pugh Plattsburgh, NY | Plattsburgh, NY | - |
| 11 | 11 | 95G |
|
Makaela Goddeau Platsburg, NY | Platsburg, NY | - |
| DNS | 12 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | - |



























































