click tracking

Airborne Park Speedway

Postponed July 3rd Fireworks event rescheduled to...
Heartbreak for Fuller, as Mahaney Wins at Airborne...
Coming up Thursday Night at Airborne Park Speedway...
Airborne Park, STSS Officials Cancel Short Track S...
Durgan Picks Up First Career Win on Topless Night...
“Money Mat” Williamson Holds off Roy, Mahaney in “...
Postponed July 3rd Fireworks event rescheduled to...

Postponed July 3rd Fireworks event rescheduled to...

7/4/2025 -
Racing & Fireworks on Thursday night July 3rd were postponed due to weather. The make up date for the event will be the next scheduled event on July 1
Heartbreak for Fuller, as Mahaney Wins at Airborne...

Heartbreak for Fuller, as Mahaney Wins at Airborne...

6/29/2025 -
Plattsburgh, NY- For 27 laps of Thursday night’s DirtCar 358 Modified feature at Airborne Park Speedway, Tim Fuller appeared to be on his way to a dom
Coming up Thursday Night at Airborne Park Speedway...

Coming up Thursday Night at Airborne Park Speedway...

6/25/2025 -
358 Modifieds, Sportsman Modifieds, Limited Sportsman, Renegades and Mini Stocks!! PLUS Kids Race Car Rides & Driver Autographs on the race track Earl
Airborne Park, STSS Officials Cancel Short Track S...

Airborne Park, STSS Officials Cancel Short Track S...

6/23/2025 -
PLATTSBURGH, Ny.-- The 2025 “Adirondack Invasion” has officially been canceled. After a pop-up shower at 6PM lasted nearly 30 minutes and put a stop t
Durgan Picks Up First Career Win on Topless Night...

Durgan Picks Up First Career Win on Topless Night...

6/17/2025 -
Plattsburgh, NY-It was a special Saturday night “Topless for Dad” event in honor of Father’s Day at the Airborne Park Speedway sponsored by Hebert Law
“Money Mat” Williamson Holds off Roy, Mahaney in “...

“Money Mat” Williamson Holds off Roy, Mahaney in “...

6/16/2025 -
After being postponed due to rain a couple of weeks ago, the DirtCar 358 Series and DirtCar Sportsman Series East Region competitors rolled into the A

2024 Points

All Classes
As of 9/29/2024

SportsmanAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 9 13 16 19 855 -
2 11VT Joey Scarborough Joey Scarborough Brandon, VT 1 11 16 19 850 -5
3 33R Travis Bruno Travis Bruno Morrisonville, NY 0 11 15 19 758 -97
4 29H Nick Heywood Nick Heywood Plattsburgh, NY 3 10 14 17 718 -137
5 78 Michael Wright Michael Wright Alburgh, VT 0 4 12 19 689 -166
6 20 Bucko Branham Bucko Branham Plattsburgh, NY 1 3 12 19 686 -169
7 7 Codie Aubin Codie Aubin Plattsburgh, NY 0 4 10 19 669 -186
8 88 Fire Swamp Fire Swamp Akwesasne, NY 2 6 11 18 657 -198
9 50X Evan Roberts Evan Roberts Fletcher, VT 1 7 9 19 643 -212
10 78Q Vince Quenneville Vince Quenneville Brandon, VT 0 4 7 19 631 -224
11 29 Tanner Forbes Tanner Forbes Jay, NY 0 2 9 19 618 -237
12 00 Beau Reeves Beau Reeves Plattsburgh, NY 1 2 6 19 597 -258
13 19 Jamy Begor Jamy Begor Mooers Forks, NY 0 2 6 19 583 -272
14 22 Dylan Rabtoy Dylan Rabtoy Swanton, VT 0 0 5 19 561 -294
15 18 Chris Cayea Chris Cayea Mooers Forks, NY 0 1 4 17 522 -333
16 17 Caleb Durgan Caleb Durgan Morrisonville, NY 0 1 4 17 470 -385
17 2JT Jonathan Toohill Jonathan Toohill Peru, NY 0 1 2 18 437 -418
18 07 Rick Frenyea Rick Frenyea Peru, NY 0 1 1 16 361 -494
19 38 Mike Phinney Mike Phinney Willsboro, NY 1 1 4 12 317 -538
20 29C Mathew Lavalley Mathew Lavalley Plattsburgh, NY 0 0 1 12 277 -578
21 10 Parker Dermody Parker Dermody Peru, NY 0 0 0 15 269 -586
22 76 Mike Wells Mike Wells West Chazy, NY 0 1 1 11 259 -596
23 00VT Pat Miner Pat Miner Moncton, VT 0 1 1 9 236 -619
24 09 Charlotte Morin Charlotte Morin Saint-Césaire, QC 0 0 2 10 227 -628
25 77 Eric Shaw Eric Shaw Lincolnton, NC 0 0 0 8 200 -655
26 34X Robert Gauthier Robert Gauthier Williston, VT 0 0 1 6 194 -661
27 98 Craig Wholey Craig Wholey Bolton Landing, NY 0 1 1 7 193 -662
28 22M Matt Leonard Matt Leonard Plattsburgh, NY 0 0 2 6 188 -667
29 42 Keith Pelkey Keith Pelkey Clintonville, NY 0 0 0 9 181 -674
30 20X Jamie Lafountain Jamie Lafountain Keesville, NY 0 0 0 7 181 -674
31 29D Max Dolliver Max Dolliver Londonderry, NH 0 1 2 5 165 -690
32 26 Dave Camara Dave Camara Poultney, VT 0 1 2 6 150 -705
33 35M Brian McGinley Brian McGinley Plattsburgh, NY 0 0 0 7 148 -707
34 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 1 5 141 -714
35 M70 Billy Cook Billy Cook Hogansburg, NY 0 0 0 6 139 -716
36 33JD Nate Leonard Nate Leonard Plattsburgh, NY 0 0 0 4 120 -735
37 94 Gabriel Cyr Gabriel Cyr Cornwall, ON 0 2 2 2 103 -752
38 24 Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 2 3 4 99 -756
39 06 Steve Miller Steve Miller Vergennes, VT 0 0 0 4 90 -765
40 9 Kristian Smoke Kristian Smoke 0 0 0 2 86 -769
41 34 George Foley George Foley Vermontville, NY 0 0 3 4 80 -775
42 10X Cory Castell Cory Castell Fort Covington, NY 0 0 1 4 80 -775
43 916 Nick Brundige Nick Brundige Round lake, NY 0 0 0 3 78 -777
44 88B C.D. Beauchamp C.D. Beauchamp Ormstown, QC 0 0 0 2 75 -780
45 2 Brent Warren Brent Warren Salisbury, VT 0 0 0 1 62 -793
46 4 Kobe Hernandez Kobe Hernandez Chazy, NY 0 0 0 2 61 -794
47 0 Shane Pecore Shane Pecore Cornwall, ON 0 1 1 1 54 -801
48 44 Raphael Gougeon Raphael Gougeon Saint-Majorique, QC 0 1 1 1 53 -802
49 7J Jacorey Arquette Jacorey Arquette New York, NY 0 0 0 1 51 -804
50 04G Dale Gonyo Dale Gonyo Chazy, NY 0 0 0 1 50 -805
51 32 Ryan Shanahan Ryan Shanahan Carthage, NY 0 0 0 1 50 -805
52 615 Holden Bass Holden Bass Benson, VT 0 0 0 1 50 -805
53 1RJR Garin Thompson Garin Thompson Quebec, QC 0 0 0 1 50 -805
54 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 1 1 33 -822
55 34VT Ritchie Simmons Ritchie Simmons Bradford, VT 0 0 0 1 29 -826
56 2x Martin Lessard Martin Lessard Drummondville, QC 0 0 0 2 22 -833
57 96 Patrick Lague Patrick Lague Farnham, QC 0 0 0 2 22 -833
58 54G Greg Snyder Greg Snyder Moira, NY 0 0 0 2 22 -833
59 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 15 -840
60 4 Rico Hernandez Rico Hernandez Plattsburgh, NY 0 0 0 1 14 -841
61 76A Mike Arnold Mike Arnold Selkirk, NY 0 0 0 1 13 -842
62 11X Josh Masterson Josh Masterson Plattsburgh, NY 0 0 0 1 12 -843
63 75 A.J. Munger A.J. Munger Benson, VT 12 -843
64 74 Justin Lazore Justin Lazore Akwesasne, NY 12 -843
65 04 Dale Gonyo Jr Dale Gonyo Jr Chazy, NY 0 0 0 1 11 -844
66 60W Anthony Warren Anthony Warren SHOREHAM, VT 0 0 0 1 11 -844
67 24 Maxime Blain Maxime Blain St Julie, QC 0 0 0 1 11 -844
68 92T Tristan Ladouceur Tristan Ladouceur Alexandria, ON 0 0 0 1 11 -844
69 85 David Langlois David Langlois St-jean-sur-richelieu, QC 0 0 0 1 11 -844
70 51 Hugo Noiseux Hugo Noiseux st-amable, QC 0 0 0 1 11 -844
71 15 Matthew Noiseux Matthew Noiseux st-amable, QC 0 0 0 1 11 -844
72 35M Chris Frennier Chris Frennier West Chazy, NY 0 0 0 1 11 -844
73 72B Brandon Beauregard Brandon Beauregard Granby, QC 0 0 0 1 11 -844
74 46 Karl Roberge Karl Roberge Kinner's Mill, QC 0 0 0 1 11 -844
75 114 Ian Bressett Ian Bressett Brasher Falls, NY 0 0 0 1 11 -844
76 61 Cedric Tremblay Cedric Tremblay Granby, QC 0 0 0 1 10 -845
77 97X Anthony Robitaille Anthony Robitaille Drummondville, QC 10 -845
78 33 Richard Murtaugh Richard Murtaugh Fulton, NY 0 0 1 1 5 -850
79 07W Taylor Wason Taylor Wason Middlegrove, NY 0 0 0 1 3 -852
80 53 Gary English Gary English Salisbury, VT 0 0 0 1 2 -853
81 1R Ricky Thompson Ricky Thompson Akwesasne, NY 0 0 0 1 1 -854
82 5 Tanner Siemons Tanner Siemons Orford, NH 0 0 0 1 1 -854
83 21L Skylar Ladouceur Skylar Ladouceur Cornwall, ON 0 0 0 1 1 -854
84 20G Elliot Gamache Elliot Gamache Drummondville, QC 0 0 0 1 1 -854
85 M2 Shawn McPhee Shawn McPhee Rutland, VT 0 0 0 1 1 -854
86 77 Eric Shaw Eric Shaw Wells, VT 0 0 0 1 1 -854
87 751 Mike Palmer Mike Palmer Salsbury, VT 1 -854
88 1D Paul DeRuyter Paul DeRuyter Inlet, NY 1 -854
89 1W Kyle Reif Kyle Reif Canton, NY 1 -854
90 22B Bubba McPhee Bubba McPhee Rutland, VT 1 -854
91 33X Marco Poirier Marco Poirier St-zotique, QC 1 -854
92 72X Jacklyn Nettleton Jacklyn Nettleton Lockport, NY 1 -854
93 23 Chad Gregory Chad Gregory Clifton Park, NY 1 -854
94 20M Joe Chartier Joe Chartier Bangor, NY 1 -854
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Be Cool Heating and Cooling
Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Sea Comm
Stewarts Shops
Sunoco