click tracking

Airborne Park Speedway

RULE UPDATE: Sportsman Modified, Limited Sportsman
RainPro of Vermont Signs on as Limited Sportsman D...
RULE UPDATE: Sportsman Modified & Limited Sportsma...
Track License Deadline is Sunday!
Big Season of Dirt-Track Excitement Planned for 72...
The Wait is Over: 2026 Airborne Park Speedway Sche...
RULE UPDATE: Sportsman Modified, Limited Sportsman

RULE UPDATE: Sportsman Modified, Limited Sportsman

3/23/2026 -
IGNITION 1.Stock HEI ignition coil only. No dual point ignition. Must remain stock from GM. 2.All 602 crate engines must use MSD Part #8727CT Ignition
RainPro of Vermont Signs on as Limited Sportsman D...

RainPro of Vermont Signs on as Limited Sportsman D...

3/23/2026 -
PLATTSBURGH, Ny. -- RainPro of Vermont has joined the Airborne Park Speedway family of sponsors in 2026. The premier gutter company in the area for o
RULE UPDATE: Sportsman Modified & Limited Sportsma...

RULE UPDATE: Sportsman Modified & Limited Sportsma...

3/19/2026 -
14 - TIRES & WHEELS No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
Track License Deadline is Sunday!

Track License Deadline is Sunday!

2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu
Big Season of Dirt-Track Excitement Planned for 72...

Big Season of Dirt-Track Excitement Planned for 72...

2/17/2026 -
PLATTSBURGH, Ny. -- After two successful years back at Airborne Park, promoters Mike and Alayne Bruno are continuing to provide quality dirt-track rac
The Wait is Over: 2026 Airborne Park Speedway Sche...

The Wait is Over: 2026 Airborne Park Speedway Sche...

2/10/2026 -
The 2026 racing season at Airborne Park Speedway in Plattsburgh, NY has officially been released, bringing an action-packed lineup of dirt track excit

2025 Points

All Classes
As of 9/14/2025

358 ModifiedsAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Felix Roy Felix Roy Napierville, QC 2 11 12 12 627 -
2 35 Mike Mahaney Mike Mahaney Elizabethtown, NY 3 10 12 12 624 -3
3 19 Tim Fuller Tim Fuller Watertown, NY 1 8 9 12 586 -41
4 90JR Jeremy Roy Jeremy Roy Napierville, QC 1 4 10 12 552 -75
5 26 Dave Camara Dave Camara Poultney, VT 1 4 8 12 533 -94
6 215 Adam Pierson Adam Pierson East Corinth, VT 0 1 10 12 509 -118
7 01 Chris Raabe Chris Raabe Alexandria, ON 1 3 7 11 489 -138
8 24 Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 4 7 10 482 -145
9 24T Thomas Cook Thomas Cook Hogansburg, NY 0 2 7 11 416 -211
10 34 George Foley George Foley Vermontville, NY 0 0 5 11 401 -226
11 1NY Greg Atkins Greg Atkins Ausable Forks, NY 0 0 1 10 367 -260
12 61 David Hebert David Hebert St-Damase, QC 1 3 6 8 336 -291
13 15x Justin Stone Justin Stone Middlebury, VT 1 3 5 7 305 -322
14 5 Tanner Siemons Tanner Siemons (R) Orford, NH 0 2 3 7 300 -327
15 1T Tyler Atkins Tyler Atkins Ausable Forks, NY 0 0 0 7 248 -379
16 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 2 6 247 -380
17 90 Dany Gagne Dany Gagne Mercier, QC 0 1 3 4 200 -427
18 21 Larry Welling Larry Welling Star Lake, NY 0 0 0 5 182 -445
19 66x Carey Terrance Carey Terrance Akwesasne, NY 0 1 1 2 101 -526
20 60 Jackson Gill Jackson Gill Plessis, NY 0 1 1 2 100 -527
21 18JR Louie Jackson Jr Louie Jackson Jr Akwesasne, NY 0 0 2 3 89 -538
22 31 Lance Willix Lance Willix Theresa, NY 0 0 1 2 82 -545
23 21R RJ Tresidder RJ Tresidder Edwards, NY 0 0 0 2 79 -548
24 6 Mat Williamson Mat Williamson St. Catharines, ON 1 1 1 2 65 -562
25 28 Jordan McCreadie Jordan McCreadie Watertown, NY 0 0 1 2 63 -564
26 35R William Racine William Racine (R) St-Paul-D'Abbotsford, QC 0 0 0 2 63 -564
27 25P Michael Parent Michael Parent Granby, QC 0 0 1 2 61 -566
28 38J Jarrett Herbison Jarrett Herbison Brockville, ON 0 1 1 1 50 -577
29 92 Andrew Buff Andrew Buff Latham, NY 0 0 1 1 50 -577
30 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 1 50 -577
31 45R Preston Forbes Preston Forbes Potsdam, NY 0 0 0 1 50 -577
32 17G Garrett Poland Garrett Poland New Baltimore, NY 0 0 0 1 50 -577
33 21A Peter Britten Peter Britten Brisbane, QLD 0 0 0 1 50 -577
34 117JR C.J. Castelletti C.J. Castelletti Sauquoit, NY 0 0 0 1 50 -577
35 9 Tyler Meeks Tyler Meeks Evans Mills, NY 0 0 0 1 50 -577
36 5H Amy Holland Amy Holland Fulton, NY 0 0 0 1 50 -577
37 11 Matt Caprara Matt Caprara Clayton, NY 0 0 0 1 50 -577
38 11S Steve Lewis Steve Lewis Ransomville, NY 0 0 0 1 50 -577
39 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 50 -577
40 76 Brett Graham Brett Graham Kingston, NY 50 -577
41 427 Carter Gibbons Carter Gibbons Scotia, NY 50 -577
42 2J Robert Bublak Robert Bublak Ballston Spa, NY 50 -577
43 75 A.J. Munger A.J. Munger Benson, VT 50 -577
44 22 Noah Walker Noah Walker North Tonawanda, NY 50 -577
45 97 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 1 1 40 -587
46 49 Billy Dunn Billy Dunn Watertown, NY 0 0 1 1 38 -589
47 04 Dale Gonyo Jr Dale Gonyo Jr Chazy, NY 0 0 0 2 36 -591
48 4K Elliot Gamache Elliot Gamache Ste Cecile De Milton, QC 0 0 1 1 35 -592
49 74 Lucas Fuller Lucas Fuller Edwards, NY 0 0 0 2 34 -593
50 77Z Zachary Payne Zachary Payne Stanley, NY 0 0 0 1 28 -599
51 357 Marty Kelly III Marty Kelly III Bennington, VT 0 0 0 1 27 -600
52 20 David Schilling David Schilling East Greenbush, NY 0 0 0 1 25 -602
53 66J Joshua Jock Joshua Jock Hogansburg, NY 0 0 0 1 25 -602
54 3M Franklin Mackin Franklin Mackin Russell, NY 0 0 0 1 23 -604
55 7S Shaun Shaw Shaun Shaw Philadelphia, NY 0 0 0 1 12 -615
56 24 Patrick Dupree Patrick Dupree Saranac Lake, NY 0 0 0 1 11 -616
57 11X Josh Masterson Josh Masterson Bristol, VT 0 0 0 1 11 -616
58 94 Gabriel Cyr Gabriel Cyr Cornwall, ON 0 0 0 1 11 -616
59 47 Simon Perrault Simon Perrault Montreal, QC 11 -616
Back to All Classes

Driver Registration





Search flights, hotels, & rental cars.








Ford
Hoosier Tire
Hulbert Supply
JS Steel
Liquor And Wine Warehouse
OReilly
Riley Ford
Stewarts Shops
Sunoco
Averdi